Up Date April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih DahuluHarga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
ABS REVO 110 CW FI | |||||||||
HARGA OTR Rp.14.300.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
2.950 | 2.500 | 1.577 | 1.065 | 839 | 764 | 717 | 668 | 632 | Angsuran FIF Finance |
3.100 | 2.500 | 1.560 | 1.054 | 830 | 756 | 709 | 661 | 625 | Angsuran FIF Finance |
3.250 | 2.500 | 1.542 | 1.042 | 821 | 748 | 702 | 654 | 619 | Angsuran FIF Finance |
3.500 | 2.500 | 1.514 | 1.023 | 803 | 732 | 685 | 640 | 607 | Angsuran FIF Finance |
3.750 | 2.500 | 1.485 | 1.004 | 789 | 719 | 673 | 629 | 596 | Angsuran FIF Finance |
4.000 | 2.500 | 1.456 | 984 | 774 | 705 | 660 | 617 | 585 | Angsuran FIF Finance |
4.250 | 2.500 | 1.427 | 965 | 759 | 692 | 647 | 605 | 574 | Angsuran FIF Finance |
4.500 | 2.500 | 1.398 | 946 | 744 | 678 | 635 | 593 | 563 | Angsuran FIF Finance |
4.750 | 2.500 | 1.369 | 927 | 729 | 665 | 622 | 582 | 552 | Angsuran FIF Finance |
5.000 | 2.500 | 1.341 | 907 | 714 | 651 | 609 | 570 | 541 | Angsuran FIF Finance |
5.250 | 2.500 | 1.312 | 888 | 699 | 638 | 597 | 558 | 530 | Angsuran FIF Finance |
5.500 | 2.500 | 1.283 | 869 | 684 | 624 | 584 | 547 | 519 | Angsuran FIF Finance |
5.750 | 2.500 | 1.254 | 849 | 669 | 611 | 572 | 535 | 507 | Angsuran FIF Finance |
6.000 | 2.500 | 1.225 | 830 | 654 | 597 | 559 | 523 | 496 | Angsuran FIF Finance |
6.250 | 2.500 | 1.197 | 811 | 639 | 584 | 546 | 511 | 485 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
ABS REVO 110 CW FI | |||||||||
HARGA OTR Rp.14.300.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11 | 16 | 22 | 28 | 32 | X | X | Angsuran Radana Finance |
2.900 | 2.500 | 1.458 | 1.073 | 846 | 725 | 675 | X | X | Angsuran Radana Finance |
3.000 | 2.500 | 1.447 | 1.065 | 840 | 719 | 670 | X | X | Angsuran Radana Finance |
3.250 | 2.500 | 1.421 | 1.046 | 824 | 706 | 658 | X | X | Angsuran Radana Finance |
3.500 | 2.500 | 1.394 | 1.026 | 808 | 692 | 645 | X | X | Angsuran Radana Finance |
3.750 | 2.500 | 1.368 | 1.007 | 793 | 679 | 633 | X | X | Angsuran Radana Finance |
4.000 | 2.500 | 1.341 | 987 | 777 | 665 | 620 | X | X | Angsuran Radana Finance |
4.250 | 2.500 | 1.315 | 967 | 762 | 652 | 607 | X | X | Angsuran Radana Finance |
4.500 | 2.500 | 1.288 | 948 | 746 | 639 | 595 | X | X | Angsuran Radana Finance |
4.750 | 2.500 | 1.262 | 928 | 731 | 625 | 582 | X | X | Angsuran Radana Finance |
5.000 | 2.500 | 1.236 | 909 | 715 | 612 | 570 | X | X | Angsuran Radana Finance |
5.250 | 2.500 | 1.209 | 889 | 700 | 598 | 557 | X | X | Angsuran Radana Finance |
5.500 | 2.500 | 1.183 | 870 | 684 | 585 | 544 | X | X | Angsuran Radana Finance |
5.750 | 2.500 | 1.156 | 850 | 668 | 571 | 532 | X | X | Angsuran Radana Finance |
6.000 | 2.500 | 1.130 | 830 | 653 | 558 | 519 | X | X | Angsuran Radana Finance |
6.250 | 2.500 | 1.103 | 811 | 637 | 544 | 506 | X | X | Angsuran Radana Finance |
6.500 | 2.500 | 1.077 | 791 | 622 | 531 | 494 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
ABS REVO 110 CW FI | |||||||||
HARGA OTR Rp.14.300.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.000 | 2.500 | 1.521 | 1.050 | 827 | 743 | 655 | 627 | X | Angsuran Adira Finance |
3.250 | 2.500 | 1.495 | 1.031 | 810 | 728 | 642 | 615 | X | Angsuran Adira Finance |
3.500 | 2.500 | 1.469 | 1.013 | 794 | 713 | 629 | 602 | X | Angsuran Adira Finance |
3.750 | 2.500 | 1.443 | 994 | 777 | 699 | 616 | 590 | X | Angsuran Adira Finance |
4.000 | 2.500 | 1.416 | 975 | 764 | 687 | 604 | 578 | X | Angsuran Adira Finance |
4.250 | 2.500 | 1.391 | 957 | 749 | 675 | 592 | 567 | X | Angsuran Adira Finance |
4.500 | 2.500 | 1.366 | 939 | 734 | 663 | 581 | 557 | X | Angsuran Adira Finance |
4.750 | 2.500 | 1.341 | 920 | 719 | 651 | 569 | 546 | X | Angsuran Adira Finance |
5.000 | 2.500 | 1.316 | 902 | 704 | 638 | 558 | 535 | X | Angsuran Adira Finance |
5.250 | 2.500 | 1.289 | 883 | 690 | 624 | 545 | 523 | X | Angsuran Adira Finance |
5.500 | 2.500 | 1.263 | 865 | 675 | 609 | 532 | 511 | X | Angsuran Adira Finance |
6.000 | 2.500 | 1.203 | 825 | 644 | 579 | 506 | 486 | X | Angsuran Adira Finance |
6.500 | 2.500 | 1.144 | 784 | 612 | 549 | 480 | 461 | X | Angsuran Adira Finance |
7.000 | 2.500 | 1.087 | 745 | 582 | 524 | 459 | 440 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
ABS REVO 110 CW FI | |||||||||
HARGA OTR Rp.14.300.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
3.950 | 3.100 | 1.414 | 1.097 | 852 | 724 | 640 | X | X | Angsuran WOM Finance |
4.150 | 3.100 | 1.390 | 1.078 | 838 | 712 | 629 | X | X | Angsuran WOM Finance |
4.400 | 3.100 | 1.360 | 1.056 | 820 | 698 | 616 | X | X | Angsuran WOM Finance |
4.650 | 3.100 | 1.331 | 1.033 | 803 | 683 | 603 | X | X | Angsuran WOM Finance |
4.900 | 3.100 | 1.301 | 1.010 | 785 | 668 | 590 | X | X | Angsuran WOM Finance |
5.150 | 3.100 | 1.271 | 987 | 768 | 653 | 577 | X | X | Angsuran WOM Finance |
5.400 | 3.100 | 1.241 | 964 | 750 | 638 | 564 | X | X | Angsuran WOM Finance |
5.650 | 3.100 | 1.212 | 942 | 733 | 624 | 551 | X | X | Angsuran WOM Finance |
5.900 | 3.100 | 1.182 | 919 | 715 | 609 | 538 | X | X | Angsuran WOM Finance |
6.150 | 3.100 | 1.152 | 896 | 698 | 594 | 525 | X | X | Angsuran WOM Finance |
6.400 | 3.100 | 1.122 | 873 | 681 | 579 | 512 | X | X | Angsuran WOM Finance |
6.650 | 3.100 | 1.093 | 851 | 663 | 565 | 499 | X | X | Angsuran WOM Finance |
6.900 | 3.100 | 1.063 | 828 | 646 | 550 | 486 | X | X | Angsuran WOM Finance |
7.150 | 3.100 | 1.033 | 805 | 628 | 535 | 473 | X | X | Angsuran WOM Finance |
7.400 | 3.100 | 1.003 | 782 | 611 | 520 | 460 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH