Up Date April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih DahuluHarga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
NEW SUPRA X CW FI | |||||||||
HARGA OTR Rp.17.050.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
3.500 | 3.000 | 1.855 | 1.258 | 987 | 883 | 839 | 768 | 739 | Angsuran FIF Finance |
3.750 | 3.000 | 1.826 | 1.238 | 971 | 869 | 826 | 757 | 728 | Angsuran FIF Finance |
4.000 | 3.000 | 1.797 | 1.219 | 956 | 856 | 813 | 745 | 717 | Angsuran FIF Finance |
4.250 | 3.000 | 1.768 | 1.199 | 941 | 842 | 800 | 734 | 706 | Angsuran FIF Finance |
4.500 | 3.000 | 1.740 | 1.180 | 926 | 829 | 788 | 722 | 695 | Angsuran FIF Finance |
4.750 | 3.000 | 1.711 | 1.160 | 911 | 816 | 775 | 711 | 684 | Angsuran FIF Finance |
5.000 | 3.000 | 1.682 | 1.141 | 896 | 802 | 762 | 699 | 672 | Angsuran FIF Finance |
5.250 | 3.000 | 1.653 | 1.122 | 881 | 789 | 750 | 687 | 661 | Angsuran FIF Finance |
5.500 | 3.000 | 1.624 | 1.102 | 866 | 776 | 737 | 676 | 650 | Angsuran FIF Finance |
5.750 | 3.000 | 1.595 | 1.083 | 851 | 762 | 724 | 664 | 639 | Angsuran FIF Finance |
6.000 | 3.000 | 1.566 | 1.063 | 835 | 749 | 711 | 653 | 628 | Angsuran FIF Finance |
6.250 | 3.000 | 1.537 | 1.044 | 820 | 735 | 699 | 641 | 617 | Angsuran FIF Finance |
6.500 | 3.000 | 1.508 | 1.024 | 805 | 722 | 686 | 630 | 606 | Angsuran FIF Finance |
6.750 | 3.000 | 1.479 | 1.005 | 790 | 709 | 673 | 618 | 595 | Angsuran FIF Finance |
7.000 | 3.000 | 1.450 | 985 | 775 | 695 | 661 | 607 | 584 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
NEW SUPRA X CW FI | |||||||||
HARGA OTR Rp.17.050.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 16X | 22X | 28X | 32X | X | X | Angsuran Radana Finance |
3.450 | 3.000 | 1.729 | 1.280 | 1.005 | 854 | 782 | X | X | Angsuran Radana Finance |
3.750 | 3.000 | 1.698 | 1.257 | 986 | 838 | 768 | X | X | Angsuran Radana Finance |
4.000 | 3.000 | 1.672 | 1.238 | 971 | 825 | 756 | X | X | Angsuran Radana Finance |
4.250 | 3.000 | 1.646 | 1.218 | 956 | 812 | 744 | X | X | Angsuran Radana Finance |
4.500 | 3.000 | 1.620 | 1.199 | 940 | 799 | 732 | X | X | Angsuran Radana Finance |
4.750 | 3.000 | 1.594 | 1.180 | 925 | 786 | 719 | X | X | Angsuran Radana Finance |
5.000 | 3.000 | 1.568 | 1.160 | 910 | 772 | 707 | X | X | Angsuran Radana Finance |
5.250 | 3.000 | 1.542 | 1.141 | 894 | 759 | 695 | X | X | Angsuran Radana Finance |
5.500 | 3.000 | 1.516 | 1.122 | 879 | 746 | 683 | X | X | Angsuran Radana Finance |
5.750 | 3.000 | 1.490 | 1.102 | 864 | 733 | 671 | X | X | Angsuran Radana Finance |
6.000 | 3.000 | 1.464 | 1.083 | 849 | 720 | 659 | X | X | Angsuran Radana Finance |
6.250 | 3.000 | 1.439 | 1.064 | 833 | 707 | 647 | X | X | Angsuran Radana Finance |
6.500 | 3.000 | 1.413 | 1.044 | 818 | 694 | 635 | X | X | Angsuran Radana Finance |
6.750 | 3.000 | 1.387 | 1.025 | 803 | 681 | 623 | X | X | Angsuran Radana Finance |
7.000 | 3.000 | 1.361 | 1.006 | 787 | 667 | 611 | X | X | Angsuran Radana Finance |
7.250 | 2.800 | 1.335 | 986 | 772 | 654 | 599 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
NEW SUPRA X CW FI | |||||||||
HARGA OTR Rp.17.050.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.500 | 3.000 | 1.761 | 1.216 | 953 | 861 | 764 | 731 | X | Angsuran Adira Finance |
3.750 | 3.000 | 1.733 | 1.197 | 937 | 848 | 752 | 719 | X | Angsuran Adira Finance |
3.750 | 3.000 | 1.735 | 1.198 | 937 | 849 | 752 | 719 | X | Angsuran Adira Finance |
4.000 | 3.000 | 1.707 | 1.179 | 922 | 835 | 739 | 707 | X | Angsuran Adira Finance |
4.250 | 3.000 | 1.679 | 1.160 | 906 | 822 | 727 | 695 | X | Angsuran Adira Finance |
4.500 | 3.000 | 1.651 | 1.141 | 890 | 808 | 714 | 683 | X | Angsuran Adira Finance |
4.750 | 3.000 | 1.626 | 1.123 | 875 | 795 | 703 | 673 | X | Angsuran Adira Finance |
5.000 | 3.000 | 1.602 | 1.105 | 861 | 782 | 692 | 663 | X | Angsuran Adira Finance |
5.500 | 3.000 | 1.546 | 1.066 | 830 | 755 | 669 | 640 | X | Angsuran Adira Finance |
6.000 | 3.000 | 1.490 | 1.027 | 799 | 728 | 645 | 617 | X | Angsuran Adira Finance |
6.500 | 3.000 | 1.433 | 988 | 769 | 700 | 621 | 595 | X | Angsuran Adira Finance |
7.000 | 3.000 | 1.372 | 949 | 739 | 674 | 597 | 572 | X | Angsuran Adira Finance |
7.500 | 3.000 | 1.315 | 910 | 709 | 647 | 573 | 549 | X | Angsuran Adira Finance |
8.000 | 3.000 | 1.254 | 870 | 679 | 621 | 549 | 525 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
NEW SUPRA X CW FI | |||||||||
HARGA OTR Rp.17.050.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
4.650 | 3.300 | 1.677 | 1.335 | 1.030 | 855 | 741 | X | X | Angsuran WOM Finance |
4.900 | 3.300 | 1.647 | 1.311 | 1.012 | 840 | 728 | X | X | Angsuran WOM Finance |
5.150 | 3.300 | 1.617 | 1.288 | 994 | 826 | 716 | X | X | Angsuran WOM Finance |
5.400 | 3.300 | 1.587 | 1.264 | 976 | 811 | 703 | X | X | Angsuran WOM Finance |
5.650 | 3.300 | 1.558 | 1.241 | 958 | 796 | 690 | X | X | Angsuran WOM Finance |
5.900 | 3.300 | 1.528 | 1.217 | 940 | 781 | 677 | X | X | Angsuran WOM Finance |
6.150 | 3.300 | 1.498 | 1.194 | 922 | 766 | 665 | X | X | Angsuran WOM Finance |
6.400 | 3.300 | 1.468 | 1.170 | 904 | 752 | 652 | X | X | Angsuran WOM Finance |
665 | 3.300 | 1.438 | 1.147 | 886 | 737 | 639 | X | X | Angsuran WOM Finance |
6.900 | 3.300 | 1.408 | 1.123 | 869 | 722 | 626 | X | X | Angsuran WOM Finance |
7.150 | 3.300 | 1.378 | 1.100 | 851 | 707 | 614 | X | X | Angsuran WOM Finance |
7.400 | 3.300 | 1.348 | 1.076 | 833 | 692 | 601 | X | X | Angsuran WOM Finance |
7.650 | 3.300 | 1.318 | 1.053 | 815 | 678 | 588 | X | X | Angsuran WOM Finance |
7.900 | 3.300 | 1.288 | 1.029 | 797 | 663 | 575 | X | X | Angsuran WOM Finance |
8.150 | 3.300 | 1.258 | 1.006 | 779 | 648 | 563 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH