Up Date 7 April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
NEW BEAT FI SPORTY CBS-ISS | |||||||||
HARGA OTR Rp.15.350.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
Dp | Diskon DP | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
3.150 | 2.500 | 1.713 | 1.167 | 924 | 826 | 786 | 724 | 697 | Angsuran FIF Finance |
3.250 | 2.500 | 1.701 | 1.159 | 918 | 820 | 780 | 719 | 693 | Angsuran FIF Finance |
3.500 | 2.500 | 1.672 | 1.139 | 902 | 806 | 767 | 707 | 681 | Angsuran FIF Finance |
3.750 | 2.500 | 1.642 | 1.120 | 887 | 793 | 754 | 695 | 670 | Angsuran FIF Finance |
4.000 | 2.500 | 1.613 | 1.100 | 871 | 779 | 741 | 683 | 658 | Angsuran FIF Finance |
4.250 | 2.500 | 1.584 | 1.080 | 856 | 765 | 728 | 671 | 647 | Angsuran FIF Finance |
4.500 | 2.500 | 1.554 | 1.060 | 840 | 751 | 715 | 659 | 635 | Angsuran FIF Finance |
4.750 | 2.500 | 1.525 | 1.040 | 825 | 738 | 702 | 647 | 624 | Angsuran FIF Finance |
5.000 | 2.500 | 1.496 | 1.021 | 809 | 724 | 689 | 635 | 612 | Angsuran FIF Finance |
5.250 | 2.500 | 1.466 | 1.001 | 794 | 710 | 676 | 623 | 601 | Angsuran FIF Finance |
5.500 | 2.500 | 1.437 | 981 | 778 | 697 | 663 | 611 | 589 | Angsuran FIF Finance |
5.750 | 2.500 | 1.408 | 961 | 763 | 683 | 650 | 600 | 578 | Angsuran FIF Finance |
6.000 | 2.500 | 1.378 | 942 | 747 | 669 | 637 | 588 | 566 | Angsuran FIF Finance |
6.250 | 2.500 | 1.349 | 922 | 732 | 655 | 624 | 576 | 555 | Angsuran FIF Finance |
6.500 | 2.500 | 1.320 | 902 | 716 | 642 | 611 | 564 | 543 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
NEW BEAT FI SPORTY CBS-ISS | |||||||||
HARGA OTR Rp.15.350.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
Dp | Diskon DP | 11X | 16X | 22X | 28X | 32X | X | X | Angsuran Radana Finance |
3.050 | 2.500 | 1.566 | 1.162 | 919 | 780 | 719 | X | X | Angsuran Radana Finance |
3.250 | 2.500 | 1.545 | 1.147 | 907 | 769 | 709 | X | X | Angsuran Radana Finance |
3.500 | 2.500 | 1.519 | 1.127 | 891 | 756 | 696 | X | X | Angsuran Radana Finance |
3.750 | 2.500 | 1.493 | 1.108 | 875 | 742 | 684 | X | X | Angsuran Radana Finance |
4.000 | 2.500 | 1.467 | 1.088 | 860 | 729 | 671 | X | X | Angsuran Radana Finance |
4.250 | 2.500 | 1.441 | 1.068 | 844 | 716 | 659 | X | X | Angsuran Radana Finance |
4.500 | 2.500 | 1.415 | 1.049 | 829 | 702 | 647 | X | X | Angsuran Radana Finance |
4.750 | 2.500 | 1.389 | 1.029 | 813 | 689 | 634 | X | X | Angsuran Radana Finance |
5.000 | 2.500 | 1.362 | 1.010 | 797 | 675 | 622 | X | X | Angsuran Radana Finance |
5.250 | 2.500 | 1.336 | 990 | 782 | 662 | 609 | X | X | Angsuran Radana Finance |
5.500 | 2.500 | 1.310 | 971 | 766 | 649 | 597 | X | X | Angsuran Radana Finance |
5.750 | 2.500 | 1.284 | 951 | 750 | 635 | 585 | X | X | Angsuran Radana Finance |
6.000 | 2.500 | 1.258 | 932 | 735 | 622 | 572 | X | X | Angsuran Radana Finance |
6.250 | 2.500 | 1.232 | 912 | 719 | 608 | 560 | X | X | Angsuran Radana Finance |
6.500 | 2.500 | 1.206 | 893 | 704 | 595 | 547 | X | X | Angsuran Radana Finance |
6.750 | 2.500 | 1.180 | 873 | 688 | 582 | 535 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
NEW BEAT FI SPORTY CBS-ISS | |||||||||
HARGA OTR Rp.15.350.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
Dp | Diskon DP | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.100 | 2.450 | 1.635 | 1.133 | 892 | 809 | 703 | 674 | X | Angsuran Adira Finance |
3.250 | 2.450 | 1.621 | 1.122 | 883 | 802 | 698 | 668 | X | Angsuran Adira Finance |
3.500 | 2.450 | 1.595 | 1.102 | 868 | 788 | 687 | 657 | X | Angsuran Adira Finance |
3.750 | 2.450 | 1.569 | 1.082 | 853 | 775 | 676 | 647 | X | Angsuran Adira Finance |
4.000 | 2.450 | 1.542 | 1.062 | 838 | 762 | 666 | 636 | X | Angsuran Adira Finance |
4.250 | 2.450 | 1.516 | 1.043 | 823 | 748 | 655 | 625 | X | Angsuran Adira Finance |
4.500 | 2.450 | 1.491 | 1.025 | 809 | 735 | 643 | 615 | X | Angsuran Adira Finance |
4.750 | 2.450 | 1.466 | 1.008 | 794 | 721 | 632 | 604 | X | Angsuran Adira Finance |
5.000 | 2.450 | 1.441 | 990 | 779 | 707 | 620 | 594 | X | Angsuran Adira Finance |
5.250 | 2.450 | 1.415 | 972 | 765 | 694 | 609 | 583 | X | Angsuran Adira Finance |
5.500 | 2.450 | 1.389 | 954 | 750 | 680 | 597 | 572 | X | Angsuran Adira Finance |
5.750 | 2.450 | 1.364 | 937 | 736 | 668 | 585 | 560 | X | Angsuran Adira Finance |
6.000 | 2.450 | 1.339 | 920 | 722 | 656 | 573 | 549 | X | Angsuran Adira Finance |
6.500 | 2.450 | 1.281 | 881 | 691 | 629 | 548 | 524 | X | Angsuran Adira Finance |
7.000 | 2.450 | 1.222 | 841 | 660 | 601 | 523 | 500 | X | Angsuran Adira Finance |
7.500 | 2.450 | 1.163 | 801 | 628 | 573 | 498 | 475 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
NEW BEAT FI SPORTY CBS-ISS | |||||||||
HARGA OTR Rp.15.350.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
Dp | Diskon DP | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
4.150 | 3.400 | 1.501 | 1.185 | 921 | 766 | 665 | X | X | Angsuran WOM Finance |
4.400 | 3.400 | 1.471 | 1.162 | 903 | 751 | 653 | X | X | Angsuran WOM Finance |
4.650 | 3.400 | 1.441 | 1.138 | 885 | 737 | 640 | X | X | Angsuran WOM Finance |
4.900 | 3.400 | 1.411 | 1.115 | 867 | 722 | 627 | X | X | Angsuran WOM Finance |
5.150 | 3.400 | 1.380 | 1.091 | 849 | 707 | 614 | X | X | Angsuran WOM Finance |
5.400 | 3.400 | 1.350 | 1.068 | 831 | 692 | 601 | X | X | Angsuran WOM Finance |
5.650 | 3.400 | 1.320 | 1.044 | 813 | 677 | 588 | X | X | Angsuran WOM Finance |
5.900 | 3.400 | 1.290 | 1.021 | 795 | 662 | 575 | X | X | Angsuran WOM Finance |
6.150 | 3.400 | 1.260 | 997 | 777 | 647 | 562 | X | X | Angsuran WOM Finance |
6.400 | 3.400 | 1.230 | 974 | 759 | 632 | 550 | X | X | Angsuran WOM Finance |
6.650 | 3.400 | 1.200 | 950 | 741 | 617 | 537 | X | X | Angsuran WOM Finance |
6.900 | 3.400 | 1.170 | 927 | 723 | 602 | 524 | X | X | Angsuran WOM Finance |
7.150 | 3.400 | 1.139 | 903 | 704 | 587 | 511 | X | X | Angsuran WOM Finance |
7.400 | 3.400 | 1.109 | 880 | 686 | 572 | 498 | X | X | Angsuran WOM Finance |
7.650 | 3.400 | 1.079 | 856 | 668 | 557 | 485 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH