Up Date 7 April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | ||||||||||
TIPE | ||||||||||
VARIO 150 ESP MONOTON | ||||||||||
HARGA OTR Rp.20.050.000 | ||||||||||
PAKET ANGSURAN PER BULAN | ||||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance | |
4.100 | 1.500 | 2.179 | 1.490 | 1.173 | 1.050 | 999 | 926 | 882 | Angsuran FIF Finance | |
4.250 | 1.500 | 2.161 | 1.478 | 1.164 | 1.041 | 991 | 919 | 875 | Angsuran FIF Finance | |
4.500 | 1.500 | 2.131 | 1.458 | 1.148 | 1.028 | 978 | 907 | 864 | Angsuran FIF Finance | |
4.750 | 1.500 | 2.102 | 1.438 | 1.133 | 1.014 | 965 | 895 | 852 | Angsuran FIF Finance | |
5.000 | 1.500 | 2.072 | 1.418 | 1.117 | 1.000 | 952 | 883 | 841 | Angsuran FIF Finance | |
5.250 | 1.500 | 2.043 | 1.398 | 1.102 | 986 | 939 | 871 | 829 | Angsuran FIF Finance | |
5.500 | 1.500 | 2.013 | 1.378 | 1.086 | 972 | 926 | 859 | 818 | Angsuran FIF Finance | |
5.750 | 1.500 | 1.984 | 1.358 | 1.071 | 959 | 912 | 847 | 806 | Angsuran FIF Finance | |
6.000 | 1.500 | 1.954 | 1.338 | 1.055 | 945 | 899 | 835 | 795 | Angsuran FIF Finance | |
6.250 | 1.500 | 1.925 | 1.318 | 1.040 | 931 | 886 | 823 | 783 | Angsuran FIF Finance | |
6.500 | 1.500 | 1.895 | 1.298 | 1.024 | 917 | 873 | 810 | 772 | Angsuran FIF Finance | |
6.750 | 1.500 | 1.866 | 1.278 | 1.008 | 903 | 860 | 798 | 761 | Angsuran FIF Finance | |
7.000 | 1.500 | 1.836 | 1.258 | 993 | 890 | 847 | 786 | 749 | Angsuran FIF Finance | |
7.250 | 1.500 | 1.807 | 1.238 | 977 | 876 | 834 | 774 | 738 | Angsuran FIF Finance | |
7.500 | 1.500 | 1.778 | 1.218 | 962 | 862 | 821 | 762 | 726 | Angsuran FIF Finance | |
Leasing Radana Finance | ||||||||||
TIPE | ||||||||||
VARIO 150 ESP MONOTON | ||||||||||
HARGA OTR Rp.20.050.000 | ||||||||||
PAKET ANGSURAN PER BULAN | ||||||||||
DP | Diskon Dp | 11 | 16 | 22 | 28 | 32 | X | X | Angsuran Radana Finance | |
4.050 | 1.500 | 2.026 | 1.479 | 1.152 | 967 | 885 | X | X | Angsuran Radana Finance | |
4.250 | 1.500 | 2.004 | 1.463 | 1.140 | 957 | 875 | X | X | Angsuran Radana Finance | |
4.500 | 1.500 | 1.978 | 1.444 | 1.125 | 944 | 864 | X | X | Angsuran Radana Finance | |
4.750 | 1.500 | 1.951 | 1.424 | 1.109 | 931 | 852 | X | X | Angsuran Radana Finance | |
5.000 | 1.500 | 1.925 | 1.405 | 1.094 | 918 | 840 | X | X | Angsuran Radana Finance | |
5.250 | 1.500 | 1.898 | 1.385 | 1.079 | 905 | 828 | X | X | Angsuran Radana Finance | |
5.500 | 1.500 | 1.871 | 1.366 | 1.064 | 892 | 817 | X | X | Angsuran Radana Finance | |
5.750 | 1.500 | 1.845 | 1.346 | 1.048 | 880 | 805 | X | X | Angsuran Radana Finance | |
6.000 | 1.500 | 1.818 | 1.327 | 1.033 | 867 | 793 | X | X | Angsuran Radana Finance | |
6.250 | 1.500 | 1.792 | 1.307 | 1.018 | 854 | 781 | X | X | Angsuran Radana Finance | |
6.500 | 1.500 | 1.765 | 1.288 | 1.003 | 841 | 769 | X | X | Angsuran Radana Finance | |
6.750 | 1.500 | 1.739 | 1.269 | 987 | 828 | 758 | X | X | Angsuran Radana Finance | |
7.000 | 1.500 | 1.712 | 1.249 | 972 | 815 | 746 | X | X | Angsuran Radana Finance | |
7.250 | 1.500 | 1.685 | 1.230 | 957 | 802 | 734 | X | X | Angsuran Radana Finance | |
7.500 | 1.500 | 1.659 | 1.210 | 942 | 790 | 722 | X | X | Angsuran Radana Finance | |
7.750 | 1.500 | 1.632 | 1.191 | 927 | 777 | 711 | X | X | Angsuran Radana Finance | |
Leasing Adira Finance | ||||||||||
TIPE | ||||||||||
VARIO 150 ESP MONOTON | ||||||||||
HARGA OTR Rp.20.050.000 | ||||||||||
PAKET ANGSURAN PER BULAN | ||||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance | |
4.100 | 1.250 | 2.013 | 1.393 | 1.100 | 1.016 | 889 | 850 | X | Angsuran Adira Finance | |
4.250 | 1.250 | 1.998 | 1.383 | 1.091 | 1.009 | 881 | 843 | X | Angsuran Adira Finance | |
4.500 | 1.250 | 1.971 | 1.365 | 1.075 | 995 | 869 | 831 | X | Angsuran Adira Finance | |
4.750 | 1.250 | 1.944 | 1.346 | 1.059 | 982 | 856 | 819 | X | Angsuran Adira Finance | |
|
1.250 | 1.917 | 1.328 | 1.044 | 968 | 844 | 807 | X | Angsuran Adira Finance | |
5.250 | 1.250 | 1.890 | 1.309 | 1.028 | 955 | 831 | 795 | X | Angsuran Adira Finance | |
5.500 | 1.250 | 1.867 | 1.292 | 1.014 | 942 | 821 | 785 | X | Angsuran Adira Finance | |
5.750 | 1.250 | 1.844 | 1.275 | 1.000 | 930 | 810 | 775 | X | Angsuran Adira Finance | |
6.000 | 1.250 | 1.820 | 1.258 | 986 | 917 | 799 | 765 | X | Angsuran Adira Finance | |
6.500 | 1.250 | 1.767 | 1.220 | 956 | 889 | 776 | 743 | X | Angsuran Adira Finance | |
7.000 | 1.250 | 1.712 | 1.182 | 926 | 862 | 753 | 720 | X | Angsuran Adira Finance | |
7.500 | 1.250 | 1.653 | 1.145 | 897 | 836 | 729 | 698 | X | Angsuran Adira Finance | |
|
1.250 | 1.598 | 1.107 | 868 | 810 | 705 | 675 | X | Angsuran Adira Finance | |
8.500 | 1.250 | 1.538 | 1.069 | 839 | 783 | 682 | 652 | X | Angsuran Adira Finance | |
9.000 | 1.250 | 1.483 | 1.031 | 810 | 756 | 658 | 630 | X | Angsuran Adira Finance | |
9.500 | 1.250 | 1.423 | 993 | 780 | 730 | 634 | 607 | X | Angsuran Adira Finance | |
Leasing WOM Finance | ||||||||||
TIPE | ||||||||||
VARIO 150 ESP MONOTON | ||||||||||
HARGA OTR Rp.20.050.000 | ||||||||||
PAKET ANGSURAN PER BULAN | ||||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance | |
5.450 | 2.700 | 1.985 | 1.580 | 1.220 | 1.020 | 889 | X | X | Angsuran WOM Finance | |
5.650 | 2.700 | 1.961 | 1.561 | 1.206 | 1.008 | 878 | X | X | Angsuran WOM Finance | |
5.900 | 2.700 | 1.931 | 1.537 | 1.187 | 993 | 865 | X | X | Angsuran WOM Finance | |
6.150 | 2.700 | 1.900 | 1.513 | 1.169 | 978 | 852 | X | X | Angsuran WOM Finance | |
6.400 | 2.700 | 1.870 | 1.489 | 1.151 | 963 | 839 | X | X | Angsuran WOM Finance | |
6.650 | 2.700 | 1.839 | 1.465 | 1.132 | 948 | 826 | X | X | Angsuran WOM Finance | |
6.900 | 2.700 | 1.809 | 1.441 | 1.114 | 932 | 813 | X | X | Angsuran WOM Finance | |
7.150 | 2.700 | 1.778 | 1.417 | 1.096 | 917 | 800 | X | X | Angsuran WOM Finance | |
7.400 | 2.700 | 1.748 | 1.393 | 1.078 | 902 | 786 | X | X | Angsuran WOM Finance | |
7.650 | 2.700 | 1.717 | 1.369 | 1.059 | 887 | 773 | X | X | Angsuran WOM Finance | |
7.900 | 2.700 | 1.687 | 1.345 | 1.041 | 872 | 760 | X | X | Angsuran WOM Finance | |
8.150 | 2.700 | 1.657 | 1.322 | 1.023 | 857 | 747 | X | X | Angsuran WOM Finance | |
8.400 | 2.700 | 1.626 | 1.298 | 1.005 | 841 | 734 | X | X | Angsuran WOM Finance | |
8.650 | 2.700 | 1.596 | 1.274 | 986 | 826 | 721 | X | X | Angsuran WOM Finance | |
8.900 | 2.700 | 1.565 | 1.250 | 968 | 811 | 708 | X | X | Angsuran WOM Finance | |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH