Up Date 7 April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
NEW BEAT FI SPORTY CW | |||||||||
HARGA OTR Rp.14.350.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
Dp | Diskon DP | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
2.950 | 2.500 | 1.618 | 1.103 | 872 | 779 | 741 | 683 | 658 | Angsuran FIF Finance |
3.100 | 2.500 | 1.601 | 1.091 | 862 | 771 | 733 | 675 | 651 | Angsuran FIF Finance |
3.250 | 2.500 | 1.583 | 1.079 | 853 | 762 | 725 | 668 | 644 | Angsuran FIF Finance |
3.500 | 2.500 | 1.554 | 1.060 | 837 | 749 | 712 | 656 | 632 | Angsuran FIF Finance |
3.750 | 2.500 | 1.524 | 1.040 | 822 | 735 | 699 | 644 | 621 | Angsuran FIF Finance |
4.000 | 2.500 | 1.495 | 1.020 | 806 | 721 | 686 | 633 | 609 | Angsuran FIF Finance |
4.250 | 2.500 | 1.466 | 1.000 | 791 | 708 | 673 | 621 | 598 | Angsuran FIF Finance |
4.500 | 2.500 | 1.436 | 980 | 775 | 694 | 660 | 609 | 586 | Angsuran FIF Finance |
4.750 | 2.500 | 1.407 | 961 | 760 | 680 | 647 | 597 | 575 | Angsuran FIF Finance |
5.000 | 2.500 | 1.377 | 941 | 745 | 666 | 634 | 585 | 564 | Angsuran FIF Finance |
5.250 | 2.500 | 1.348 | 921 | 729 | 653 | 621 | 573 | 552 | Angsuran FIF Finance |
5.500 | 2.500 | 1.319 | 901 | 714 | 639 | 608 | 561 | 541 | Angsuran FIF Finance |
5.750 | 2.500 | 1.289 | 881 | 698 | 625 | 595 | 549 | 529 | Angsuran FIF Finance |
6.000 | 2.500 | 1.260 | 862 | 683 | 611 | 582 | 537 | 518 | Angsuran FIF Finance |
6.250 | 2.500 | 1.231 | 842 | 667 | 598 | 569 | 525 | 506 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
NEW BEAT FI SPORTY CW | |||||||||
HARGA OTR Rp.14.350.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon DP | 11X | 16X | 22X | 28X | 32X | X | X | Angsuran Radana Finance |
2.900 | 2.500 | 1.507 | 1.118 | 884 | 749 | 690 | X | X | Angsuran Radana Finance |
3.000 | 2.500 | 1.497 | 1.110 | 877 | 744 | 685 | X | X | Angsuran Radana Finance |
3.250 | 2.500 | 1.471 | 1.091 | 862 | 731 | 673 | X | X | Angsuran Radana Finance |
3.500 | 2.500 | 1.445 | 1.071 | 846 | 717 | 661 | X | X | Angsuran Radana Finance |
3.750 | 2.500 | 1.419 | 1.052 | 831 | 704 | 648 | X | X | Angsuran Radana Finance |
4.000 | 2.500 | 1.393 | 1.032 | 815 | 690 | 636 | X | X | Angsuran Radana Finance |
4.250 | 2.500 | 1.367 | 1.013 | 799 | 677 | 623 | X | X | Angsuran Radana Finance |
4.500 | 2.500 | 1.341 | 993 | 784 | 664 | 611 | X | X | Angsuran Radana Finance |
4.750 | 2.500 | 1.314 | 974 | 768 | 650 | 598 | X | X | Angsuran Radana Finance |
5.000 | 2.500 | 1.288 | 954 | 753 | 637 | 586 | X | X | Angsuran Radana Finance |
5.250 | 2.500 | 1.262 | 935 | 737 | 623 | 574 | X | X | Angsuran Radana Finance |
5.500 | 2.500 | 1.236 | 915 | 721 | 610 | 561 | X | X | Angsuran Radana Finance |
5.750 | 2.500 | 1.210 | 896 | 706 | 597 | 549 | X | X | Angsuran Radana Finance |
6.000 | 2.500 | 1.184 | 876 | 690 | 583 | 536 | X | X | Angsuran Radana Finance |
6.250 | 2.500 | 1.158 | 856 | 674 | 570 | 524 | X | X | Angsuran Radana Finance |
6.500 | 2.500 | 1.132 | 837 | 659 | 556 | 512 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
NEW BEAT FI SPORTY CW | |||||||||
HARGA OTR Rp.14.350.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon DP | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
2.900 | 2.450 | 1.543 | 1.066 | 844 | 762 | 668 | 638 | X | Angsuran Adira Finance |
3.100 | 2.450 | 1.523 | 1.052 | 830 | 750 | 658 | 628 | X | Angsuran Adira Finance |
3.250 | 2.450 | 1.510 | 1.042 | 820 | 742 | 650 | 621 | X | Angsuran Adira Finance |
3.500 | 2.450 | 1.483 | 1.023 | 804 | 727 | 637 | 609 | X | Angsuran Adira Finance |
3.750 | 2.450 | 1.457 | 1.004 | 791 | 715 | 625 | 596 | X | Angsuran Adira Finance |
4.000 | 2.450 | 1.432 | 986 | 776 | 703 | 613 | 586 | X | Angsuran Adira Finance |
4.250 | 2.450 | 1.408 | 968 | 760 | 691 | 602 | 575 | X | Angsuran Adira Finance |
4.500 | 2.450 | 1.383 | 949 | 745 | 678 | 590 | 564 | X | Angsuran Adira Finance |
4.750 | 2.450 | 1.357 | 931 | 730 | 666 | 578 | 554 | X | Angsuran Adira Finance |
5.000 | 2.450 | 1.331 | 912 | 716 | 651 | 565 | 541 | X | Angsuran Adira Finance |
5.250 | 2.450 | 1.304 | 894 | 701 | 636 | 552 | 529 | X | Angsuran Adira Finance |
5.500 | 2.450 | 1.277 | 876 | 686 | 620 | 539 | 516 | X | Angsuran Adira Finance |
5.750 | 2.450 | 1.250 | 857 | 671 | 605 | 526 | 504 | X | Angsuran Adira Finance |
6.000 | 2.450 | 1.227 | 840 | 658 | 596 | 519 | 495 | X | Angsuran Adira Finance |
6.500 | 2.450 | 1.170 | 801 | 628 | 571 | 497 | 473 | X | Angsuran Adira Finance |
7.000 | 2.450 | 1.112 | 761 | 597 | 545 | 475 | 451 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
NEW BEAT FI SPORTY CW | |||||||||
HARGA OTR Rp.14.350.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon DP | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
3.950 | 3.300 | 1.467 | 1.164 | 905 | 754 | 654 | X | X | Angsuran WOM Finance |
4.150 | 3.300 | 1.443 | 1.145 | 890 | 742 | 643 | X | X | Angsuran WOM Finance |
4.400 | 3.300 | 1.412 | 1.121 | 872 | 726 | 630 | X | X | Angsuran WOM Finance |
4.650 | 3.300 | 1.381 | 1.097 | 853 | 711 | 617 | X | X | Angsuran WOM Finance |
4.900 | 3.300 | 1.350 | 1.073 | 835 | 696 | 604 | X | X | Angsuran WOM Finance |
5.150 | 3.300 | 1.320 | 1.048 | 816 | 680 | 590 | X | X | Angsuran WOM Finance |
5.400 | 3.300 | 1.289 | 1.024 | 798 | 665 | 577 | X | X | Angsuran WOM Finance |
5.650 | 3.300 | 1.258 | 1.000 | 779 | 650 | 564 | X | X | Angsuran WOM Finance |
5.900 | 3.300 | 1.227 | 976 | 760 | 634 | 551 | X | X | Angsuran WOM Finance |
6.150 | 3.300 | 1.197 | 952 | 742 | 619 | 538 | X | X | Angsuran WOM Finance |
6.400 | 3.300 | 1.166 | 928 | 723 | 604 | 524 | X | X | Angsuran WOM Finance |
6.650 | 3.300 | 1.135 | 904 | 705 | 588 | 511 | X | X | Angsuran WOM Finance |
6.900 | 3.300 | 1.104 | 880 | 686 | 573 | 498 | X | X | Angsuran WOM Finance |
7.150 | 3.300 | 1.074 | 856 | 668 | 558 | 485 | X | X | Angsuran WOM Finance |
7.400 | 3.300 | 1.043 | 832 | 649 | 542 | 472 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH