Up Date April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih DahuluHarga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
BLADE 125 FI REPSOL | |||||||||
HARGA OTR Rp.16.400.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
3.400 | 3.000 | 1.800 | 1.204 | 954 | 854 | 807 | 745 | 717 | Angsuran FIF Finance |
3.500 | 3.000 | 1.786 | 1.204 | 944 | 844 | 802 | 740 | 712 | Angsuran FIF Finance |
3.750 | 3.000 | 1.757 | 1.184 | 928 | 831 | 789 | 729 | 701 | Angsuran FIF Finance |
4.000 | 3.000 | 1.728 | 1.165 | 913 | 817 | 776 | 717 | 690 | Angsuran FIF Finance |
4.250 | 3.000 | 1.699 | 1.145 | 898 | 804 | 764 | 706 | 679 | Angsuran FIF Finance |
4.500 | 3.000 | 1.669 | 1.126 | 883 | 791 | 751 | 694 | 668 | Angsuran FIF Finance |
4.750 | 3.000 | 1.640 | 1.106 | 868 | 777 | 738 | 682 | 657 | Angsuran FIF Finance |
5.000 | 3.000 | 1.611 | 1.087 | 853 | 764 | 726 | 671 | 645 | Angsuran FIF Finance |
5.250 | 3.000 | 1.582 | 1.068 | 838 | 751 | 713 | 659 | 634 | Angsuran FIF Finance |
5.500 | 3.000 | 1.553 | 1.048 | 823 | 737 | 700 | 647 | 623 | Angsuran FIF Finance |
5.750 | 3.000 | 1.524 | 1.029 | 808 | 724 | 688 | 636 | 612 | Angsuran FIF Finance |
6.000 | 3.000 | 1.495 | 1.009 | 793 | 710 | 675 | 624 | 601 | Angsuran FIF Finance |
6.250 | 3.000 | 1.466 | 990 | 778 | 697 | 662 | 613 | 590 | Angsuran FIF Finance |
6.500 | 3.000 | 1.437 | 970 | 763 | 684 | 650 | 601 | 578 | Angsuran FIF Finance |
7.000 | 3.000 | 1.378 | 932 | 733 | 657 | 624 | 578 | 556 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
BLADE 125 FI REPSOL | |||||||||
HARGA OTR Rp.16.400.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 16X | 22X | 28X | 32X | X | X | X |
3.300 | 3.000 | 1.689 | 1.240 | 980 | 830 | 768 | X | X | Angsuran Radana Finance |
3.500 | 3.000 | 1.668 | 1.225 | 967 | 820 | 758 | X | X | Angsuran Radana Finance |
3.750 | 3.000 | 1.642 | 1.206 | 952 | 806 | 746 | X | X | Angsuran Radana Finance |
4.000 | 3.000 | 1.615 | 1.186 | 937 | 793 | 734 | X | X | Angsuran Radana Finance |
4.250 | 3.000 | 1.589 | 1.167 | 921 | 780 | 721 | X | X | Angsuran Radana Finance |
4.500 | 3.000 | 1.563 | 1.148 | 906 | 767 | 709 | X | X | Angsuran Radana Finance |
4.750 | 3.000 | 1.537 | 1.128 | 890 | 754 | 697 | X | X | Angsuran Radana Finance |
5.000 | 3.000 | 1.511 | 1.109 | 875 | 740 | 685 | X | X | Angsuran Radana Finance |
5.250 | 3.000 | 1.689 | 1.240 | 980 | 830 | 768 | X | X | Angsuran Radana Finance |
5.500 | 3.000 | 1.668 | 1.225 | 967 | 820 | 758 | X | X | Angsuran Radana Finance |
5.750 | 3.000 | 1.642 | 1.206 | 952 | 806 | 746 | X | X | Angsuran Radana Finance |
6.000 | 3.000 | 1.615 | 1.186 | 937 | 793 | 734 | X | X | Angsuran Radana Finance |
6.250 | 3.000 | 1.589 | 1.167 | 921 | 780 | 721 | X | X | Angsuran Radana Finance |
6.500 | 3.000 | 1.563 | 1.148 | 906 | 767 | 709 | X | X | Angsuran Radana Finance |
6.750 | 3.000 | 1.537 | 1.128 | 890 | 754 | 697 | X | X | Angsuran Radana Finance |
7.000 | 3.000 | 1.511 | 1.109 | 875 | 740 | 685 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
BLADE 125 FI REPSOL | |||||||||
HARGA OTR Rp.16.400.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.300 | 2.500 | 1.701 | 1.173 | 935 | 834 | 741 | 709 | X | Angsuran Adira Finance |
3.500 | 2.500 | 1.681 | 1.158 | 923 | 824 | 732 | 700 | X | Angsuran Adira Finance |
3.750 | 2.500 | 1.654 | 1.139 | 907 | 810 | 721 | 689 | X | Angsuran Adira Finance |
4.000 | 2.500 | 1.627 | 1.120 | 892 | 797 | 710 | 678 | X | Angsuran Adira Finance |
4.250 | 2.500 | 1.601 | 1.101 | 876 | 783 | 699 | 666 | X | Angsuran Adira Finance |
4.500 | 2.500 | 1.574 | 1.082 | 861 | 770 | 688 | 655 | X | Angsuran Adira Finance |
4.750 | 2.500 | 1.550 | 1.065 | 848 | 758 | 676 | 644 | X | Angsuran Adira Finance |
5.000 | 2.500 | 1.525 | 1.049 | 834 | 747 | 664 | 632 | X | Angsuran Adira Finance |
5.500 | 2.500 | 1.470 | 1.011 | 804 | 721 | 640 | 609 | X | Angsuran Adira Finance |
6.000 | 2.500 | 1.414 | 973 | 774 | 694 | 615 | 585 | X | Angsuran Adira Finance |
6.500 | 2.500 | 1.357 | 935 | 744 | 668 | 590 | 562 | X | Angsuran Adira Finance |
7.000 | 2.500 | 1.302 | 896 | 712 | 640 | 566 | 539 | X | Angsuran Adira Finance |
7.500 | 2.500 | 1.246 | 857 | 681 | 612 | 541 | 516 | X | Angsuran Adira Finance |
8.000 | 2.500 | 1.190 | 818 | 649 | 583 | 517 | 492 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
BLADE 125 FI REPSOL | |||||||||
HARGA OTR Rp.16.400.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
4.500 | 3.300 | 1.629 | 1.288 | 994 | 832 | 733 | X | X | Angsuran WOM Finance |
4.700 | 3.300 | 1.605 | 1.269 | 979 | 820 | 723 | X | X | Angsuran WOM Finance |
4.900 | 3.300 | 1.581 | 1.250 | 965 | 808 | 712 | X | X | Angsuran WOM Finance |
5.150 | 3.300 | 1.551 | 1.226 | 947 | 793 | 699 | X | X | Angsuran WOM Finance |
5.400 | 3.300 | 1.521 | 1.203 | 929 | 778 | 686 | X | X | Angsuran WOM Finance |
5.650 | 3.300 | 1.491 | 1.179 | 911 | 763 | 673 | X | X | Angsuran WOM Finance |
5.900 | 3.300 | 1.460 | 1.156 | 893 | 748 | 660 | X | X | Angsuran WOM Finance |
6.150 | 3.300 | 1.430 | 1.132 | 875 | 733 | 647 | X | X | Angsuran WOM Finance |
6.400 | 3.300 | 1.400 | 1.108 | 857 | 718 | 634 | X | X | Angsuran WOM Finance |
6.650 | 3.300 | 1.370 | 1.085 | 839 | 703 | 621 | X | X | Angsuran WOM Finance |
6.900 | 3.300 | 1.340 | 1.061 | 821 | 688 | 608 | X | X | Angsuran WOM Finance |
7.150 | 3.300 | 1.310 | 1.038 | 803 | 673 | 595 | X | X | Angsuran WOM Finance |
7.400 | 3.300 | 1.279 | 1.014 | 785 | 658 | 581 | X | X | Angsuran WOM Finance |
7.650 | 3.300 | 1.249 | 991 | 767 | 644 | 568 | X | X | Angsuran WOM Finance |
7.900 | 3.300 | 1.219 | 967 | 749 | 629 | 555 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH