000
NB:
TERIMA KREDIT MOTOR.
|
|||
Tipe Motor |
Harga OTR
|
Uang Muka
|
Pilihan Warna |
Honda Revo FI FIT | 12,950,000 | 400,000 | Pilihan Warna » |
Honda Revo FI STD | 13,500,000 | 400,000 | Pilihan Warna » |
Honda Revo FI CW | 14,300,000 | 500,000 | Pilihan Warna » |
Honda Blade 125 S FI | 15,700,000 | 500,000 | Pilihan Warna » |
Honda Blade 125 R FI | 16,200,000 | 500,000 | Pilihan Warna » |
Honda Blade 125 Repsol FI | 16,400,000 | 500,000 | Pilihan Warna » |
Honda Honda Supra X 125 FI STD | 15,950,000 | 500,000 | Pilihan Warna » |
Honda Supra X 125 FI CW | 17,050,000 | 500,000 | Pilihan Warna » |
Honda Supra X 125 Helm-In | 17,400,000 | 900,000 | Pilihan Warna » |
Honda BeAT eSP CW | 14,350,000 | 450,000 | Lihat Disini » |
Honda BeAT eSP CBS | 14,550,000 | 600,000 | Pilihan Warna » |
Honda BeAT eSP CBS ISS | 15,050,000 | 700,000 | Pilihan Warna » |
Honda BeAT Pop eSP CW | 14,100,000 | 500,000 | Lihat Disini » |
Honda BeAT Pop eSP CBS | 14,300,000 | 600,000 | Lihat Disini » |
Honda BeAT Pop eSP CBS ISS | 14,800,000 | 700,000 | Lihat Disini » |
Honda Spacy PGM-FI | 14,000,000 | 500,000 | Lihat Disini » |
Honda Scoopy FI | 15,750,000 | 1.500,000 | Lihat Disini » |
Honda Vario CW 110 FI | 16,170,000 | 800,000 | Lihat Disini » |
Honda Vario 125 eSP CBS | 16,900,000 | 1.570,000 | Lihat Disini » |
Honda Vario 125 eSP CBS ISS | 17,500,000 | 1.850,000 | Lihat Disini » |
Honda Vario 150 eSP | 19,900,000 | 3.000,000 | Lihat Disini » |
Honda Vario 150 eSP Exclusive | 20,050,000 | 3.000,000 | Lihat Disini » |
Honda PCX | 39,800,000 | 8.500,000 | Lihat Disini » |
Honda Verza 150 SW | 17,700,000 | 1.000,000 | Lihat Disini » |
Honda Verza 150 CW | 18,790,000 | 1.200,000 | Lihat Disini » |
Honda New Mega Pro FI | 21,200,000 | 1.800,000 | Lihat Disini » |
Honda CB150R StreetFire | 24,075,000 | 2.100,000 | Lihat Disini » |
Honda CB150R StreetFire SE | 24,575,000 | 2.200,000 | Lihat Disini » |
Honda CBR 150R STD | 29,800,000 | 5.000,000 | Lihat Disini » |
Honda CBR 150R Repsol | 30,400,000 | 5.000,000 | Lihat Disini » |
Honda CBR 250R STD Merah | 47,800,000 | 9.000,000 | Lihat Disini » |
Honda CBR 250R STD Tricolor | 48,800,000 | 9.000,000 | Lihat Disini » |
Honda CBR 250R STD Repsol | 49,300,000 | 10.000,000 | Lihat Disini » |
Honda CBR 250R ABS Merah | 54,700,000 | 10.000,000 | Lihat Disini » |
Honda CBR 250R ABS Tricolor | 55,700,000 | 10.000,000 | Lihat Disini » |
Honda CBR 250R ABS Repsol | 56,200,000 | 10.000,000 | Lihat Disini » |
Yamaha Vixion | 22.000.000 | 3.400,000 | Lihat Disini » |
Yamaha New VIXION (KS) | 23.850.000 | 2.800,000 | Lihat Disini » |
Yamaha BYSON | 21.300.000 | 2.500,000 | Lihat Disini » |
Yamaha Scorpio Z CW | 25.150.000 | 4.000,000 | Lihat Disini » |
Yamaha Scorpio Limited Edition | 25.600.000 | 4.500,000 | Lihat Disini » |
Yamaha N Max | 27.400.000 | 5.500,000 | Lihat Disini » |
Yamaha Mio M3 125 CW | 14.100.000 | 550,000 | Lihat Disini » |
Yamaha Mio M3 125 SP | 13.200.000 | 750,000 | Lihat Disini » |
Yamaha Soul GT 125 | 15.100.000 | 1.000,000 | Lihat Disini » |
Yamaha GT 125 GARUDA | 16.500.000 | 1.200,000 | Lihat Disini » |
Yamaha GT 125 | 16.400.000 | 1.300,000 | Lihat Disini » |
Yamaha Force Sporty / Force Elegan | 14.000.000 | 900,000 | Lihat Disini » |
Yamaha Fino Sporty FI | 15.300.000 | 1.100,000 | Lihat Disini » |
Yamaha Fino Sporty FI SE | 15.300.000 | 2.500,000 | Lihat Disini » |
Yamaha Fino Premium FI SE | 15.300.000 | 2.700,000 | Lihat Disini » |
Yamaha Vega RR DB | 12.550.000 | 550,000 | Lihat Disini » |
Yamaha Xeon RC | 15.750.000 | 1.000,000 | Lihat Disini » |
Yamaha X-Ride | 15.200.000 | 1.000,000 | Lihat Disini » |
Yamaha X-Ride - SE | 15.900.000 | 2.700,000 | Lihat Disini » |
Yamaha X-Ride - ASE | 17.600.000 | 2.600,000 | Lihat Disini » |
Yamaha R 15 NEW | 29.800.000 | 5.000,000 | Lihat Disini » |
Yamaha R 25 NEW | 53.000.000 | 9.500,000 | Lihat Disini » |
Yamaha R 25 NEW ABS | 59.000.000 | 12.000,000 | Lihat Disini » |
Yamaha Jupiter MX CW | 17.600.000 | 1.550,000 | Lihat Disini » |
Yamaha Jupiter MX AT CW | 16.850.000 | 2.250,000 | Lihat Disini » |
Yamaha Jupiter MX King | 18.950.000 | 3.800,000 | Lihat Disini » |
Yamaha Jup Z CW FI FURIOUS | 15.500.000 | 1.000,000 | Lihat Disini » |
Kawasaki Pulsar 200 NS | 23.900,000 | 6.500,000 | Lihat Disini » |
Kawasaki KLX 150 S | 25.400,000 | 6.250,000 | Lihat Disini » |
Kawasaki KLX 150 L | 27.800,000 | 7.500,000 | Lihat Disini » |
Kawasaki KLX 250 S | 61.400,000 | 16.250,000 | Lihat Disini » |
Kawasaki D Tracker 150 | 27.400,000 | 7.500,000 | Lihat Disini » |
Kawasaki D Tracker 250 X | 61.600,000 | 16.250,000 | Lihat Disini » |
Kawasaki Z 250 | 50.600,000 | 13.250,000 | Lihat Disini » |
Kawasaki Z 250 SL | 39.600,000 | 10.500,000 | Lihat Disini » |
Kawasaki Z 250 ABS | 45.500,000 | 12.250,000 | Lihat Disini » |
Kawasaki Ninja 250 ABS | 63.300,000 | 16.750,000 | Lihat Disini » |
Kawasaki Ninja 250 SE | 57.700,000 | 15.250,000 | Lihat Disini » |
Kawasaki Ninja 250 | 54.900,000 | 14.500,000 | Lihat Disini » |
Kawasaki Ninja RR Mono | 42.900,000 | 11.500,000 | Lihat Disini » |
Kawasaki Ninja RR SE | 38.300,000 | 12.500,000 | Lihat Disini » |
Kawasaki Ninja RR | 37.100,000 | 10.000,000 | Lihat Disini » |
Kawasaki Ninja R | 28.400,000 | 7.750,000 | Lihat Disini » |
Kawasaki Ninja S | 28.200,000 | 7.750,000 | Lihat Disini » |
Suzuki Satria Face lift | 19.300,000 | 2.000,000 | Lihat Disini » |
Suzuki Satria Moto GP | 19.955,000 | 2.000,000 | Lihat Disini » |
Suzuki Satria White Figther | 19.825,000 | 2.500,000 | Lihat Disini » |
Suzuki Satria Black Fire II Alarm | 19.825,000 | 2.000,000 | Lihat Disini » |
Suzuki Shoter SR | 13.850,000 | 1.000,000 | Lihat Disini » |
Suzuki Thunder `125 | 15.870,000 | 2.000,000 | Lihat Disini » |
Suzuki Inazuma 250 | 47.500,000 | 11.000,000 | Lihat Disini » |
Suzuki Brugman 200 | 54.000,000 | 11.000,000 | Lihat Disini » |
Suzuki Address | 14.100,000 | 1.000,000 | Lihat Disini » |
Suzuki Nex fi | 13.290,000 | 500,000 | Lihat Disini » |
NB:
- Harga Otr dan Dp Minim Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan.