Up Date 7 April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
VARIO 125 ESP CBS ISS | |||||||||
HARGA OTR Rp.17.500.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
3.600 | 2.300 | 1.930 | 1.319 | 1.039 | 929 | 885 | 820 | 781 | Angsuran FIF Finance |
3.750 | 2.300 | 1.912 | 1.307 | 1.030 | 921 | 877 | 813 | 774 | Angsuran FIF Finance |
4.000 | 2.300 | 1.883 | 1.288 | 1.014 | 907 | 864 | 801 | 763 | Angsuran FIF Finance |
4.250 | 2.300 | 1.853 | 1.268 | 999 | 893 | 850 | 789 | 751 | Angsuran FIF Finance |
4.500 | 2.300 | 1.824 | 1.248 | 983 | 880 | 837 | 777 | 740 | Angsuran FIF Finance |
4.750 | 2.300 | 1.794 | 1.228 | 967 | 866 | 824 | 765 | 728 | Angsuran FIF Finance |
5.000 | 2.300 | 1.765 | 1.208 | 952 | 852 | 811 | 753 | 717 | Angsuran FIF Finance |
5.250 | 2.300 | 1.735 | 1.188 | 936 | 838 | 798 | 740 | 705 | Angsuran FIF Finance |
5.500 | 2.300 | 1.706 | 1.168 | 921 | 825 | 785 | 728 | 694 | Angsuran FIF Finance |
5.750 | 2.300 | 1.676 | 1.148 | 905 | 811 | 772 | 716 | 682 | Angsuran FIF Finance |
6.000 | 2.300 | 1.647 | 1.128 | 890 | 797 | 759 | 704 | 671 | Angsuran FIF Finance |
6.250 | 2.300 | 1.617 | 1.108 | 874 | 783 | 746 | 692 | 659 | Angsuran FIF Finance |
6.500 | 2.300 | 1.588 | 1.088 | 859 | 769 | 732 | 680 | 648 | Angsuran FIF Finance |
6.750 | 2.300 | 1.558 | 1.068 | 843 | 756 | 719 | 668 | 636 | Angsuran FIF Finance |
7.000 | 2.300 | 1.529 | 1.048 | 827 | 742 | 706 | 656 | 625 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
VARIO 125 ESP CBS ISS | |||||||||
HARGA OTR Rp.17.500.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11 | 16 | 22 | 28 | 32 | X | X | Angsuran Radana Finance |
3.500 | 2.400 | 1.805 | 1.340 | 1.055 | 894 | 818 | X | X | Angsuran Radana Finance |
3.750 | 2.400 | 1.779 | 1.320 | 1.040 | 881 | 805 | X | X | Angsuran Radana Finance |
4.000 | 2.400 | 1.752 | 1.300 | 1.024 | 867 | 793 | X | X | Angsuran Radana Finance |
4.250 | 2.400 | 1.726 | 1.281 | 1.008 | 854 | 781 | X | X | Angsuran Radana Finance |
4.500 | 2.400 | 1.699 | 1.261 | 992 | 841 | 768 | X | X | Angsuran Radana Finance |
4.750 | 2.400 | 1.673 | 1.241 | 977 | 827 | 756 | X | X | Angsuran Radana Finance |
5.000 | 2.400 | 1.646 | 1.221 | 961 | 814 | 744 | X | X | Angsuran Radana Finance |
5.250 | 2.400 | 1.620 | 1.201 | 945 | 800 | 731 | X | X | Angsuran Radana Finance |
5.500 | 2.400 | 1.593 | 1.181 | 929 | 787 | 719 | X | X | Angsuran Radana Finance |
5.750 | 2.400 | 1.567 | 1.161 | 914 | 773 | 707 | X | X | Angsuran Radana Finance |
6.000 | 2.400 | 1.540 | 1.142 | 898 | 760 | 694 | X | X | Angsuran Radana Finance |
6.250 | 2.400 | 1.514 | 1.122 | 882 | 746 | 682 | X | X | Angsuran Radana Finance |
6.500 | 2.400 | 1.487 | 1.102 | 866 | 733 | 670 | X | X | Angsuran Radana Finance |
6.750 | 2.400 | 1.461 | 1.082 | 851 | 719 | 657 | X | X | Angsuran Radana Finance |
7.000 | 2.400 | 1.434 | 1.062 | 835 | 706 | 645 | X | X | Angsuran Radana Finance |
7.250 | 2.400 | 1.407 | 1.042 | 819 | 692 | 633 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
VARIO 125 ESP CBS ISS | |||||||||
HARGA OTR Rp.17.500.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.600 | 2.300 | 1.804 | 1.246 | 989 | 891 | 779 | 745 | X | Angsuran Adira Finance |
3.750 | 2.300 | 1.788 | 1.235 | 980 | 883 | 771 | 738 | X | Angsuran Adira Finance |
4.000 | 2.300 | 1.760 | 1.216 | 964 | 870 | 759 | 726 | X | Angsuran Adira Finance |
4.250 | 2.300 | 1.733 | 1.197 | 947 | 856 | 746 | 714 | X | Angsuran Adira Finance |
4.500 | 2.300 | 1.705 | 1.178 | 931 | 842 | 734 | 702 | X | Angsuran Adira Finance |
4.750 | 2.300 | 1.677 | 1.158 | 915 | 829 | 722 | 690 | X | Angsuran Adira Finance |
5.000 | 2.300 | 1.652 | 1.141 | 900 | 816 | 711 | 680 | X | Angsuran Adira Finance |
5.250 | 2.300 | 1.627 | 1.123 | 886 | 803 | 700 | 670 | X | Angsuran Adira Finance |
5.500 | 2.300 | 1.602 | 1.105 | 871 | 790 | 689 | 659 | X | Angsuran Adira Finance |
5.750 | 2.300 | 1.577 | 1.087 | 856 | 777 | 678 | 649 | X | Angsuran Adira Finance |
6.000 | 2.300 | 1.552 | 1.069 | 841 | 764 | 667 | 638 | X | Angsuran Adira Finance |
6.500 | 2.300 | 1.491 | 1.030 | 812 | 737 | 643 | 615 | X | Angsuran Adira Finance |
7.000 | 2.300 | 1.434 | 991 | 782 | 711 | 619 | 593 | X | Angsuran Adira Finance |
7.500 | 2.300 | 1.373 | 952 | 751 | 684 | 595 | 570 | X | Angsuran Adira Finance |
8.000 | 2.300 | 1.315 | 913 | 721 | 657 | 571 | 547 | X | Angsuran Adira Finance |
8.500 | 2.300 | 1.254 | 873 | 690 | 630 | 547 | 524 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
VARIO 125 ESP CBS ISS | |||||||||
HARGA OTR Rp.17.500.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
4.750 | 3.000 | 1.751 | 1.393 | 1.076 | 900 | 784 | X | X | Angsuran WOM Finance |
4.900 | 3.000 | 1.732 | 1.379 | 1.065 | 891 | 776 | X | X | Angsuran WOM Finance |
5.150 | 3.000 | 1.702 | 1.355 | 1.047 | 875 | 763 | X | X | Angsuran WOM Finance |
5.400 | 3.000 | 1.672 | 1.331 | 1.028 | 860 | 750 | X | X | Angsuran WOM Finance |
5.650 | 3.000 | 1.641 | 1.307 | 1.010 | 845 | 736 | X | X | Angsuran WOM Finance |
5.900 | 3.000 | 1.611 | 1.283 | 992 | 830 | 723 | X | X | Angsuran WOM Finance |
6.150 | 3.000 | 1.580 | 1.259 | 973 | 815 | 710 | X | X | Angsuran WOM Finance |
6.400 | 3.000 | 1.550 | 1.235 | 955 | 799 | 697 | X | X | Angsuran WOM Finance |
6.650 | 3.000 | 1.519 | 1.211 | 937 | 784 | 684 | X | X | Angsuran WOM Finance |
6.900 | 3.000 | 1.489 | 1.187 | 919 | 769 | 671 | X | X | Angsuran WOM Finance |
7.150 | 3.000 | 1.459 | 1.163 | 900 | 754 | 658 | X | X | Angsuran WOM Finance |
7.400 | 3.000 | 1.428 | 1.139 | 882 | 739 | 644 | X | X | Angsuran WOM Finance |
7.650 | 3.000 | 1.398 | 1.116 | 864 | 724 | 631 | X | X | Angsuran WOM Finance |
7.900 | 3.000 | 1.367 | 1.092 | 846 | 708 | 618 | X | X | Angsuran WOM Finance |
8.150 | 3.000 | 1.337 | 1.068 | 827 | 693 | 605 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH