Up Date April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih DahuluHarga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
SUPRA X 125 CW-HELM IN INJECTION MMC | |||||||||
HARGA OTR Rp.17.400.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
3.600 | 2.900 | 1.888 | 1.281 | 1.005 | 900 | 850 | 785 | 751 | Angsuran FIF Finance |
3.750 | 2.900 | 1.870 | 1.269 | 996 | 892 | 843 | 778 | 744 | Angsuran FIF Finance |
4.000 | 2.900 | 1.841 | 1.249 | 981 | 878 | 830 | 767 | 733 | Angsuran FIF Finance |
4.250 | 2.900 | 1.812 | 1.230 | 966 | 865 | 817 | 755 | 722 | Angsuran FIF Finance |
4.500 | 2.900 | 1.783 | 1.210 | 951 | 851 | 805 | 744 | 711 | Angsuran FIF Finance |
4.750 | 2.900 | 1.754 | 1.191 | 935 | 838 | 792 | 732 | 700 | Angsuran FIF Finance |
5.000 | 2.900 | 1.725 | 1.171 | 920 | 824 | 779 | 720 | 689 | Angsuran FIF Finance |
5.250 | 2.900 | 1.696 | 1.152 | 905 | 811 | 767 | 709 | 678 | Angsuran FIF Finance |
5.500 | 2.900 | 1.667 | 1.132 | 890 | 798 | 754 | 697 | 667 | Angsuran FIF Finance |
5.750 | 2.900 | 1.638 | 1.113 | 875 | 784 | 741 | 685 | 656 | Angsuran FIF Finance |
6.000 | 2.900 | 1.609 | 1.093 | 860 | 771 | 729 | 674 | 645 | Angsuran FIF Finance |
6.250 | 2.900 | 1.580 | 1.074 | 845 | 757 | 716 | 662 | 633 | Angsuran FIF Finance |
6.500 | 2.900 | 1.551 | 1.054 | 829 | 744 | 703 | 651 | 622 | Angsuran FIF Finance |
6.750 | 2.900 | 1.522 | 1.035 | 814 | 730 | 691 | 639 | 611 | Angsuran FIF Finance |
7.000 | 2.900 | 1.493 | 1.015 | 799 | 717 | 678 | 627 | 600 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
SUPRA X 125 CW-HELM IN INJECTION MMC | |||||||||
HARGA OTR Rp.17.400.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11 | 16 | 22 | 28 | 32 | X | X | Angsuran Radana Finance |
3.500 | 3.000 | 1.764 | 1.304 | 1.023 | 870 | 797 | X | X | Angsuran Radana Finance |
3.750 | 3.000 | 1.738 | 1.285 | 1.008 | 857 | 785 | X | X | Angsuran Radana Finance |
4.000 | 3.000 | 1.712 | 1.265 | 993 | 844 | 773 | X | X | Angsuran Radana Finance |
4.250 | 3.000 | 1.686 | 1.246 | 978 | 831 | 761 | X | X | Angsuran Radana Finance |
4.500 | 3.000 | 1.660 | 1.227 | 962 | 818 | 749 | X | X | Angsuran Radana Finance |
4.750 | 3.000 | 1.634 | 1.207 | 947 | 804 | 737 | X | X | Angsuran Radana Finance |
5.000 | 3.000 | 1.608 | 1.188 | 932 | 791 | 725 | X | X | Angsuran Radana Finance |
5.250 | 3.000 | 1.582 | 1.169 | 916 | 778 | 713 | X | X | Angsuran Radana Finance |
5.500 | 3.000 | 1.556 | 1.149 | 901 | 765 | 701 | X | X | Angsuran Radana Finance |
5.750 | 3.000 | 1.530 | 1.130 | 886 | 752 | 689 | X | X | Angsuran Radana Finance |
6.000 | 3.000 | 1.504 | 1.111 | 871 | 739 | 677 | X | X | Angsuran Radana Finance |
6.250 | 3.000 | 1.478 | 1.091 | 855 | 726 | 665 | X | X | Angsuran Radana Finance |
6.500 | 3.000 | 1.452 | 1.072 | 840 | 713 | 652 | X | X | Angsuran Radana Finance |
6.750 | 3.000 | 1.426 | 1.053 | 825 | 699 | 640 | X | X | Angsuran Radana Finance |
7.000 | 3.000 | 1.400 | 1.033 | 809 | 686 | 628 | X | X | Angsuran Radana Finance |
7.250 | 2.800 | 1.374 | 1.014 | 794 | 673 | 616 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
SUPRA X 125 CW-HELM IN INJECTION MMC | |||||||||
HARGA OTR Rp.17.400.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.500 | 3.000 | 1.804 | 1.245 | 977 | 882 | 783 | 749 | X | Angsuran Adira Finance |
3.750 | 3.000 | 1.776 | 1.226 | 961 | 869 | 770 | 737 | X | Angsuran Adira Finance |
4.000 | 3.000 | 1.748 | 1.207 | 945 | 855 | 758 | 725 | X | Angsuran Adira Finance |
4.250 | 3.000 | 1.720 | 1.188 | 929 | 842 | 745 | 713 | X | Angsuran Adira Finance |
4.500 | 3.000 | 1.692 | 1.169 | 913 | 828 | 733 | 701 | X | Angsuran Adira Finance |
4.750 | 3.000 | 1.664 | 1.150 | 897 | 815 | 720 | 689 | X | Angsuran Adira Finance |
5.000 | 3.000 | 1.640 | 1.132 | 883 | 802 | 709 | 679 | X | Angsuran Adira Finance |
5.500 | 3.000 | 1.584 | 1.094 | 852 | 775 | 686 | 656 | X | Angsuran Adira Finance |
6.000 | 3.000 | 1.529 | 1.055 | 821 | 748 | 662 | 634 | X | Angsuran Adira Finance |
6.500 | 3.000 | 1.472 | 1.016 | 791 | 720 | 638 | 611 | X | Angsuran Adira Finance |
7.000 | 3.000 | 1.416 | 976 | 760 | 693 | 614 | 588 | X | Angsuran Adira Finance |
7.500 | 3.000 | 1.355 | 937 | 730 | 666 | 590 | 565 | X | Angsuran Adira Finance |
8.000 | 3.000 | 1.298 | 898 | 700 | 640 | 566 | 542 | X | Angsuran Adira Finance |
8.500 | 3.000 | 1.236 | 859 | 670 | 613 | 542 | 519 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
SUPRA X 125 CW-HELM IN INJECTION MMC | |||||||||
HARGA OTR Rp.17.400.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
4.750 | 3.300 | 1.706 | 1.355 | 1.045 | 869 | 753 | X | X | Angsuran WOM Finance |
4.950 | 3.300 | 1.683 | 1.336 | 1.031 | 857 | 743 | X | X | Angsuran WOM Finance |
5.150 | 3.300 | 1.659 | 1.317 | 1.016 | 845 | 733 | X | X | Angsuran WOM Finance |
5.400 | 3.300 | 1.629 | 1.294 | 999 | 831 | 720 | X | X | Angsuran WOM Finance |
5.650 | 3.300 | 1.599 | 1.270 | 981 | 816 | 707 | X | X | Angsuran WOM Finance |
5.900 | 3.300 | 1.569 | 1.247 | 963 | 801 | 695 | X | X | Angsuran WOM Finance |
6.150 | 3.300 | 1.539 | 1.223 | 945 | 786 | 682 | X | X | Angsuran WOM Finance |
6.400 | 3.300 | 1.509 | 1.200 | 927 | 772 | 669 | X | X | Angsuran WOM Finance |
6.650 | 3.300 | 1.479 | 1.177 | 909 | 757 | 656 | X | X | Angsuran WOM Finance |
6.900 | 3.300 | 1.449 | 1.153 | 891 | 742 | 644 | X | X | Angsuran WOM Finance |
7.150 | 3.300 | 1.420 | 1.130 | 873 | 727 | 631 | X | X | Angsuran WOM Finance |
7.400 | 3.300 | 1.390 | 1.106 | 856 | 713 | 618 | X | X | Angsuran WOM Finance |
7.650 | 3.300 | 1.360 | 1.083 | 838 | 698 | 606 | X | X | Angsuran WOM Finance |
7.900 | 3.300 | 1.330 | 1.059 | 820 | 683 | 593 | X | X | Angsuran WOM Finance |
8.150 | 3.300 | 1.300 | 1.036 | 802 | 668 | 580 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH