Up Date April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih DahuluHarga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
BLADE 125 FI DISK BRAKE | |||||||||
HARGA OTR Rp.16.200.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
3.350 | 3.000 | 1.778 | 1.205 | 946 | 845 | 803 | 742 | 714 | Angsuran FIF Finance |
3.500 | 3.000 | 1.755 | 1.184 | 935 | 837 | 795 | 735 | 699 | Angsuran FIF Finance |
3.750 | 3.000 | 1.726 | 1.164 | 920 | 823 | 783 | 723 | 688 | Angsuran FIF Finance |
4.000 | 3.000 | 1.697 | 1.145 | 905 | 810 | 770 | 711 | 676 | Angsuran FIF Finance |
4.250 | 3.000 | 1.668 | 1.126 | 890 | 797 | 757 | 700 | 665 | Angsuran FIF Finance |
4.500 | 3.000 | 1.639 | 1.106 | 874 | 783 | 744 | 688 | 654 | Angsuran FIF Finance |
4.750 | 3.000 | 1.610 | 1.087 | 859 | 770 | 732 | 676 | 643 | Angsuran FIF Finance |
5.000 | 3.000 | 1.581 | 1.068 | 844 | 756 | 719 | 665 | 632 | Angsuran FIF Finance |
5.250 | 3.000 | 1.552 | 1.048 | 829 | 743 | 706 | 653 | 621 | Angsuran FIF Finance |
5.500 | 3.000 | 1.523 | 1.029 | 814 | 730 | 693 | 641 | 610 | Angsuran FIF Finance |
5.750 | 3.000 | 1.494 | 1.009 | 799 | 716 | 680 | 630 | 599 | Angsuran FIF Finance |
6.000 | 3.000 | 1.465 | 990 | 784 | 703 | 668 | 618 | 588 | Angsuran FIF Finance |
6.250 | 3.000 | 1.436 | 971 | 768 | 689 | 655 | 606 | 577 | Angsuran FIF Finance |
6.500 | 3.000 | 1.407 | 951 | 753 | 676 | 642 | 595 | 565 | Angsuran FIF Finance |
6.750 | 3.000 | 1.378 | 932 | 738 | 662 | 629 | 583 | 554 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
BLADE 125 FI DISK BRAKE | |||||||||
HARGA OTR Rp.16.200.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 16X | 22X | 28X | 32X | X | X | Angsuran Radana Finance |
3.250 | 3.000 | 1.660 | 1.225 | 970 | 822 | 760 | X | X | Angsuran Radana Finance |
3.500 | 3.000 | 1.634 | 1.206 | 955 | 809 | 748 | X | X | Angsuran Radana Finance |
3.750 | 3.000 | 1.608 | 1.187 | 939 | 795 | 736 | X | X | Angsuran Radana Finance |
4.000 | 3.000 | 1.582 | 1.168 | 924 | 782 | 723 | X | X | Angsuran Radana Finance |
4.250 | 3.000 | 1.556 | 1.148 | 909 | 769 | 711 | X | X | Angsuran Radana Finance |
4.500 | 3.000 | 1.530 | 1.129 | 893 | 756 | 699 | X | X | Angsuran Radana Finance |
4.750 | 3.000 | 1.505 | 1.110 | 878 | 743 | 687 | X | X | Angsuran Radana Finance |
5.000 | 3.000 | 1.479 | 1.090 | 862 | 730 | 674 | X | X | Angsuran Radana Finance |
5.250 | 3.000 | 1.453 | 1.071 | 847 | 716 | 662 | X | X | Angsuran Radana Finance |
5.500 | 3.000 | 1.427 | 1.052 | 831 | 703 | 650 | X | X | Angsuran Radana Finance |
5.750 | 3.000 | 1.401 | 1.033 | 816 | 690 | 638 | X | X | Angsuran Radana Finance |
6.000 | 3.000 | 1.375 | 1.013 | 801 | 677 | 625 | X | X | Angsuran Radana Finance |
6.250 | 3.000 | 1.349 | 994 | 785 | 664 | 613 | X | X | Angsuran Radana Finance |
6.500 | 3.000 | 1.323 | 975 | 770 | 650 | 601 | X | X | Angsuran Radana Finance |
6.750 | 3.000 | 1.297 | 955 | 754 | 637 | 589 | X | X | Angsuran Radana Finance |
7.000 | 3.000 | 1.271 | 936 | 739 | 624 | 576 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
BLADE 125 FI DISK BRAKE | |||||||||
HARGA OTR Rp.16.200.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.300 | 2.500 | 1.676 | 1.156 | 921 | 822 | 730 | 699 | X | Angsuran Adira Finance |
3.500 | 2.500 | 1.656 | 1.141 | 909 | 812 | 722 | 690 | X | Angsuran Adira Finance |
3.750 | 2.500 | 1.629 | 1.122 | 894 | 798 | 711 | 679 | X | Angsuran Adira Finance |
4.000 | 2.500 | 1.603 | 1.103 | 878 | 785 | 700 | 667 | X | Angsuran Adira Finance |
4.250 | 2.500 | 1.576 | 1.084 | 863 | 771 | 689 | 656 | X | Angsuran Adira Finance |
4.500 | 2.500 | 1.549 | 1.065 | 847 | 758 | 678 | 645 | X | Angsuran Adira Finance |
4.750 | 2.500 | 1.525 | 1.048 | 834 | 746 | 666 | 634 | X | Angsuran Adira Finance |
5.000 | 2.500 | 1.500 | 1.031 | 820 | 735 | 654 | 622 | X | Angsuran Adira Finance |
5.500 | 2.500 | 1.444 | 994 | 790 | 708 | 629 | 599 | X | Angsuran Adira Finance |
6.000 | 2.500 | 1.388 | 956 | 760 | 682 | 604 | 575 | X | Angsuran Adira Finance |
6.500 | 2.500 | 1.332 | 917 | 730 | 655 | 579 | 551 | X | Angsuran Adira Finance |
7.000 | 2.500 | 1.277 | 879 | 699 | 627 | 555 | 528 | X | Angsuran Adira Finance |
7.500 | 2.500 | 1.221 | 840 | 667 | 599 | 531 | 505 | X | Angsuran Adira Finance |
8.000 | 2.500 | 1.164 | 800 | 636 | 571 | 506 | 482 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
BLADE 125 FI DISK BRAKE | |||||||||
HARGA OTR Rp.16.200.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
4.450 | 3.300 | 1.611 | 1.279 | 985 | 826 | 730 | X | X | Angsuran WOM Finance |
4.650 | 3.300 | 1.587 | 1.260 | 971 | 814 | 719 | X | X | Angsuran WOM Finance |
4.900 | 3.300 | 1.557 | 1.237 | 953 | 799 | 706 | X | X | Angsuran WOM Finance |
5.150 | 3.300 | 1.527 | 1.213 | 935 | 784 | 693 | X | X | Angsuran WOM Finance |
5.400 | 3.300 | 1.497 | 1.189 | 917 | 769 | 679 | X | X | Angsuran WOM Finance |
5.650 | 3.300 | 1.466 | 1.166 | 899 | 754 | 666 | X | X | Angsuran WOM Finance |
5.900 | 3.300 | 1.436 | 1.142 | 881 | 739 | 653 | X | X | Angsuran WOM Finance |
6.150 | 3.300 | 1.406 | 1.118 | 863 | 724 | 640 | X | X | Angsuran WOM Finance |
6.400 | 3.300 | 1.376 | 1.095 | 845 | 709 | 627 | X | X | Angsuran WOM Finance |
6.650 | 3.300 | 1.346 | 1.071 | 827 | 694 | 613 | X | X | Angsuran WOM Finance |
6.900 | 3.300 | 1.315 | 1.047 | 809 | 679 | 600 | X | X | Angsuran WOM Finance |
7.150 | 3.300 | 1.285 | 1.024 | 791 | 664 | 587 | X | X | Angsuran WOM Finance |
7.400 | 3.300 | 1.255 | 1.000 | 773 | 649 | 574 | X | X | Angsuran WOM Finance |
7.650 | 3.300 | 1.225 | 976 | 755 | 634 | 561 | X | X | Angsuran WOM Finance |
7.900 | 3.300 | 1.195 | 952 | 737 | 619 | 548 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH