Up Date 7 April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | ||||||||||
TIPE | ||||||||||
VARIO 150 ESP | ||||||||||
HARGA OTR Rp.19.900.000 | ||||||||||
PAKET ANGSURAN PER BULAN | ||||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance | |
4.100 | 2.200 | 2.160 | 1.477 | 1.164 | 1.041 | 991 | 919 | 875 | Angsuran FIF Finance | |
4.250 | 2.200 | 2.143 | 1.465 | 1.154 | 1.033 | 983 | 911 | 868 | Angsuran FIF Finance | |
4.500 | 2.200 | 2.113 | 1.445 | 1.139 | 1.019 | 970 | 899 | 857 | Angsuran FIF Finance | |
4.750 | 2.200 | 2.084 | 1.426 | 1.123 | 1.005 | 957 | 887 | 845 | Angsuran FIF Finance | |
5.000 | 2.200 | 2.054 | 1.406 | 1.108 | 991 | 944 | 875 | 834 | Angsuran FIF Finance | |
5.250 | 2.200 | 2.025 | 1.386 | 1.092 | 977 | 930 | 863 | 822 | Angsuran FIF Finance | |
5.500 | 2.200 | 1.995 | 1.366 | 1.076 | 964 | 917 | 851 | 811 | Angsuran FIF Finance | |
5.750 | 2.200 | 1.966 | 1.346 | 1.061 | 950 | 904 | 839 | 799 | Angsuran FIF Finance | |
6.000 | 2.200 | 1.936 | 1.326 | 1.045 | 936 | 891 | 827 | 788 | Angsuran FIF Finance | |
6.250 | 2.200 | 1.907 | 1.306 | 1.030 | 922 | 878 | 815 | 776 | Angsuran FIF Finance | |
6.500 | 2.200 | 1.877 | 1.286 | 1.014 | 909 | 865 | 803 | 765 | Angsuran FIF Finance | |
6.750 | 2.200 | 1.848 | 1.266 | 999 | 895 | 852 | 791 | 753 | Angsuran FIF Finance | |
7.000 | 2.200 | 1.818 | 1.246 | 983 | 881 | 839 | 779 | 742 | Angsuran FIF Finance | |
7.250 | 2.200 | 1.789 | 1.226 | 968 | 867 | 825 | 767 | 730 | Angsuran FIF Finance | |
7.500 | 2.200 | 1.759 | 1.206 | 952 | 853 | 812 | 755 | 719 | Angsuran FIF Finance | |
Leasing Radana Finance | ||||||||||
TIPE | ||||||||||
VARIO 150 ESP | ||||||||||
HARGA OTR Rp.19.900.000 | ||||||||||
PAKET ANGSURAN PER BULAN | ||||||||||
DP | Diskon Dp | 11 | 16 | 22 | 28 | 32 | X | X | Angsuran Radana Finance | |
4.000 | 2.200 | 2.015 | 1.471 | 1.146 | 962 | 880 | X | X | Angsuran Radana Finance | |
4.250 | 2.200 | 1.988 | 1.451 | 1.130 | 949 | 868 | X | X | Angsuran Radana Finance | |
4.500 | 2.200 | 1.962 | 1.432 | 1.115 | 936 | 856 | X | X | Angsuran Radana Finance | |
4.750 | 2.200 | 1.935 | 1.412 | 1.100 | 923 | 845 | X | X | Angsuran Radana Finance | |
5.000 | 2.200 | 1.908 | 1.393 | 1.085 | 910 | 833 | X | X | Angsuran Radana Finance | |
5.250 | 2.200 | 1.882 | 1.373 | 1.069 | 897 | 821 | X | X | Angsuran Radana Finance | |
5.500 | 2.200 | 1.855 | 1.354 | 1.054 | 885 | 809 | X | X | Angsuran Radana Finance | |
5.750 | 2.200 | 1.829 | 1.334 | 1.039 | 872 | 797 | X | X | Angsuran Radana Finance | |
6.000 | 2.200 | 1.802 | 1.315 | 1.024 | 859 | 786 | X | X | Angsuran Radana Finance | |
6.250 | 2.200 | 1.775 | 1.296 | 1.009 | 846 | 774 | X | X | Angsuran Radana Finance | |
6.500 | 2.200 | 1.749 | 1.276 | 993 | 833 | 762 | X | X | Angsuran Radana Finance | |
6.750 | 2.200 | 1.722 | 1.257 | 978 | 820 | 750 | X | X | Angsuran Radana Finance | |
7.000 | 2.200 | 1.696 | 1.237 | 963 | 807 | 739 | X | X | Angsuran Radana Finance | |
7.250 | 2.200 | 1.669 | 1.218 | 948 | 795 | 727 | X | X | Angsuran Radana Finance | |
7.500 | 2.200 | 1.643 | 1.198 | 932 | 782 | 715 | X | X | Angsuran Radana Finance | |
7.750 | 2.200 | 1.616 | 1.179 | 917 | 769 | 703 | X | X | Angsuran Radana Finance | |
Leasing Adira Finance | ||||||||||
TIPE | ||||||||||
VARIO 150 ESP | ||||||||||
HARGA OTR Rp.19.900.000 | ||||||||||
PAKET ANGSURAN PER BULAN | ||||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance | |
4.000 | 1.250 | 2.007 | 1.389 | 1.097 | 1.013 | 886 | 847 | X | Angsuran Adira Finance | |
4.250 | 1.250 | 1.980 | 1.371 | 1.081 | 1.000 | 873 | 835 | X | Angsuran Adira Finance | |
4.500 | 1.250 | 1.953 | 1.352 | 1.065 | 986 | 861 | 823 | X | Angsuran Adira Finance | |
4.750 | 1.250 | 1.926 | 1.334 | 1.050 | 973 | 848 | 811 | X | Angsuran Adira Finance | |
|
1.250 | 1.899 | 1.315 | 1.034 | 959 | 836 | 799 | X | Angsuran Adira Finance | |
5.250 | 1.250 | 1.872 | 1.297 | 1.018 | 946 | 823 | 787 | X | Angsuran Adira Finance | |
5.500 | 1.250 | 1.849 | 1.280 | 1.004 | 933 | 813 | 777 | X | Angsuran Adira Finance | |
5.750 | 1.250 | 1.825 | 1.263 | 990 | 920 | 802 | 767 | X | Angsuran Adira Finance | |
6.000 | 1.250 | 1.802 | 1.245 | 976 | 908 | 791 | 757 | X | Angsuran Adira Finance | |
6.500 | 1.250 | 1.748 | 1.208 | 946 | 880 | 768 | 735 | X | Angsuran Adira Finance | |
7.000 | 1.250 | 1.694 | 1.170 | 916 | 853 | 745 | 713 | X | Angsuran Adira Finance | |
7.500 | 1.250 | 1.634 | 1.132 | 887 | 827 | 721 | 690 | X | Angsuran Adira Finance | |
8.000 | 1.250 | 1.579 | 1.095 | 858 | 800 | 697 | 667 | X | Angsuran Adira Finance | |
8.500 | 1.250 | 1.520 | 1.057 | 829 | 774 | 673 | 645 | X | Angsuran Adira Finance | |
9.000 | 1.250 | 1.464 | 1.018 | 800 | 747 | 650 | 622 | X | Angsuran Adira Finance | |
9.500 | 1.250 | 1.404 | 980 | 770 | 720 | 625 | 599 | X | Angsuran Adira Finance | |
Leasing WOM Finance | ||||||||||
TIPE | ||||||||||
VARIO 150 ESP | ||||||||||
HARGA OTR Rp.19.900.000 | ||||||||||
PAKET ANGSURAN PER BULAN | ||||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance | |
5.400 | 3.400 | 1.973 | 1.570 | 1.212 | 1.014 | 883 | X | X | Angsuran WOM Finance | |
5.650 | 3.400 | 1.942 | 1.546 | 1.194 | 999 | 870 | X | X | Angsuran WOM Finance | |
5.900 | 3.400 | 1.912 | 1.522 | 1.176 | 984 | 857 | X | X | Angsuran WOM Finance | |
6.150 | 3.400 | 1.881 | 1.498 | 1.157 | 968 | 844 | X | X | Angsuran WOM Finance | |
6.400 | 3.400 | 1.851 | 1.474 | 1.139 | 953 | 831 | X | X | Angsuran WOM Finance | |
6.650 | 3.400 | 1.820 | 1.450 | 1.121 | 938 | 818 | X | X | Angsuran WOM Finance | |
6.900 | 3.400 | 1.790 | 1.426 | 1.103 | 923 | 804 | X | X | Angsuran WOM Finance | |
7.150 | 3.400 | 1.760 | 1.402 | 1.084 | 908 | 791 | X | X | Angsuran WOM Finance | |
7.400 | 3.400 | 1.729 | 1.378 | 1.066 | 892 | 778 | X | X | Angsuran WOM Finance | |
7.650 | 3.400 | 1.699 | 1.354 | 1.048 | 877 | 765 | X | X | Angsuran WOM Finance | |
7.900 | 3.400 | 1.668 | 1.331 | 1.030 | 862 | 752 | X | X | Angsuran WOM Finance | |
8.150 | 3.400 | 1.638 | 1.307 | 1.011 | 847 | 739 | X | X | Angsuran WOM Finance | |
8.400 | 3.400 | 1.607 | 1.283 | 993 | 832 | 726 | X | X | Angsuran WOM Finance | |
8.650 | 3.400 | 1.577 | 1.259 | 975 | 817 | 712 | X | X | Angsuran WOM Finance | |
8.900 | 3.400 | 1.546 | 1.235 | 957 | 801 | 699 | X | X | Angsuran WOM Finance | |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH