Up Date April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih DahuluHarga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
ABS REVO 110 FIT FI | |||||||||
HARGA OTR Rp.12.950.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
2.700 | 2.500 | 1.447 | 977 | 770 | 692 | 651 | 600 | 577 | Angsuran FIF Finance |
2.850 | 2.500 | 1.429 | 966 | 761 | 684 | 643 | 593 | 571 | Angsuran FIF Finance |
3.000 | 2.500 | 1.412 | 954 | 752 | 676 | 636 | 586 | 564 | Angsuran FIF Finance |
3.250 | 2.500 | 1.383 | 935 | 737 | 663 | 623 | 575 | 553 | Angsuran FIF Finance |
3.500 | 2.500 | 1.354 | 915 | 722 | 649 | 610 | 563 | 542 | Angsuran FIF Finance |
3.750 | 2.500 | 1.326 | 896 | 707 | 636 | 598 | 552 | 531 | Angsuran FIF Finance |
4.000 | 2.500 | 1.297 | 877 | 692 | 622 | 585 | 540 | 520 | Angsuran FIF Finance |
4.250 | 2.500 | 1.268 | 858 | 677 | 609 | 573 | 529 | 509 | Angsuran FIF Finance |
4.500 | 2.500 | 1.239 | 838 | 662 | 596 | 560 | 517 | 498 | Angsuran FIF Finance |
4.750 | 2.500 | 1.210 | 819 | 647 | 582 | 547 | 506 | 486 | Angsuran FIF Finance |
5.000 | 2.500 | 1.182 | 800 | 632 | 569 | 535 | 494 | 475 | Angsuran FIF Finance |
5.250 | 2.500 | 1.153 | 781 | 617 | 555 | 522 | 483 | 464 | Angsuran FIF Finance |
5.500 | 2.500 | 1.124 | 761 | 602 | 542 | 510 | 471 | 453 | Angsuran FIF Finance |
5.750 | 2.500 | 1.095 | 742 | 587 | 529 | 497 | 460 | 442 | Angsuran FIF Finance |
6.000 | 2.500 | 1.066 | 723 | 572 | 515 | 485 | 448 | 431 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
ABS REVO 110 FIT FI | |||||||||
HARGA OTR Rp.12.950.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11 | 16 | 22 | 28 | 32 | X | X | Angsuran Radana Finance |
2.600 | 2.500 | 1.339 | 986 | 778 | 658 | 612 | X | X | Angsuran Radana Finance |
2.750 | 2.500 | 1.324 | 974 | 769 | 650 | 604 | X | X | Angsuran Radana Finance |
3.000 | 2.500 | 1.297 | 955 | 753 | 637 | 592 | X | X | Angsuran Radana Finance |
3.250 | 2.500 | 1.271 | 935 | 738 | 623 | 579 | X | X | Angsuran Radana Finance |
3.500 | 2.500 | 1.245 | 916 | 722 | 610 | 567 | X | X | Angsuran Radana Finance |
3.750 | 2.500 | 1.218 | 896 | 707 | 597 | 555 | X | X | Angsuran Radana Finance |
4.000 | 2.500 | 1.192 | 877 | 691 | 583 | 542 | X | X | Angsuran Radana Finance |
4.250 | 2.500 | 1.166 | 857 | 676 | 570 | 530 | X | X | Angsuran Radana Finance |
4.500 | 2.500 | 1.139 | 838 | 660 | 557 | 517 | X | X | Angsuran Radana Finance |
4.750 | 2.500 | 1.113 | 818 | 645 | 544 | 505 | X | X | Angsuran Radana Finance |
5.000 | 2.500 | 1.087 | 799 | 629 | 530 | 493 | X | X | Angsuran Radana Finance |
5.250 | 2.500 | 1.060 | 779 | 613 | 517 | 480 | X | X | Angsuran Radana Finance |
5.500 | 2.500 | 1.034 | 760 | 598 | 504 | 468 | X | X | Angsuran Radana Finance |
5.750 | 2.500 | 1.007 | 740 | 582 | 491 | 455 | X | X | Angsuran Radana Finance |
6.000 | 2.500 | 981 | 721 | 567 | 477 | 443 | X | X | Angsuran Radana Finance |
6.250 | 2.500 | 955 | 701 | 551 | 464 | 431 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
ABS REVO 110 FIT FI | |||||||||
HARGA OTR Rp.12.950.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
2.700 | 2.500 | 1.388 | 958 | 754 | 677 | 597 | 572 | X | Angsuran Adira Finance |
3.000 | 2.500 | 1.356 | 935 | 735 | 662 | 583 | 558 | X | Angsuran Adira Finance |
3.250 | 2.500 | 1.329 | 916 | 720 | 649 | 571 | 546 | X | Angsuran Adira Finance |
3.500 | 2.500 | 1.303 | 897 | 705 | 636 | 560 | 534 | X | Angsuran Adira Finance |
3.750 | 2.500 | 1.276 | 878 | 690 | 623 | 548 | 523 | X | Angsuran Adira Finance |
4.000 | 2.500 | 1.249 | 859 | 674 | 610 | 537 | 511 | X | Angsuran Adira Finance |
4.250 | 2.500 | 1.224 | 842 | 661 | 597 | 526 | 501 | X | Angsuran Adira Finance |
4.500 | 2.500 | 1.199 | 825 | 647 | 585 | 515 | 491 | X | Angsuran Adira Finance |
4.750 | 2.500 | 1.173 | 807 | 634 | 572 | 504 | 481 | X | Angsuran Adira Finance |
5.000 | 2.500 | 1.147 | 789 | 620 | 559 | 492 | 471 | X | Angsuran Adira Finance |
5.250 | 2.500 | 1.120 | 771 | 606 | 546 | 481 | 460 | X | Angsuran Adira Finance |
5.500 | 2.500 | 1.095 | 754 | 592 | 532 | 470 | 449 | X | Angsuran Adira Finance |
5.750 | 2.500 | 1.070 | 737 | 578 | 519 | 458 | 438 | X | Angsuran Adira Finance |
6.000 | 2.500 | 1.044 | 719 | 564 | 505 | 446 | 427 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
ABS REVO 110 FIT FI | |||||||||
HARGA OTR Rp.12.950.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
3.600 | 3.100 | 1.309 | 1.007 | 783 | 658 | 582 | X | X | Angsuran WOM Finance |
3.750 | 3.100 | 1.290 | 993 | 773 | 649 | 575 | X | X | Angsuran WOM Finance |
3.900 | 3.100 | 1.272 | 980 | 762 | 640 | 567 | X | X | Angsuran WOM Finance |
4.150 | 3.100 | 1.242 | 957 | 744 | 626 | 554 | X | X | Angsuran WOM Finance |
4.400 | 3.100 | 1.212 | 934 | 727 | 611 | 541 | X | X | Angsuran WOM Finance |
4.650 | 3.100 | 1.182 | 911 | 709 | 596 | 528 | X | X | Angsuran WOM Finance |
4.900 | 3.100 | 1.152 | 888 | 691 | 582 | 515 | X | X | Angsuran WOM Finance |
5.150 | 3.100 | 1.121 | 865 | 674 | 567 | 502 | X | X | Angsuran WOM Finance |
5.400 | 3.100 | 1.091 | 842 | 656 | 552 | 489 | X | X | Angsuran WOM Finance |
5.650 | 3.100 | 1.061 | 819 | 639 | 537 | 476 | X | X | Angsuran WOM Finance |
5.900 | 3.100 | 1.031 | 796 | 621 | 523 | 463 | X | X | Angsuran WOM Finance |
6.150 | 3.100 | 1.001 | 773 | 603 | 508 | 450 | X | X | Angsuran WOM Finance |
6.400 | 3.100 | 971 | 750 | 586 | 493 | 437 | X | X | Angsuran WOM Finance |
6.650 | 3.100 | 940 | 727 | 568 | 478 | 424 | X | X | Angsuran WOM Finance |
6.900 | 3.100 | 910 | 704 | 550 | 464 | 411 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH