Up Date 7 April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
VARIO 125 ESP CBS | |||||||||
HARGA OTR Rp.16.900.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
3.500 | 2.300 | 1.869 | 1.278 | 1.006 | 900 | 857 | 794 | 756 | Angsuran FIF Finance |
3.750 | 2.300 | 1.840 | 1.258 | 991 | 886 | 844 | 782 | 745 | Angsuran FIF Finance |
4.000 | 2.300 | 1.810 | 1.238 | 975 | 872 | 831 | 770 | 734 | Angsuran FIF Finance |
4.250 | 2.300 | 1.781 | 1.218 | 960 | 859 | 817 | 758 | 722 | Angsuran FIF Finance |
4.500 | 2.300 | 1.751 | 1.198 | 944 | 845 | 804 | 746 | 711 | Angsuran FIF Finance |
4.750 | 2.300 | 1.722 | 1.178 | 929 | 831 | 791 | 734 | 699 | Angsuran FIF Finance |
5.000 | 2.300 | 1.692 | 1.158 | 913 | 817 | 778 | 722 | 688 | Angsuran FIF Finance |
5.250 | 2.300 | 1.663 | 1.138 | 897 | 804 | 765 | 710 | 676 | Angsuran FIF Finance |
5.500 | 2.300 | 1.633 | 1.118 | 882 | 790 | 752 | 698 | 665 | Angsuran FIF Finance |
5.750 | 2.300 | 1.604 | 1.098 | 866 | 776 | 739 | 686 | 653 | Angsuran FIF Finance |
6.000 | 2.300 | 1.574 | 1.078 | 851 | 762 | 726 | 674 | 642 | Angsuran FIF Finance |
6.250 | 2.300 | 1.545 | 1.058 | 835 | 748 | 712 | 662 | 630 | Angsuran FIF Finance |
6.500 | 2.300 | 1.515 | 1.038 | 820 | 735 | 699 | 650 | 619 | Angsuran FIF Finance |
6.750 | 2.300 | 1.486 | 1.018 | 804 | 721 | 686 | 637 | 607 | Angsuran FIF Finance |
7.000 | 2.300 | 1.456 | 998 | 789 | 707 | 673 | 625 | 596 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
VARIO 125 ESP CBS | |||||||||
HARGA OTR Rp.16.900.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11 | 16 | 22 | 28 | 32 | X | X | Angsuran Radana Finance |
3.400 | 2.400 | 1.755 | 1.276 | 1.026 | 867 | 800 | X | X | Angsuran Radana Finance |
3.500 | 2.400 | 1.744 | 1.268 | 1.020 | 861 | 795 | X | X | Angsuran Radana Finance |
3.750 | 2.400 | 1.717 | 1.248 | 1.004 | 848 | 782 | X | X | Angsuran Radana Finance |
4.000 | 2.400 | 1.691 | 1.229 | 988 | 834 | 770 | X | X | Angsuran Radana Finance |
4.250 | 2.400 | 1.664 | 1.210 | 973 | 821 | 757 | X | X | Angsuran Radana Finance |
4.500 | 2.400 | 1.638 | 1.190 | 957 | 807 | 745 | X | X | Angsuran Radana Finance |
4.750 | 2.400 | 1.611 | 1.171 | 941 | 794 | 732 | X | X | Angsuran Radana Finance |
5.000 | 2.400 | 1.584 | 1.151 | 925 | 780 | 720 | X | X | Angsuran Radana Finance |
5.250 | 2.400 | 1.558 | 1.132 | 909 | 767 | 707 | X | X | Angsuran Radana Finance |
5.500 | 2.400 | 1.531 | 1.113 | 894 | 754 | 695 | X | X | Angsuran Radana Finance |
5.750 | 2.400 | 1.505 | 1.093 | 878 | 740 | 682 | X | X | Angsuran Radana Finance |
6.000 | 2.400 | 1.478 | 1.074 | 862 | 727 | 670 | X | X | Angsuran Radana Finance |
6.250 | 2.400 | 1.452 | 1.054 | 846 | 713 | 657 | X | X | Angsuran Radana Finance |
6.500 | 2.400 | 1.425 | 1.035 | 830 | 700 | 645 | X | X | Angsuran Radana Finance |
6.750 | 2.400 | 1.398 | 1.016 | 814 | 686 | 632 | X | X | Angsuran Radana Finance |
7.000 | 2.400 | 1.372 | 996 | 799 | 673 | 620 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
VARIO 125 ESP CBS | |||||||||
HARGA OTR Rp.16.900.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.500 | 2.300 | 1.754 | 1.211 | 955 | 860 | 752 | 719 | X | Angsuran Adira Finance |
3.750 | 2.300 | 1.726 | 1.191 | 939 | 847 | 740 | 708 | X | Angsuran Adira Finance |
4.000 | 2.300 | 1.697 | 1.172 | 923 | 833 | 727 | 696 | X | Angsuran Adira Finance |
4.250 | 2.300 | 1.669 | 1.153 | 907 | 820 | 715 | 684 | X | Angsuran Adira Finance |
4.500 | 2.300 | 1.641 | 1.134 | 891 | 806 | 702 | 672 | X | Angsuran Adira Finance |
4.750 | 2.300 | 1.613 | 1.114 | 875 | 792 | 690 | 660 | X | Angsuran Adira Finance |
5.000 | 2.300 | 1.588 | 1.096 | 860 | 779 | 679 | 649 | X | Angsuran Adira Finance |
5.250 | 2.300 | 1.562 | 1.078 | 845 | 766 | 668 | 639 | X | Angsuran Adira Finance |
5.500 | 2.300 | 1.537 | 1.060 | 831 | 753 | 657 | 629 | X | Angsuran Adira Finance |
5.750 | 2.300 | 1.511 | 1.042 | 816 | 740 | 646 | 618 | X | Angsuran Adira Finance |
6.000 | 2.300 | 1.486 | 1.023 | 801 | 727 | 635 | 607 | X | Angsuran Adira Finance |
6.500 | 2.300 | 1.424 | 984 | 771 | 700 | 611 | 585 | X | Angsuran Adira Finance |
7.000 | 2.300 | 1.367 | 945 | 741 | 674 | 587 | 562 | X | Angsuran Adira Finance |
7.500 | 2.300 | 1.305 | 905 | 710 | 647 | 563 | 539 | X | Angsuran Adira Finance |
8.000 | 2.300 | 1.247 | 866 | 680 | 619 | 539 | 516 | X | Angsuran Adira Finance |
8.500 | 2.300 | 1.185 | 825 | 649 | 592 | 514 | 493 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
VARIO 125 ESP CBS | |||||||||
HARGA OTR Rp.16.900.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
4.600 | 3.000 | 1.694 | 134 | 1.041 | 870 | 758 | X | X | Angsuran WOM Finance |
4.750 | 3.000 | 1.676 | 1.333 | 1.030 | 861 | 750 | X | X | Angsuran WOM Finance |
4.900 | 3.000 | 1.657 | 1.319 | 1.019 | 852 | 742 | X | X | Angsuran WOM Finance |
5.150 | 3.000 | 1.627 | 1.295 | 1.001 | 837 | 729 | X | X | Angsuran WOM Finance |
5.400 | 3.000 | 1.596 | 1.271 | 982 | 822 | 716 | X | X | Angsuran WOM Finance |
5.650 | 3.000 | 1.566 | 1.247 | 964 | 807 | 703 | X | X | Angsuran WOM Finance |
5.900 | 3.000 | 1.535 | 1.223 | 946 | 791 | 690 | X | X | Angsuran WOM Finance |
6.150 | 3.000 | 1.505 | 1.199 | 927 | 776 | 677 | X | X | Angsuran WOM Finance |
6.400 | 3.000 | 1.475 | 1.175 | 909 | 761 | 664 | X | X | Angsuran WOM Finance |
6.650 | 3.000 | 1.444 | 1.152 | 891 | 746 | 650 | X | X | Angsuran WOM Finance |
6.900 | 3.000 | 1.414 | 11.280 | 873 | 731 | 637 | X | X | Angsuran WOM Finance |
7.150 | 3.000 | 1.383 | 1.104 | 854 | 716 | 624 | X | X | Angsuran WOM Finance |
7.400 | 3.000 | 1.353 | 1.080 | 836 | 700 | 611 | X | X | Angsuran WOM Finance |
7.650 | 3.000 | 1.322 | 1.056 | 818 | 685 | 598 | X | X | Angsuran WOM Finance |
7.900 | 3.000 | 1.292 | 1.032 | 800 | 670 | 585 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH