Up Date 10 April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih DahuluHarga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
SCOOPY CW FI MMC | |||||||||
HARGA OTR Rp.15.750.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
3.250 | 1.400 | 1.734 | 1.180 | 935 | 835 | 794 | 730 | 703 | Angsuran FIF Finance |
3.500 | 1.400 | 1.705 | 1.161 | 920 | 821 | 781 | 719 | 692 | Angsuran FIF Finance |
3.750 | 1.400 | 1.676 | 1.141 | 905 | 808 | 768 | 707 | 681 | Angsuran FIF Finance |
4.000 | 1.400 | 1.647 | 1.122 | 889 | 794 | 755 | 695 | 669 | Angsuran FIF Finance |
4.250 | 1.400 | 1.618 | 1.102 | 874 | 781 | 742 | 683 | 658 | Angsuran FIF Finance |
4.500 | 1.400 | 1.589 | 1.082 | 859 | 767 | 730 | 672 | 647 | Angsuran FIF Finance |
4.750 | 1.400 | 1.560 | 1.063 | 843 | 754 | 717 | 660 | 635 | Angsuran FIF Finance |
5.000 | 1.400 | 1.537 | 1.047 | 827 | 740 | 704 | 648 | 624 | Angsuran FIF Finance |
5.250 | 1.400 | 1.508 | 1.027 | 811 | 726 | 691 | 636 | 613 | Angsuran FIF Finance |
5.500 | 1.400 | 1.479 | 1.007 | 796 | 713 | 678 | 624 | 601 | Angsuran FIF Finance |
5.750 | 1.400 | 1.450 | 988 | 781 | 699 | 665 | 613 | 590 | Angsuran FIF Finance |
6.000 | 1.400 | 1.420 | 968 | 765 | 686 | 652 | 601 | 579 | Angsuran FIF Finance |
6.250 | 1.400 | 1.391 | 948 | 750 | 672 | 639 | 589 | 567 | Angsuran FIF Finance |
6.500 | 1.400 | 1.362 | 929 | 735 | 658 | 626 | 577 | 556 | Angsuran FIF Finance |
6.750 | 1.400 | 1.333 | 909 | 719 | 645 | 613 | 566 | 545 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
SCOOPY CW FI MMC | |||||||||
HARGA OTR Rp.15.750.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11 X | 16 X | 22 X | 28 X | 32 X | X | X | Angsuran Radana Finance |
3.150 | 1.400 | 1.657 | 1.223 | 961 | 823 | 757 | X | X | Angsuran Radana Finance |
3.250 | 1.400 | 1.646 | 1.215 | 955 | 818 | 751 | X | X | Angsuran Radana Finance |
3.500 | 1.400 | 1.620 | 1.195 | 939 | 804 | 739 | X | X | Angsuran Radana Finance |
3.750 | 1.400 | 1.593 | 1.175 | 923 | 791 | 726 | X | X | Angsuran Radana Finance |
4.000 | 1.400 | 1.567 | 1.156 | 908 | 777 | 714 | X | X | Angsuran Radana Finance |
4.250 | 1.400 | 1.540 | 1.136 | 892 | 764 | 701 | X | X | Angsuran Radana Finance |
4.500 | 1.400 | 1.513 | 1.116 | 876 | 750 | 689 | X | X | Angsuran Radana Finance |
4.750 | 1.400 | 1.487 | 1.096 | 861 | 736 | 676 | X | X | Angsuran Radana Finance |
5.000 | 1.400 | 1.460 | 1.077 | 845 | 723 | 664 | X | X | Angsuran Radana Finance |
5.250 | 1.400 | 1.434 | 1.057 | 829 | 709 | 651 | X | X | Angsuran Radana Finance |
5.500 | 1.400 | 1.407 | 1.037 | 814 | 696 | 639 | X | X | Angsuran Radana Finance |
5.750 | 1.400 | 1.381 | 1.017 | 798 | 682 | 626 | X | X | Angsuran Radana Finance |
6.000 | 1.400 | 1.354 | 997 | 782 | 668 | 614 | X | X | Angsuran Radana Finance |
6.250 | 1.400 | 1.327 | 978 | 767 | 655 | 601 | X | X | Angsuran Radana Finance |
6.500 | 1.400 | 1.301 | 958 | 751 | 641 | 588 | X | X | Angsuran Radana Finance |
6.750 | 1.400 | 1.274 | 938 | 735 | 628 | 576 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
SCOOPY CW FI MMC | |||||||||
HARGA OTR Rp.15.750.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.200 | 1.300 | 1.658 | 1.145 | 901 | 816 | 714 | 684 | X | Angsuran Adira Finance |
3.350 | 1.300 | 1.643 | 1.134 | 892 | 808 | 709 | 677 | X | Angsuran Adira Finance |
3.500 | 1.300 | 1.629 | 1.122 | 883 | 800 | 703 | 671 | X | Angsuran Adira Finance |
3.750 | 1.300 | 1.602 | 1.103 | 868 | 786 | 691 | 660 | X | Angsuran Adira Finance |
4.000 | 1.300 | 1.574 | 1.084 | 852 | 772 | 680 | 648 | X | Angsuran Adira Finance |
4.250 | 1.300 | 1.547 | 1.064 | 837 | 759 | 669 | 637 | X | Angsuran Adira Finance |
4.500 | 1.300 | 1.522 | 1.047 | 823 | 747 | 657 | 626 | X | Angsuran Adira Finance |
4.750 | 1.300 | 1.497 | 1.030 | 810 | 735 | 645 | 614 | X | Angsuran Adira Finance |
5.000 | 1.300 | 1.471 | 1.013 | 796 | 723 | 633 | 603 | X | Angsuran Adira Finance |
5.250 | 1.300 | 1.446 | 995 | 782 | 711 | 621 | 591 | X | Angsuran Adira Finance |
5.500 | 1.300 | 1.420 | 978 | 768 | 699 | 609 | 580 | X | Angsuran Adira Finance |
5.750 | 1.300 | 1.396 | 960 | 753 | 685 | 597 | 569 | X | Angsuran Adira Finance |
6.000 | 1.300 | 1.371 | 942 | 739 | 672 | 586 | 558 | X | Angsuran Adira Finance |
6.500 | 1.300 | 1.314 | 902 | 707 | 643 | 561 | 535 | X | Angsuran Adira Finance |
7.000 | 1.300 | 1.257 | 863 | 675 | 614 | 537 | 511 | X | Angsuran Adira Finance |
7.500 | 1.300 | 1.199 | 822 | 644 | 585 | 512 | 488 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
SCOOPY CW FI MMC | |||||||||
HARGA OTR Rp.15.750.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
4.300 | 2.800 | 1.586 | 1.262 | 974 | 815 | 710 | X | X | Angsuran WOM Finance |
4.450 | 2.800 | 1.568 | 1.248 | 963 | 806 | 702 | X | X | Angsuran WOM Finance |
4.650 | 2.800 | 1.543 | 1.229 | 949 | 794 | 691 | X | X | Angsuran WOM Finance |
4.900 | 2.800 | 1.513 | 1.205 | 931 | 778 | 678 | X | X | Angsuran WOM Finance |
5.150 | 2.800 | 1.483 | 1.181 | 912 | 763 | 665 | X | X | Angsuran WOM Finance |
5.400 | 2.800 | 1.452 | 1.157 | 894 | 748 | 652 | X | X | Angsuran WOM Finance |
5.650 | 2.800 | 1.422 | 1.133 | 876 | 733 | 639 | X | X | Angsuran WOM Finance |
5.900 | 2.800 | 1.391 | 1.109 | 858 | 718 | 626 | X | X | Angsuran WOM Finance |
6.150 | 2.800 | 1.361 | 1.085 | 839 | 703 | 613 | X | X | Angsuran WOM Finance |
6.400 | 2.800 | 1.330 | 1.061 | 821 | 687 | 599 | X | X | Angsuran WOM Finance |
6.650 | 2.800 | 1.300 | 1.037 | 803 | 672 | 586 | X | X | Angsuran WOM Finance |
6.900 | 2.800 | 1.270 | 1.013 | 785 | 657 | 573 | X | X | Angsuran WOM Finance |
7.150 | 2.800 | 1.239 | 989 | 766 | 642 | 560 | X | X | Angsuran WOM Finance |
7.400 | 2.800 | 1.209 | 965 | 748 | 627 | 547 | X | X | Angsuran WOM Finance |
7.650 | 2.800 | 1.178 | 941 | 730 | 612 | 534 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH