Jumat, 08 Mei 2015

Wom Finance, Tabel Angsuran, Kredit Motor Honda, Dp Murah, Melayani Jakarta, Tangerang, Depok, Bekasi, dan Bogor.

TYPE UANG MUKA DISKON UANG MUKA JANGKA WAKTU
11X 15X 21X 27X 33X
X1B02N04L0 A/T 3.950.000 3.300 1.467.000 1.164.000 905.000 754.000 654.000
BeAT FI Sporty CW 4.150.000 3.300 1.443.000 1.145.000 890.000 742.000 643.000

4.400.000 3.300 1.412.000 1.121.000 872.000 726.000 630.000

4.650.000 3.300 1.381.000 1.097.000 853.000 711.000 617.000
14.350.000 4.900.000 3.300 1.350.000 1.073.000 835.000 696.000 604.000

5.150.000 3.300 1.320.000 1.048.000 816.000 680.000 590.000

5.400.000 3.300 1.289.000 1.024.000 798.000 665.000 577.000

5.650.000 3.300 1.258.000 1.000.000 779.000 650.000 564.000

5.900.000 3.300 1.227.000 976.000 760.000 634.000 551.000

6.150.000 3.300 1.197.000 952.000 742.000 619.000 538.000

6.400.000 3.300 1.166.000 928.000 723.000 604.000 524.000

6.650.000 3.300 1.135.000 904.000 705.000 588.000 511.000

6.900.000 3.300 1.104.000 880.000 686.000 573.000 498.000

7.150.000 3.300 1.074.000 856.000 668.000 558.000 485.000

7.400.000 3.300 1.043.000 832.000 649.000 542.000 472.000
X1B02N04L0A A/T 4.000.000 3.400 1.478.000 1.179.000 916.000 762.000 661.000
BeAT FI Sporty CBS 4.200.000 3.400 1.454.000 1.160.000 901.000 750.000 651.000

4.400.000 3.400 1.430.000 1.141.000 886.000 737.000 640.000

4.650.000 3.400 1.399.000 1.117.000 867.000 722.000 627.000
14.550.000 4.900.000 3.400 1.368.000 1.093.000 849.000 707.000 614.000

5.150.000 3.400 1.338.000 1.069.000 830.000 692.000 601.000

5.400.000 3.400 1.307.000 1.044.000 812.000 676.000 588.000

5.650.000 3.400 1.277.000 1.020.000 794.000 661.000 574.000

5.900.000 3.400 1.246.000 996.000 775.000 646.000 561.000

6.150.000 3.400 1.216.000 972.000 757.000 630.000 548.000

6.400.000 3.400 1.185.000 948.000 738.000 615.000 535.000

6.650.000 3.400 1.154.000 924.000 720.000 600.000 522.000

6.900.000 3.400 1.124.000 900.000 701.000 585.000 508.000

7.150.000 3.400 1.093.000 876.000 683.000 569.000 495.000

7.400.000 3.400 1.063.000 852.000 664.000 554.000 482.000
X1B02R07L0 A/T  4.150.000 3.400 1.501.000 1.185.000 921.000 766.000 665.000
BeAT FI Sporty CBS - ISS 4.400.000 3.400 1.471.000 1.162.000 903.000 751.000 653.000

4.650.000 3.400 1.441.000 1.138.000 885.000 737.000 640.000

4.900.000 3.400 1.411.000 1.115.000 867.000 722.000 627.000
15.050.000 5.150.000 3.400 1.380.000 1.091.000 849.000 707.000 614.000

5.400.000 3.400 1.350.000 1.068.000 831.000 692.000 601.000

5.650.000 3.400 1.320.000 1.044.000 813.000 677.000 588.000

5.900.000 3.400 1.290.000 1.021.000 795.000 662.000 575.000

6.150.000 3.400 1.260.000 997.000 777.000 647.000 562.000

6.400.000 3.400 1.230.000 974.000 759.000 632.000 550.000

6.650.000 3.400 1.200.000 950.000 741.000 617.000 537.000

6.900.000 3.400 1.170.000 927.000 723.000 602.000 524.000

7.150.000 3.400 1.139.000 903.000 704.000 587.000 511.000

7.400.000 3.400 1.109.000 880.000 686.000 572.000 498.000

7.650.000 3.400 1.079.000 856.000 668.000 557.000 485.000
NC11D1CF2 A/T 3.850.000 3.400 1.448.000 1.153.000 893.000 747.000 650.000
Spacy CW Helm-In 4.000.000 3.400 1.429.000 1.139.000 882.000 738.000 642.000
Injection MMC 4.150.000 3.400 1.410.000 1.124.000 871.000 728.000 634.000

4.400.000 3.400 1.379.000 1.100.000 852.000 713.000 621.000
14.000.000 4.650.000 3.400 1.348.000 1.075.000 833.000 697.000 607.000

4.900.000 3.400 1.317.000 1.051.000 815.000 682.000 594.000

5.150.000 3.400 1.286.000 1.027.000 796.000 666.000 581.000

5.400.000 3.400 1.255.000 1.002.000 777.000 651.000 567.000

5.650.000 3.400 1.224.000 978.000 759.000 635.000 554.000

5.900.000 3.400 1.193.000 953.000 740.000 620.000 540.000

6.150.000 3.400 1.162.000 929.000 721.000 604.000 527.000

6.400.000 3.400 1.131.000 904.000 703.000 589.000 513.000

6.650.000 3.400 1.100.000 880.000 684.000 573.000 500.000

6.900.000 3.400 1.069.000 856.000 665.000 558.000 486.000

7.150.000 3.400 1.038.000 831.000 647.000 542.000 473.000
X1B02R07L0 A/T  4.200.000 3.400 1.532.000 1.210.000 940.000 782.000 679.000
BeAT FI Sporty CBS - ISS 4.400.000 3.400 1.508.000 1.191.000 926.000 770.000 669.000
Accessories 4.650.000 3.400 1.478.000 1.168.000 908.000 755.000 656.000

4.900.000 3.400 1.448.000 1.144.000 890.000 740.000 643.000
15.350.000 5.150.000 3.400 1.418.000 1.121.000 872.000 726.000 630.000

5.400.000 3.400 1.388.000 1.097.000 854.000 711.000 617.000

5.650.000 3.400 1.357.000 1.074.000 836.000 696.000 605.000

5.900.000 3.400 1.327.000 1.050.000 817.000 681.000 592.000

6.150.000 3.400 1.297.000 1.027.000 799.000 666.000 579.000

6.400.000 3.400 1.267.000 1.003.000 781.000 651.000 566.000

6.650.000 3.400 1.237.000 980.000 763.000 636.000 553.000

6.900.000 3.400 1.207.000 956.000 745.000 621.000 540.000

7.150.000 3.400 1.177.000 933.000 727.000 606.000 527.000

7.400.000 3.400 1.147.000 909.000 709.000 591.000 514.000

7.650.000 3.400 1.116.000 886.000 691.000 576.000 501.000
ACB21B02 A/T 4.550.000 3.400 1.661.000 1.321.000 1.026.000 856.000 746.000
Vario Techno CBS MMC 4.650.000 3.400 1.649.000 1.311.000 1.018.000 850.000 741.000

4.900.000 3.400 1.619.000 1.288.000 1.000.000 835.000 728.000

5.150.000 3.400 1.588.000 1.264.000 982.000 820.000 714.000
16.600.000 5.400.000 3.400 1.558.000 1.240.000 963.000 804.000 701.000

5.650.000 3.400 1.528.000 1.216.000 945.000 789.000 688.000

5.900.000 3.400 1.497.000 1.192.000 927.000 774.000 675.000

6.150.000 3.400 1.467.000 1.168.000 908.000 759.000 662.000

6.400.000 3.400 1.436.000 1.144.000 890.000 744.000 649.000

6.650.000 3.400 1.406.000 1.120.000 872.000 728.000 635.000

6.900.000 3.400 1.375.000 1.096.000 853.000 713.000 622.000

7.150.000 3.400 1.345.000 1.072.000 835.000 698.000 609.000

7.400.000 3.400 1.315.000 1.049.000 817.000 683.000 596.000

7.650.000 3.400 1.284.000 1.025.000 798.000 667.000 583.000

7.900.000 3.400 1.254.000 1.001.000 780.000 652.000 569.000
ACB2B03A A/T 4.850.000 3.400 1.751.000 1.398.000 1.081.000 902.000 781.000
Vario Techno CBS ISS 5.000.000 3.400 1.733.000 1.383.000 1.070.000 893.000 773.000
MMC Acc 5.150.000 3.400 1.715.000 1.369.000 1.059.000 884.000 765.000

5.400.000 3.400 1.685.000 1.345.000 1.041.000 869.000 752.000
17.720.000 5.650.000 3.400 1.655.000 1.322.000 1.023.000 854.000 739.000

5.900.000 3.400 1.625.000 1.298.000 1.005.000 839.000 726.000

6.150.000 3.400 1.594.000 1.274.000 987.000 823.000 713.000

6.400.000 3.400 1.564.000 1.250.000 968.000 808.000 700.000

6.650.000 3.400 1.534.000 1.226.000 950.000 793.000 687.000

6.900.000 3.400 1.504.000 1.203.000 932.000 778.000 674.000

7.150.000 3.400 1.474.000 1.179.000 914.000 763.000 661.000

7.400.000 3.400 1.443.000 1.155.000 896.000 748.000 648.000

7.650.000 3.400 1.413.000 1.131.000 877.000 733.000 635.000

7.900.000 3.400 1.383.000 1.107.000 859.000 718.000 622.000

8.150.000 3.400 1.353.000 1.084.000 841.000 703.000 609.000

5.400.000 3.500 1.973.000 1.570.000 1.212.000 1.014.000 883.000
Vario 150 Esp 5.650.000 3.500 1.942.000 1.546.000 1.194.000 999.000 870.000

5.900.000 3.500 1.912.000 1.522.000 1.176.000 984.000 857.000

6.150.000 3.500 1.881.000 1.498.000 1.157.000 968.000 844.000
19.900.000 6.400.000 3.500 1.851.000 1.474.000 1.139.000 953.000 831.000

6.650.000 3.500 1.820.000 1.450.000 1.121.000 938.000 818.000

6.900.000 3.500 1.790.000 1.426.000 1.103.000 923.000 804.000

7.150.000 3.500 1.760.000 1.402.000 1.084.000 908.000 791.000

7.400.000 3.500 1.729.000 1.378.000 1.066.000 892.000 778.000

7.650.000 3.500 1.699.000 1.354.000 1.048.000 877.000 765.000

7.900.000 3.500 1.668.000 1.331.000 1.030.000 862.000 752.000

8.150.000 3.500 1.638.000 1.307.000 1.011.000 847.000 739.000

8.400.000 3.500 1.607.000 1.283.000 993.000 832.000 726.000

8.650.000 3.500 1.577.000 1.259.000 975.000 817.000 712.000

8.900.000 3.500 1.546.000 1.235.000 957.000 801.000 699.000

5.450.000 2.700 1.985.000 1.580.000 1.220.000 1.020.000 889.000
Vario 150 Esp Monoton 5.650.000 2.700 1.961.000 1.561.000 1.206.000 1.008.000 878.000

5.900.000 2.700 1.931.000 1.537.000 1.187.000 993.000 865.000

6.150.000 2.700 1.900.000 1.513.000 1.169.000 978.000 852.000
20.050.000 6.400.000 2.700 1.870.000 1.489.000 1.151.000 963.000 839.000

6.650.000 2.700 1.839.000 1.465.000 1.132.000 948.000 826.000

6.900.000 2.700 1.809.000 1.441.000 1.114.000 932.000 813.000

7.150.000 2.700 1.778.000 1.417.000 1.096.000 917.000 800.000

7.400.000 2.700 1.748.000 1.393.000 1.078.000 902.000 786.000

7.650.000 2.700 1.717.000 1.369.000 1.059.000 887.000 773.000

7.900.000 2.700 1.687.000 1.345.000 1.041.000 872.000 760.000

8.150.000 2.700 1.657.000 1.322.000 1.023.000 857.000 747.000

8.400.000 2.700 1.626.000 1.298.000 1.005.000 841.000 734.000

8.650.000 2.700 1.596.000 1.274.000 986.000 826.000 721.000

8.900.000 2.700 1.565.000 1.250.000 968.000 811.000 708.000

TYPE UANG MUKA DISKON UANG MUKA JANGKA WAKTU
11X 15X 21X 27X 33X
Y1G02N02L0 A/T  3.900.000 3.200 1.442.000 1.144.000 889.000 741.000 643.000
BeAT FI Pop CW 4.150.000 3.200 1.411.000 1.120.000 871.000 725.000 629.000

4.400.000 3.200 1.380.000 1.096.000 852.000 710.000 616.000

4.650.000 3.200 1.349.000 1.072.000 834.000 695.000 603.000
14.100.000 4.900.000 3.200 1.319.000 1.047.000 815.000 679.000 590.000

5.150.000 3.200 1.288.000 1.023.000 797.000 664.000 576.000

5.400.000 3.200 1.257.000 999.000 778.000 649.000 563.000

5.650.000 3.200 1.226.000 975.000 760.000 633.000 550.000

5.900.000 3.200 1.196.000 951.000 741.000 618.000 537.000

6.150.000 3.200 1.165.000 927.000 723.000 603.000 524.000

6.150.000 3.200 1.134.000 903.000 704.000 587.000 510.000

6.400.000 3.200 1.104.000 879.000 686.000 572.000 497.000

6.650.000 3.200 1.073.000 855.000 667.000 557.000 484.000

6.900.000 3.200 1.042.000 831.000 649.000 541.000 471.000

7.150.000 3.200 1.011.000 807.000 630.000 526.000 458.000
Y1G02N02L0A A/T 3.950.000 3.400 1.453.000 1.159.000 900.000 749.000 650.000
BeAT FI Pop CBS 4.150.000 3.400 1.429.000 1.140.000 885.000 737.000 640.000

4.400.000 3.400 1.398.000 1.116.000 867.000 721.000 626.000

4.650.000 3.400 1.367.000 1.092.000 848.000 706.000 613.000
14.300.000 4.900.000 3.400 1.337.000 1.068.000 830.000 691.000 600.000

5.150.000 3.400 1.306.000 1.044.000 811.000 675.000 587.000

5.400.000 3.400 1.276.000 1.019.000 793.000 660.000 574.000

5.650.000 3.400 1.245.000 995.000 774.000 645.000 560.000

5.900.000 3.400 1.215.000 971.000 756.000 630.000 547.000

6.150.000 3.400 1.184.000 947.000 737.000 614.000 534.000

6.400.000 3.400 1.154.000 923.000 719.000 599.000 521.000

6.650.000 3.400 1.123.000 899.000 700.000 584.000 508.000

6.900.000 3.400 1.092.000 875.000 682.000 568.000 494.000

7.150.000 3.400 1.062.000 851.000 663.000 553.000 481.000

7.400.000 3.400 1.031.000 827.000 645.000 538.000 468.000
Y1G02N15L0 A/T  4.050.000 3.400 1.482.000 1.170.000 909.000 757.000 657.000
BeAT FI Pop CBS - ISS 4.200.000 3.400 1.464.000 1.156.000 898.000 748.000 649.000

4.400.000 3.400 1.440.000 1.137.000 884.000 736.000 639.000

4.650.000 3.400 1.410.000 1.114.000 866.000 721.000 626.000
14.800.000 4.900.000 3.400 1.379.000 1.090.000 848.000 706.000 613.000

5.150.000 3.400 1.349.000 1.067.000 830.000 691.000 600.000

5.400.000 3.400 1.319.000 1.043.000 812.000 676.000 587.000

5.650.000 3.400 1.289.000 1.020.000 794.000 661.000 575.000

5.900.000 3.400 1.259.000 996.000 776.000 646.000 562.000

6.150.000 3.400 1.229.000 973.000 758.000 631.000 549.000

6.400.000 3.400 1.199.000 949.000 740.000 616.000 536.000

6.650.000 3.400 1.169.000 926.000 722.000 601.000 523.000

6.900.000 3.400 1.138.000 902.000 704.000 586.000 510.000

7.150.000 3.400 1.108.000 879.000 686.000 571.000 497.000

7.400.000 3.400 1.078.000 855.000 667.000 557.000 484.000
ACF1L21B06 A/T / ACF1L21B06S A/T 4.300.000 2.800 1.586.000 1.262.000 974.000 815.000 710.000
Scoopy FI MMC 4.450.000 2.800 1.568.000 1.248.000 963.000 806.000 702.000
Stylish & Sporty 4.650.000 2.800 1.543.000 1.229.000 949.000 794.000 691.000

4.900.000 2.800 1.513.000 1.205.000 931.000 778.000 678.000
15.750.000 5.150.000 2.800 1.483.000 1.181.000 912.000 763.000 665.000

5.400.000 2.800 1.452.000 1.157.000 894.000 748.000 652.000

5.650.000 2.800 1.422.000 1.133.000 876.000 733.000 639.000

5.900.000 2.800 1.391.000 1.109.000 858.000 718.000 626.000

6.150.000 2.800 1.361.000 1.085.000 839.000 703.000 613.000

6.400.000 2.800 1.330.000 1.061.000 821.000 687.000 599.000

6.650.000 2.800 1.300.000 1.037.000 803.000 672.000 586.000

6.900.000 2.800 1.270.000 1.013.000 785.000 657.000 573.000

7.150.000 2.800 1.239.000 989.000 766.000 642.000 560.000

7.400.000 2.800 1.209.000 965.000 748.000 627.000 547.000

7.650.000 2.800 1.178.000 941.000 730.000 612.000 534.000
ATl1l21B01 A/T 4.450.000 3.500 1.620.000 1.289.000 996.000 833.000 725.000
New Vario 110 FI 4.650.000 3.500 1.596.000 1.270.000 981.000 821.000 715.000

4.900.000 3.500 1.566.000 1.246.000 963.000 805.000 702.000

5.150.000 3.500 1.535.000 1.222.000 945.000 790.000 689.000
16.170.000 5.400.000 3.500 1.505.000 1.199.000 926.000 775.000 675.000

5.650.000 3.500 1.474.000 1.175.000 908.000 760.000 662.000

5.900.000 3.500 1.444.000 1.151.000 890.000 745.000 649.000

6.150.000 3.500 1.414.000 1.127.000 872.000 729.000 636.000

6.400.000 3.500 1.383.000 1.103.000 853.000 714.000 623.000

6.650.000 3.500 1.353.000 1.079.000 835.000 699.000 610.000

6.900.000 3.500 1.322.000 1.055.000 817.000 684.000 597.000

7.150.000 3.500 1.292.000 1.031.000 798.000 669.000 583.000

7.400.000 3.500 1.261.000 1.007.000 780.000 654.000 570.000

7.650.000 3.500 1.231.000 983.000 762.000 638.000 557.000

7.900.000 3.500 1.200.000 959.000 744.000 623.000 544.000
ACB2B03A A/T 4.700.000 3.400 1.717.000 1.370.000 1.060.000 884.000 765.000
Vario Techno CBS ISS 4.900.000 3.400 1.693.000 1.351.000 1.045.000 872.000 755.000
MMC 5.150.000 3.400 1.663.000 1.328.000 1.027.000 857.000 742.000

5.400.000 3.400 1.633.000 1.304.000 1.009.000 842.000 729.000
17.300.000 5.650.000 3.400 1.602.000 1.280.000 991.000 827.000 716.000

5.900.000 3.400 1.572.000 1.256.000 973.000 812.000 703.000

6.150.000 3.400 1.542.000 1.232.000 954.000 797.000 690.000

6.400.000 3.400 1.512.000 1.209.000 936.000 782.000 677.000

6.650.000 3.400 1.482.000 1.185.000 918.000 767.000 664.000

6.900.000 3.400 1.452.000 1.161.000 900.000 752.000 651.000

7.150.000 3.400 1.421.000 1.137.000 882.000 736.000 638.000

7.400.000 3.400 1.391.000 1.113.000 864.000 721.000 625.000

7.650.000 3.400 1.361.000 1.090.000 845.000 706.000 612.000

7.900.000 3.400 1.331.000 1.066.000 827.000 691.000 599.000

8.150.000 3.400 1.301.000 1.042.000 809.000 676.000 586.000

4.600.000 3.400 1.694.000 1.348.000 1.041.000 870.000 758.000
Vario 125 Esp CBS 4.750.000 3.400 1.676.000 1.333.000 1.030.000 861.000 750.000

4.900.000 3.400 1.657.000 1.319.000 1.019.000 852.000 742.000

5.150.000 3.400 1.627.000 1.295.000 1.001.000 837.000 729.000
16.900.000 5.400.000 3.400 1.596.000 1.271.000 982.000 822.000 716.000

5.650.000 3.400 1.566.000 1.247.000 964.000 807.000 703.000

5.900.000 3.400 1.535.000 1.223.000 946.000 791.000 690.000

6.150.000 3.400 1.505.000 1.199.000 927.000 776.000 677.000

6.400.000 3.400 1.475.000 1.175.000 909.000 761.000 664.000

6.650.000 3.400 1.444.000 1.152.000 891.000 746.000 650.000

6.900.000 3.400 1.414.000 1.128.000 873.000 731.000 637.000

7.150.000 3.400 1.383.000 1.104.000 854.000 716.000 624.000

7.400.000 3.400 1.353.000 1.080.000 836.000 700.000 611.000

7.650.000 3.400 1.322.000 1.056.000 818.000 685.000 598.000

7.900.000 3.400 1.292.000 1.032.000 800.000 670.000 585.000

4.750.000 3.400 1.751.000 1.393.000 1.076.000 900.000 784.000
Vario 125 Esp CBS ISS 4.900.000 3.400 1.732.000 1.379.000 1.065.000 891.000 776.000

5.150.000 3.400 1.702.000 1.355.000 1.047.000 875.000 763.000

5.400.000 3.400 1.672.000 1.331.000 1.028.000 860.000 750.000
17.500.000 5.650.000 3.400 1.641.000 1.307.000 1.010.000 845.000 736.000

5.900.000 3.400 1.611.000 1.283.000 992.000 830.000 723.000

6.150.000 3.400 1.580.000 1.259.000 973.000 815.000 710.000

6.400.000 3.400 1.550.000 1.235.000 955.000 799.000 697.000

6.650.000 3.400 1.519.000 1.211.000 937.000 784.000 684.000

6.900.000 3.400 1.489.000 1.187.000 919.000 769.000 671.000

7.150.000 3.400 1.459.000 1.163.000 900.000 754.000 658.000

7.400.000 3.400 1.428.000 1.139.000 882.000 739.000 644.000

7.650.000 3.400 1.398.000 1.116.000 864.000 724.000 631.000

7.900.000 3.400 1.367.000 1.092.000 846.000 708.000 618.000

8.150.000 3.400 1.337.000 1.068.000 827.000 693.000 605.000

TYPE UANG MUKA DISKON UANG MUKA JANGKA WAKTU
11X 15X 21X 27X 33X
NF11T11C01 M/T 3.600.000 3.150 1.309.000 1.007.000 783.000 658.000 582.000
New Revo 110 Fit 3.750.000 3.150 1.290.000 993.000 773.000 649.000 575.000
Injection 3.900.000 3.150 1.272.000 980.000 762.000 640.000 567.000

4.150.000 3.150 1.242.000 957.000 744.000 626.000 554.000
12.950.000 4.400.000 3.150 1.212.000 934.000 727.000 611.000 541.000

4.650.000 3.150 1.182.000 911.000 709.000 596.000 528.000

4.900.000 3.150 1.152.000 888.000 691.000 582.000 515.000

5.150.000 3.150 1.121.000 865.000 674.000 567.000 502.000

5.400.000 3.150 1.091.000 842.000 656.000 552.000 489.000

5.650.000 3.150 1.061.000 819.000 639.000 537.000 476.000

5.900.000 3.150 1.031.000 796.000 621.000 523.000 463.000

6.150.000 3.150 1.001.000 773.000 603.000 508.000 450.000

6.400.000 3.150 971.000 750.000 586.000 493.000 437.000

6.650.000 3.150 940.000 727.000 568.000 478.000 424.000

6.900.000 3.150 910.000 704.000 550.000 464.000 411.000
NF11T11C02 M/T 3.750.000 3.150 1.351.000 1.046.000 811.000 685.000 597.000
New Revo 110 Spoke 3.900.000 3.150 1.333.000 1.033.000 801.000 676.000 590.000
Injection 4.150.000 3.150 1.303.000 1.010.000 783.000 661.000 577.000

4.400.000 3.150 1.273.000 987.000 765.000 647.000 564.000
13.500.000 4.650.000 3.150 1.243.000 964.000 748.000 632.000 551.000

4.900.000 3.150 1.213.000 941.000 730.000 617.000 538.000

5.150.000 3.150 1.183.000 918.000 713.000 602.000 526.000

5.400.000 3.150 1.153.000 895.000 695.000 588.000 513.000

5.650.000 3.150 1.123.000 872.000 677.000 573.000 500.000

5.900.000 3.150 1.093.000 849.000 660.000 558.000 487.000

6.150.000 3.150 1.063.000 826.000 642.000 543.000 474.000

6.400.000 3.150 1.033.000 803.000 625.000 529.000 462.000

6.650.000 3.150 1.003.000 780.000 607.000 514.000 449.000

6.900.000 3.150 973.000 757.000 590.000 499.000 436.000

7.150.000 3.150 943.000 734.000 572.000 484.000 423.000
NF11T11C03 M/T 3.950.000 3.150 1.414.000 1.097.000 852.000 724.000 640.000
New Revo 110 CW 4.150.000 3.150 1.390.000 1.078.000 838.000 712.000 629.000
Injection 4.400.000 3.150 1.360.000 1.056.000 820.000 698.000 616.000

4.650.000 3.150 1.331.000 1.033.000 803.000 683.000 603.000
14.300.000 4.900.000 3.150 1.301.000 1.010.000 785.000 668.000 590.000

5.150.000 3.150 1.271.000 987.000 768.000 653.000 577.000

5.400.000 3.150 1.241.000 964.000 750.000 638.000 564.000

5.650.000 3.150 1.212.000 942.000 733.000 624.000 551.000

5.900.000 3.150 1.182.000 919.000 715.000 609.000 538.000

6.150.000 3.150 1.152.000 896.000 698.000 594.000 525.000

6.400.000 3.150 1.122.000 873.000 681.000 579.000 512.000

6.650.000 3.150 1.093.000 851.000 663.000 565.000 499.000

6.900.000 3.150 1.063.000 828.000 646.000 550.000 486.000

7.150.000 3.150 1.033.000 805.000 628.000 535.000 473.000

7.400.000 3.150 1.003.000 782.000 611.000 520.000 460.000
AFX12U21C07 4.350.000 3.200 1.572.000 1.251.000 969.000 806.000 702.000
New Supra X 125 Spoke 4.500.000 3.200 1.554.000 1.237.000 958.000 797.000 694.000
Injection 4.650.000 3.200 1.536.000 1.223.000 947.000 788.000 687.000

4.900.000 3.200 1.506.000 1.199.000 929.000 773.000 674.000
15.800.000 5.150.000 3.200 1.475.000 1.175.000 911.000 758.000 661.000

5.400.000 3.200 1.445.000 1.152.000 892.000 743.000 648.000

5.650.000 3.200 1.415.000 1.128.000 874.000 728.000 635.000

5.900.000 3.200 1.385.000 1.104.000 856.000 713.000 622.000

6.150.000 3.200 1.355.000 1.080.000 838.000 698.000 609.000

6.400.000 3.200 1.325.000 1.057.000 820.000 683.000 596.000

6.650.000 3.200 1.294.000 1.033.000 802.000 668.000 583.000

6.900.000 3.200 1.264.000 1.009.000 784.000 653.000 570.000

7.150.000 3.200 1.234.000 986.000 765.000 638.000 557.000

7.400.000 3.200 1.204.000 962.000 747.000 623.000 544.000

7.650.000 3.200 1.174.000 938.000 729.000 608.000 531.000
NF12A1CF2 M/T 4.750.000 3.100 1.706.000 1.355.000 1.045.000 869.000 753.000
Supra X 125 CW Helm-In 4.950.000 3.100 1.683.000 1.336.000 1.031.000 857.000 743.000
Injection 5.150.000 3.100 1.659.000 1.317.000 1.016.000 845.000 733.000

5.400.000 3.100 1.629.000 1.294.000 999.000 831.000 720.000
17.400.000 5.650.000 3.100 1.599.000 1.270.000 981.000 816.000 707.000

5.900.000 3.100 1.569.000 1.247.000 963.000 801.000 695.000

6.150.000 3.100 1.539.000 1.223.000 945.000 786.000 682.000

6.400.000 3.100 1.509.000 1.200.000 927.000 772.000 669.000

6.650.000 3.100 1.479.000 1.177.000 909.000 757.000 656.000

6.900.000 3.100 1.449.000 1.153.000 891.000 742.000 644.000

7.150.000 3.100 1.420.000 1.130.000 873.000 727.000 631.000

7.400.000 3.100 1.390.000 1.106.000 856.000 713.000 618.000

7.650.000 3.100 1.360.000 1.083.000 838.000 698.000 606.000

7.900.000 3.100 1.330.000 1.059.000 820.000 683.000 593.000

8.150.000 3.100 1.300.000 1.036.000 802.000 668.000 580.000

TYPE UANG MUKA DISKON UANG MUKA JANGKA WAKTU
11X 15X 21X 27X 33X
AFP12W21C03 M/T 4.300.000 3.100 1.574.000 1.247.000 960.000 805.000 711.000
Blade 125 FI Drum Brake 4.450.000 3.100 1.556.000 1.232.000 950.000 796.000 703.000

4.650.000 3.100 1.532.000 1.213.000 935.000 784.000 692.000

4.900.000 3.100 1.501.000 1.190.000 917.000 769.000 679.000
15.700.000 5.150.000 3.100 1.471.000 1.166.000 899.000 754.000 666.000

5.400.000 3.100 1.441.000 1.142.000 881.000 739.000 653.000

5.650.000 3.100 1.410.000 1.118.000 863.000 724.000 639.000

5.900.000 3.100 1.380.000 1.095.000 845.000 709.000 626.000

6.150.000 3.100 1.350.000 1.071.000 827.000 693.000 613.000

6.400.000 3.100 1.319.000 1.047.000 809.000 678.000 600.000

6.650.000 3.100 1.289.000 1.023.000 791.000 663.000 587.000

6.900.000 3.100 1.259.000 1.000.000 773.000 648.000 573.000

7.150.000 3.100 1.228.000 976.000 755.000 633.000 560.000

7.400.000 3.100 1.198.000 952.000 736.000 618.000 547.000

7.650.000 3.100 1.168.000 929.000 718.000 603.000 534.000
AFP12W21C08 M/T 4.450.000 3.100 1.611.000 1.279.000 985.000 826.000 730.000
Blade 125 FI Disk Brake 4.650.000 3.100 1.587.000 1.260.000 971.000 814.000 719.000

4.900.000 3.100 1.557.000 1.237.000 953.000 799.000 706.000

5.150.000 3.100 1.527.000 1.213.000 935.000 784.000 693.000
16.200.000 5.400.000 3.100 1.497.000 1.189.000 917.000 769.000 679.000

5.650.000 3.100 1.466.000 1.166.000 899.000 754.000 666.000

5.900.000 3.100 1.436.000 1.142.000 881.000 739.000 653.000

6.150.000 3.100 1.406.000 1.118.000 863.000 724.000 640.000

6.400.000 3.100 1.376.000 1.095.000 845.000 709.000 627.000

6.650.000 3.100 1.346.000 1.071.000 827.000 694.000 613.000

6.900.000 3.100 1.315.000 1.047.000 809.000 679.000 600.000

7.150.000 3.100 1.285.000 1.024.000 791.000 664.000 587.000

7.400.000 3.100 1.255.000 1.000.000 773.000 649.000 574.000

7.650.000 3.100 1.225.000 976.000 755.000 634.000 561.000

7.900.000 3.100 1.195.000 952.000 737.000 619.000 548.000
AFP12W21C08A M/T 4.500.000 3.100 1.629.000 1.288.000 994.000 832.000 733.000
Blade 125 FI Repsol 4.700.000 3.100 1.605.000 1.269.000 979.000 820.000 723.000

4.900.000 3.100 1.581.000 1.250.000 965.000 808.000 712.000

5.150.000 3.100 1.551.000 1.226.000 947.000 793.000 699.000
16.400.000 5.400.000 3.100 1.521.000 1.203.000 929.000 778.000 686.000

5.650.000 3.100 1.491.000 1.179.000 911.000 763.000 673.000

5.900.000 3.100 1.460.000 1.156.000 893.000 748.000 660.000

6.150.000 3.100 1.430.000 1.132.000 875.000 733.000 647.000

6.400.000 3.100 1.400.000 1.108.000 857.000 718.000 634.000

6.650.000 3.100 1.370.000 1.085.000 839.000 703.000 621.000

6.900.000 3.100 1.340.000 1.061.000 821.000 688.000 608.000

7.150.000 3.100 1.310.000 1.038.000 803.000 673.000 595.000

7.400.000 3.100 1.279.000 1.014.000 785.000 658.000 581.000

7.650.000 3.100 1.249.000 991.000 767.000 644.000 568.000

7.900.000 3.100 1.219.000 967.000 749.000 629.000 555.000
AFX12U21C08 4.650.000 3.200 1.677.000 1.335.000 1.030.000 855.000 741.000
New Supra X 125 CW 4.900.000 3.200 1.647.000 1.311.000 1.012.000 840.000 728.000
Injection 5.150.000 3.200 1.617.000 1.288.000 994.000 826.000 716.000

5.400.000 3.200 1.587.000 1.264.000 976.000 811.000 703.000
