Up Date 7 April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
NEW BEAT FI SPORTY CBS | |||||||||
HARGA OTR Rp.14.550.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
Dp | Diskon DP | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
3.000 | 2.500 | 1.634 | 1.114 | 881 | 788 | 749 | 690 | 665 | Angsuran FIF Finance |
3.250 | 2.500 | 1.605 | 1.094 | 866 | 774 | 736 | 678 | 654 | Angsuran FIF Finance |
3.500 | 2.500 | 1.575 | 1.074 | 850 | 760 | 723 | 666 | 642 | Angsuran FIF Finance |
3.750 | 2.500 | 1.546 | 1.054 | 835 | 746 | 710 | 655 | 631 | Angsuran FIF Finance |
4.000 | 2.500 | 1.517 | 1.031 | 816 | 729 | 694 | 643 | 619 | Angsuran FIF Finance |
4.250 | 2.500 | 1.488 | 1.011 | 800 | 716 | 681 | 631 | 608 | Angsuran FIF Finance |
4.500 | 2.500 | 1.458 | 992 | 785 | 702 | 668 | 619 | 596 | Angsuran FIF Finance |
4.750 | 2.500 | 1.429 | 972 | 770 | 688 | 655 | 607 | 585 | Angsuran FIF Finance |
5.000 | 2.500 | 1.400 | 952 | 754 | 675 | 642 | 595 | 573 | Angsuran FIF Finance |
5.250 | 2.500 | 1.370 | 933 | 739 | 661 | 629 | 583 | 562 | Angsuran FIF Finance |
5.500 | 2.500 | 1.341 | 913 | 723 | 647 | 616 | 571 | 550 | Angsuran FIF Finance |
5.750 | 2.500 | 1.312 | 893 | 708 | 634 | 603 | 559 | 539 | Angsuran FIF Finance |
6.000 | 2.500 | 1.281 | 874 | 694 | 622 | 592 | 546 | 526 | Angsuran FIF Finance |
6.250 | 2.500 | 1.252 | 854 | 679 | 608 | 579 | 534 | 515 | Angsuran FIF Finance |
6.500 | 2.500 | 1.223 | 834 | 663 | 594 | 566 | 522 | 503 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
NEW BEAT FI SPORTY CBS | |||||||||
HARGA OTR Rp.14.550.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
Dp | Diskon DP | 11X | 16X | 22X | 28X | 32X | X | X | Angsuran Radana Finance |
2.950 | 2.500 | 1.523 | 1.130 | 893 | 758 | 698 | X | X | Angsuran Radana Finance |
3.250 | 2.500 | 1.492 | 1.107 | 875 | 742 | 683 | X | X | Angsuran Radana Finance |
3.500 | 2.500 | 1.466 | 1.087 | 859 | 728 | 671 | X | X | Angsuran Radana Finance |
3.750 | 2.500 | 1.440 | 1.068 | 843 | 715 | 658 | X | X | Angsuran Radana Finance |
4.000 | 2.500 | 1.414 | 1.048 | 828 | 701 | 646 | X | X | Angsuran Radana Finance |
4.250 | 2.500 | 1.388 | 1.029 | 812 | 688 | 634 | X | X | Angsuran Radana Finance |
4.500 | 2.500 | 1.362 | 1.009 | 797 | 675 | 621 | X | X | Angsuran Radana Finance |
4.750 | 2.500 | 1.336 | 990 | 781 | 661 | 609 | X | X | Angsuran Radana Finance |
5.000 | 2.500 | 1.310 | 970 | 765 | 648 | 596 | X | X | Angsuran Radana Finance |
5.250 | 2.500 | 1.284 | 951 | 750 | 634 | 584 | X | X | Angsuran Radana Finance |
5.500 | 2.500 | 1.258 | 931 | 734 | 621 | 572 | X | X | Angsuran Radana Finance |
5.750 | 2.500 | 1.232 | 911 | 718 | 608 | 559 | X | X | Angsuran Radana Finance |
6.000 | 2.500 | 1.205 | 892 | 703 | 594 | 547 | X | X | Angsuran Radana Finance |
6.250 | 2.500 | 1.179 | 872 | 687 | 581 | 534 | X | X | Angsuran Radana Finance |
6.500 | 2.500 | 1.153 | 853 | 672 | 567 | 522 | X | X | Angsuran Radana Finance |
6.750 | 2.500 | 1.127 | 833 | 656 | 554 | 510 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
NEW BEAT FI SPORTY CBS | |||||||||
HARGA OTR Rp.14.550.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
Dp | Diskon DP | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.000 | 2.450 | 1.556 | 1.075 | 851 | 769 | 674 | 644 | X | Angsuran Adira Finance |
3.250 | 2.450 | 1.530 | 1.057 | 834 | 754 | 661 | 631 | X | Angsuran Adira Finance |
3.500 | 2.450 | 1.504 | 1.038 | 818 | 739 | 648 | 619 | X | Angsuran Adira Finance |
3.750 | 2.450 | 1.478 | 1.019 | 801 | 724 | 635 | 607 | X | Angsuran Adira Finance |
4.000 | 2.450 | 1.451 | 1.001 | 788 | 713 | 623 | 594 | X | Angsuran Adira Finance |
4.250 | 2.450 | 1.427 | 982 | 773 | 701 | 611 | 584 | X | Angsuran Adira Finance |
4.500 | 2.450 | 1.402 | 964 | 758 | 688 | 600 | 573 | X | Angsuran Adira Finance |
4.750 | 2.450 | 1.377 | 945 | 743 | 676 | 588 | 562 | X | Angsuran Adira Finance |
5.000 | 2.450 | 1.351 | 927 | 727 | 663 | 576 | 552 | X | Angsuran Adira Finance |
5.250 | 2.450 | 1.325 | 909 | 713 | 648 | 563 | 539 | X | Angsuran Adira Finance |
5.500 | 2.450 | 1.298 | 890 | 698 | 633 | 550 | 527 | X | Angsuran Adira Finance |
5.750 | 2.450 | 1.272 | 872 | 683 | 618 | 537 | 514 | X | Angsuran Adira Finance |
6.000 | 2.450 | 1.244 | 853 | 669 | 603 | 524 | 502 | X | Angsuran Adira Finance |
6.250 | 2.450 | 1.221 | 837 | 656 | 593 | 517 | 493 | X | Angsuran Adira Finance |
6.500 | 2.450 | 1.197 | 820 | 642 | 584 | 508 | 484 | X | Angsuran Adira Finance |
7.000 | 2.450 | 1.140 | 780 | 612 | 558 | 487 | 462 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
NEW BEAT FI SPORTY CBS | |||||||||
HARGA OTR Rp.14.550.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
Dp | Diskon DP | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
4.000 | 3.400 | 1.478 | 1.179 | 916 | 762 | 661 | X | X | Angsuran WOM Finance |
4.200 | 3.400 | 1.454 | 1.160 | 901 | 750 | 651 | X | X | Angsuran WOM Finance |
4.400 | 3.400 | 1.430 | 1.141 | 886 | 737 | 640 | X | X | Angsuran WOM Finance |
4.650 | 3.400 | 1.399 | 1.117 | 867 | 722 | 627 | X | X | Angsuran WOM Finance |
4.900 | 3.400 | 1.368 | 1.093 | 849 | 707 | 614 | X | X | Angsuran WOM Finance |
5.150 | 3.400 | 1.338 | 1.069 | 830 | 692 | 601 | X | X | Angsuran WOM Finance |
5.400 | 3.400 | 1.307 | 1.044 | 812 | 676 | 588 | X | X | Angsuran WOM Finance |
5.650 | 3.400 | 1.277 | 1.020 | 794 | 661 | 574 | X | X | Angsuran WOM Finance |
5.900 | 3.400 | 1.246 | 996 | 775 | 646 | 561 | X | X | Angsuran WOM Finance |
6.150 | 3.400 | 1.216 | 972 | 757 | 630 | 548 | X | X | Angsuran WOM Finance |
6.400 | 3.400 | 1.185 | 948 | 738 | 615 | 535 | X | X | Angsuran WOM Finance |
6.650 | 3.400 | 1.154 | 924 | 720 | 600 | 522 | X | X | Angsuran WOM Finance |
6.900 | 3.400 | 1.124 | 900 | 701 | 585 | 508 | X | X | Angsuran WOM Finance |
7.150 | 3.400 | 1.093 | 876 | 683 | 569 | 495 | X | X | Angsuran WOM Finance |
7.400 | 3.400 | 1.063 | 852 | 664 | 554 | 482 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH