Up Date 10 April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih DahuluHarga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
SPACY CW HELM-IN INJECTION | |||||||||
HARGA OTR Rp.14.000.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
2.900 | 2.300 | 1.585 | 1.079 | 851 | 771 | 727 | 677 | 645 | Angsuran FIF Finance |
3.000 | 2.300 | 1.573 | 1.071 | 844 | 765 | 722 | 672 | 641 | Angsuran FIF Finance |
3.250 | 2.300 | 1.544 | 1.051 | 829 | 752 | 708 | 660 | 629 | Angsuran FIF Finance |
3.500 | 2.300 | 1.499 | 1.015 | 807 | 738 | 692 | 645 | 614 | Angsuran FIF Finance |
3.750 | 2.300 | 1.470 | 995 | 791 | 724 | 679 | 633 | 602 | Angsuran FIF Finance |
4.000 | 2.300 | 1.440 | 976 | 776 | 710 | 666 | 620 | 591 | Angsuran FIF Finance |
4.250 | 2.300 | 1.411 | 956 | 761 | 696 | 653 | 608 | 580 | Angsuran FIF Finance |
4.500 | 2.300 | 1.382 | 937 | 745 | 682 | 640 | 596 | 568 | Angsuran FIF Finance |
4.750 | 2.300 | 1.353 | 917 | 730 | 668 | 627 | 584 | 557 | Angsuran FIF Finance |
5.000 | 2.300 | 1.324 | 898 | 715 | 654 | 614 | 572 | 545 | Angsuran FIF Finance |
5.250 | 2.300 | 1.295 | 878 | 699 | 640 | 601 | 560 | 534 | Angsuran FIF Finance |
5.500 | 2.300 | 1.266 | 859 | 684 | 627 | 588 | 548 | 522 | Angsuran FIF Finance |
5.750 | 2.300 | 1.237 | 839 | 669 | 613 | 575 | 536 | 511 | Angsuran FIF Finance |
6.000 | 2.300 | 1.208 | 820 | 653 | 599 | 562 | 524 | 499 | Angsuran FIF Finance |
6.250 | 2.300 | 1.179 | 800 | 638 | 585 | 548 | 512 | 488 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
SPACY CW HELM-IN INJECTION | |||||||||
HARGA OTR Rp.14.000.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11 | 16 | 22 | 28 | 32 | X | X | Angsuran Radana Finance |
3.150 | 2.300 | 1.657 | 1.223 | 961 | 823 | 757 | X | X | Angsuran Radana Finance |
3.250 | 2.300 | 1.646 | 1.215 | 955 | 818 | 751 | X | X | Angsuran Radana Finance |
3.500 | 2.300 | 1.620 | 1.195 | 939 | 804 | 739 | X | X | Angsuran Radana Finance |
3.750 | 2.300 | 1.593 | 1.175 | 923 | 791 | 726 | X | X | Angsuran Radana Finance |
4.000 | 2.300 | 1.567 | 1.156 | 908 | 777 | 714 | X | X | Angsuran Radana Finance |
4.250 | 2.300 | 1.540 | 1.136 | 892 | 764 | 701 | X | X | Angsuran Radana Finance |
4.500 | 2.300 | 1.513 | 1.116 | 876 | 750 | 689 | X | X | Angsuran Radana Finance |
4.750 | 2.300 | 1.487 | 1.096 | 861 | 736 | 676 | X | X | Angsuran Radana Finance |
4.750 | 2.300 | 1.271 | 940 | 739 | 633 | 583 | X | X | Angsuran Radana Finance |
5.000 | 2.300 | 1.245 | 920 | 724 | 619 | 571 | X | X | Angsuran Radana Finance |
5.250 | 2.300 | 1.219 | 901 | 708 | 606 | 558 | X | X | Angsuran Radana Finance |
5.500 | 2.300 | 1.193 | 881 | 692 | 592 | 545 | X | X | Angsuran Radana Finance |
5.750 | 2.300 | 1.167 | 862 | 677 | 579 | 533 | X | X | Angsuran Radana Finance |
6.000 | 2.300 | 1.141 | 842 | 661 | 565 | 520 | X | X | Angsuran Radana Finance |
6.250 | 2.300 | 1.114 | 823 | 646 | 551 | 508 | X | X | Angsuran Radana Finance |
6.500 | 2.300 | 1.088 | 803 | 630 | 538 | 495 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
SPACY CW HELM-IN INJECTION | |||||||||
HARGA OTR Rp.14.000.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.000 | 2.200 | 1.495 | 1.030 | 813 | 735 | 644 | 615 | X | Angsuran Adira Finance |
3.250 | 2.200 | 1.469 | 1.012 | 798 | 722 | 633 | 603 | X | Angsuran Adira Finance |
3.500 | 2.200 | 1.443 | 993 | 782 | 709 | 621 | 592 | X | Angsuran Adira Finance |
3.750 | 2.200 | 1.417 | 974 | 767 | 696 | 610 | 580 | X | Angsuran Adira Finance |
4.000 | 2.200 | 1.390 | 955 | 752 | 683 | 598 | 568 | X | Angsuran Adira Finance |
4.250 | 2.200 | 1.364 | 936 | 736 | 670 | 586 | 557 | X | Angsuran Adira Finance |
4.500 | 2.200 | 1.339 | 919 | 723 | 657 | 575 | 547 | X | Angsuran Adira Finance |
4.750 | 2.200 | 1.314 | 902 | 710 | 645 | 565 | 537 | X | Angsuran Adira Finance |
5.000 | 2.200 | 1.288 | 885 | 696 | 632 | 554 | 527 | X | Angsuran Adira Finance |
5.250 | 2.200 | 1.262 | 867 | 683 | 619 | 542 | 517 | X | Angsuran Adira Finance |
5.500 | 2.200 | 1.236 | 850 | 669 | 606 | 531 | 507 | X | Angsuran Adira Finance |
5.750 | 2.200 | 1.212 | 833 | 655 | 592 | 520 | 496 | X | Angsuran Adira Finance |
6.000 | 2.200 | 1.187 | 816 | 641 | 579 | 508 | 485 | X | Angsuran Adira Finance |
6.250 | 2.200 | 1.162 | 798 | 627 | 564 | 496 | 474 | X | Angsuran Adira Finance |
6.500 | 2.200 | 1.136 | 781 | 612 | 551 | 485 | 463 | X | Angsuran Adira Finance |
6.750 | 2.200 | 1.110 | 763 | 598 | 537 | 473 | 451 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
SPACY CW HELM-IN INJECTION | |||||||||
HARGA OTR Rp.14.000.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
3.850 | 3.400 | 1.448 | 1.153 | 893 | 747 | 650 | X | X | Angsuran WOM Finance |
4.000 | 3.400 | 1.429 | 1.139 | 882 | 738 | 642 | X | X | Angsuran WOM Finance |
4.150 | 3.400 | 1.410 | 1.124 | 871 | 728 | 634 | X | X | Angsuran WOM Finance |
4.400 | 3.400 | 1.379 | 1.100 | 852 | 713 | 621 | X | X | Angsuran WOM Finance |
4.650 | 3.400 | 1.348 | 1.075 | 833 | 697 | 607 | X | X | Angsuran WOM Finance |
4.900 | 3.400 | 1.317 | 1.051 | 815 | 682 | 594 | X | X | Angsuran WOM Finance |
5.150 | 3.400 | 1.286 | 1.027 | 796 | 666 | 581 | X | X | Angsuran WOM Finance |
5.400 | 3.400 | 1.255 | 1.002 | 777 | 651 | 567 | X | X | Angsuran WOM Finance |
5.650 | 3.400 | 1.224 | 978 | 759 | 635 | 554 | X | X | Angsuran WOM Finance |
5.900 | 3.400 | 1.193 | 953 | 740 | 620 | 540 | X | X | Angsuran WOM Finance |
6.150 | 3.400 | 1.162 | 929 | 721 | 604 | 527 | X | X | Angsuran WOM Finance |
6.400 | 3.400 | 1.131 | 904 | 703 | 589 | 513 | X | X | Angsuran WOM Finance |
6.650 | 3.400 | 1.100 | 880 | 684 | 573 | 500 | X | X | Angsuran WOM Finance |
6.900 | 3.400 | 1.069 | 856 | 665 | 558 | 486 | X | X | Angsuran WOM Finance |
7.150 | 3.400 | 1.038 | 831 | 647 | 542 | 473 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH