Up Date April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih DahuluHarga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
ABS REVO 110 SPOKE FI | |||||||||
HARGA OTR Rp.13.500.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
2.800 | 2.500 | 1.497 | 1.013 | 795 | 718 | 675 | 626 | 595 | Angsuran FIF Finance |
3.000 | 2.500 | 1.474 | 998 | 783 | 707 | 665 | 617 | 586 | Angsuran FIF Finance |
3.250 | 2.500 | 1.445 | 979 | 769 | 694 | 652 | 605 | 575 | Angsuran FIF Finance |
3.500 | 2.500 | 1.416 | 961 | 754 | 679 | 642 | 592 | 564 | Angsuran FIF Finance |
3.750 | 2.500 | 1.387 | 942 | 739 | 665 | 629 | 581 | 553 | Angsuran FIF Finance |
4.000 | 2.500 | 1.359 | 923 | 724 | 652 | 616 | 569 | 542 | Angsuran FIF Finance |
4.250 | 2.500 | 1.330 | 903 | 709 | 639 | 604 | 558 | 531 | Angsuran FIF Finance |
4.500 | 2.500 | 1.301 | 884 | 694 | 625 | 591 | 546 | 520 | Angsuran FIF Finance |
4.750 | 2.500 | 1.272 | 865 | 679 | 612 | 578 | 534 | 509 | Angsuran FIF Finance |
5.000 | 2.500 | 1.244 | 845 | 664 | 599 | 566 | 523 | 498 | Angsuran FIF Finance |
5.250 | 2.500 | 1.215 | 826 | 649 | 585 | 553 | 511 | 487 | Angsuran FIF Finance |
5.500 | 2.500 | 1.186 | 807 | 634 | 572 | 540 | 500 | 476 | Angsuran FIF Finance |
5.750 | 2.500 | 1.157 | 787 | 619 | 559 | 528 | 488 | 465 | Angsuran FIF Finance |
6.000 | 2.500 | 1.129 | 768 | 604 | 545 | 515 | 477 | 454 | Angsuran FIF Finance |
6.250 | 2.500 | 1.100 | 749 | 589 | 532 | 503 | 465 | 443 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
ABS REVO 110 SPOKE FI | |||||||||
HARGA OTR Rp.13.500.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11 | 16 | 22 | 28 | 32 | X | X | Angsuran Radana Finance |
2.700 | 2.500 | 1.388 | 1.025 | 807 | 685 | 632 | X | X | Angsuran Radana Finance |
3.000 | 2.500 | 1.356 | 1.001 | 788 | 669 | 617 | X | X | Angsuran Radana Finance |
3.250 | 2.500 | 1.330 | 982 | 773 | 656 | 605 | X | X | Angsuran Radana Finance |
3.500 | 2.500 | 1.303 | 962 | 757 | 643 | 592 | X | X | Angsuran Radana Finance |
3.750 | 2.500 | 1.277 | 943 | 742 | 629 | 580 | X | X | Angsuran Radana Finance |
4.000 | 2.500 | 1.251 | 923 | 726 | 616 | 568 | X | X | Angsuran Radana Finance |
4.250 | 2.500 | 1.224 | 903 | 711 | 603 | 555 | X | X | Angsuran Radana Finance |
4.500 | 2.500 | 1.198 | 884 | 695 | 589 | 543 | X | X | Angsuran Radana Finance |
4.750 | 2.500 | 1.172 | 864 | 680 | 576 | 531 | X | X | Angsuran Radana Finance |
5.000 | 2.500 | 1.145 | 845 | 664 | 563 | 518 | X | X | Angsuran Radana Finance |
5.250 | 2.500 | 1.119 | 825 | 648 | 549 | 506 | X | X | Angsuran Radana Finance |
5.500 | 2.500 | 1.093 | 806 | 633 | 536 | 494 | X | X | Angsuran Radana Finance |
5.750 | 2.500 | 1.066 | 786 | 617 | 523 | 481 | X | X | Angsuran Radana Finance |
6.000 | 2.500 | 1.040 | 766 | 602 | 509 | 469 | X | X | Angsuran Radana Finance |
6.250 | 2.500 | 1.014 | 747 | 586 | 496 | 457 | X | X | Angsuran Radana Finance |
6.500 | 2.500 | 987 | 727 | 571 | 483 | 444 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
ABS REVO 110 SPOKE FI | |||||||||
HARGA OTR Rp.13.500.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
2.800 | 2.500 | 1.445 | 997 | 785 | 705 | 622 | 595 | X | Angsuran Adira Finance |
3.000 | 2.500 | 1.425 | 983 | 773 | 695 | 613 | 586 | X | Angsuran Adira Finance |
3.250 | 2.500 | 1.399 | 964 | 758 | 683 | 601 | 575 | X | Angsuran Adira Finance |
3.500 | 2.500 | 1.373 | 945 | 743 | 670 | 590 | 563 | X | Angsuran Adira Finance |
3.750 | 2.500 | 1.347 | 926 | 727 | 657 | 578 | 551 | X | Angsuran Adira Finance |
4.000 | 2.500 | 1.320 | 907 | 712 | 644 | 567 | 540 | X | Angsuran Adira Finance |
4.250 | 2.500 | 1.295 | 891 | 699 | 632 | 556 | 530 | X | Angsuran Adira Finance |
4.500 | 2.500 | 1.270 | 873 | 686 | 619 | 545 | 520 | X | Angsuran Adira Finance |
4.750 | 2.500 | 1.245 | 856 | 672 | 607 | 534 | 510 | X | Angsuran Adira Finance |
5.000 | 2.500 | 1.219 | 839 | 659 | 594 | 523 | 500 | X | Angsuran Adira Finance |
5.250 | 2.500 | 1.193 | 821 | 645 | 581 | 512 | 490 | X | Angsuran Adira Finance |
5.500 | 2.500 | 1.169 | 804 | 631 | 567 | 500 | 479 | X | Angsuran Adira Finance |
6.000 | 2.500 | 1.111 | 765 | 600 | 539 | 476 | 455 | X | Angsuran Adira Finance |
6.500 | 2.500 | 1.053 | 725 | 569 | 509 | 451 | 431 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
ABS REVO 110 SPOKE FI | |||||||||
HARGA OTR Rp.13.500.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
3.750 | 3.100 | 1.351 | 1.046 | 811 | 685 | 597 | X | X | Angsuran WOM Finance |
3.900 | 3.100 | 1.333 | 1.033 | 801 | 676 | 590 | X | X | Angsuran WOM Finance |
4.150 | 3.100 | 1.303 | 1.010 | 783 | 661 | 577 | X | X | Angsuran WOM Finance |
4.400 | 3.100 | 1.273 | 987 | 765 | 647 | 564 | X | X | Angsuran WOM Finance |
4.650 | 3.100 | 1.243 | 964 | 748 | 632 | 551 | X | X | Angsuran WOM Finance |
4.900 | 3.100 | 1.213 | 941 | 730 | 617 | 538 | X | X | Angsuran WOM Finance |
5.150 | 3.100 | 1.183 | 918 | 713 | 602 | 526 | X | X | Angsuran WOM Finance |
5.400 | 3.100 | 1.153 | 895 | 695 | 588 | 513 | X | X | Angsuran WOM Finance |
5.650 | 3.100 | 1.123 | 872 | 677 | 573 | 500 | X | X | Angsuran WOM Finance |
5.900 | 3.100 | 1.093 | 849 | 660 | 558 | 487 | X | X | Angsuran WOM Finance |
6.150 | 3.100 | 1.063 | 826 | 642 | 543 | 474 | X | X | Angsuran WOM Finance |
6.400 | 3.100 | 1.033 | 803 | 625 | 529 | 462 | X | X | Angsuran WOM Finance |
6.650 | 3.100 | 1.003 | 780 | 607 | 514 | 449 | X | X | Angsuran WOM Finance |
6.900 | 3.100 | 973 | 757 | 590 | 499 | 436 | X | X | Angsuran WOM Finance |
7.150 | 3.100 | 943 | 734 | 572 | 484 | 423 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH