Up Date 7 April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
BEAT FIF POP CBS | |||||||||
HARGA OTR Rp.14.300.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
2.950 | 2.400 | 1.610 | 1.097 | 868 | 776 | 738 | 680 | 655 | Angsuran FIF Finance |
3.000 | 2.400 | 1.604 | 1.093 | 865 | 773 | 736 | 678 | 653 | Angsuran FIF Finance |
3.250 | 2.400 | 1.575 | 1.073 | 850 | 759 | 723 | 666 | 641 | Angsuran FIF Finance |
3.500 | 2.400 | 1.545 | 1.054 | 834 | 746 | 710 | 654 | 630 | Angsuran FIF Finance |
3.750 | 2.400 | 1.516 | 1.034 | 819 | 732 | 697 | 642 | 618 | Angsuran FIF Finance |
4.000 | 2.400 | 1.487 | 1.011 | 800 | 715 | 680 | 630 | 607 | Angsuran FIF Finance |
4.250 | 2.400 | 1.458 | 991 | 784 | 701 | 667 | 618 | 596 | Angsuran FIF Finance |
4.500 | 2.400 | 1.428 | 971 | 769 | 688 | 654 | 606 | 584 | Angsuran FIF Finance |
4.750 | 2.400 | 1.399 | 952 | 754 | 674 | 641 | 594 | 573 | Angsuran FIF Finance |
5.000 | 2.400 | 1.370 | 932 | 738 | 660 | 628 | 582 | 561 | Angsuran FIF Finance |
5.250 | 2.400 | 1.340 | 912 | 723 | 647 | 615 | 570 | 550 | Angsuran FIF Finance |
5.500 | 2.400 | 1.311 | 892 | 707 | 633 | 602 | 558 | 538 | Angsuran FIF Finance |
5.750 | 2.400 | 1.282 | 873 | 692 | 619 | 589 | 547 | 527 | Angsuran FIF Finance |
6.000 | 2.400 | 1.252 | 853 | 676 | 606 | 576 | 535 | 515 | Angsuran FIF Finance |
6.250 | 2.400 | 1.223 | 833 | 661 | 592 | 563 | 523 | 504 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
BEAT FIF POP CBS | |||||||||
HARGA OTR Rp.14.300.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 16X | 22X | 28X | 32X | X | X | Angsuran Radana Finance |
2.900 | 2.400 | 1.502 | 1.114 | 881 | 747 | 688 | X | X | Angsuran Radana Finance |
3.000 | 2.400 | 1.491 | 1.106 | 874 | 741 | 683 | X | X | Angsuran Radana Finance |
3.250 | 2.400 | 1.465 | 1.087 | 859 | 728 | 670 | X | X | Angsuran Radana Finance |
3.500 | 2.400 | 1.439 | 1.067 | 843 | 714 | 658 | X | X | Angsuran Radana Finance |
3.750 | 2.400 | 1.413 | 1.048 | 827 | 701 | 646 | X | X | Angsuran Radana Finance |
4.000 | 2.400 | 1.387 | 1.028 | 812 | 688 | 633 | X | X | Angsuran Radana Finance |
4.250 | 2.400 | 1.361 | 1.009 | 796 | 674 | 621 | X | X | Angsuran Radana Finance |
4.500 | 2.400 | 1.335 | 989 | 781 | 661 | 608 | X | X | Angsuran Radana Finance |
4.750 | 2.400 | 1.309 | 970 | 765 | 647 | 596 | X | X | Angsuran Radana Finance |
5.000 | 2.400 | 1.283 | 950 | 749 | 634 | 584 | X | X | Angsuran Radana Finance |
5.250 | 2.400 | 1.257 | 931 | 734 | 621 | 571 | X | X | Angsuran Radana Finance |
5.500 | 2.400 | 1.231 | 911 | 718 | 607 | 559 | X | X | Angsuran Radana Finance |
5.750 | 2.400 | 1.205 | 892 | 702 | 594 | 546 | X | X | Angsuran Radana Finance |
6.000 | 2.400 | 1.179 | 872 | 687 | 581 | 534 | X | X | Angsuran Radana Finance |
6.250 | 2.400 | 1.153 | 853 | 671 | 567 | 522 | X | X | Angsuran Radana Finance |
6.500 | 2.400 | 1.127 | 833 | 656 | 554 | 509 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
BEAT FIF POP CBS | |||||||||
HARGA OTR Rp.14.300.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
2.900 | 2.300 | 1.537 | 1.062 | 840 | 759 | 666 | 635 | X | Angsuran Adira Finance |
3.000 | 2.300 | 1.530 | 1.056 | 833 | 753 | 660 | 630 | X | Angsuran Adira Finance |
3.250 | 2.300 | 1.503 | 1.037 | 817 | 738 | 648 | 618 | X | Angsuran Adira Finance |
3.500 | 2.300 | 1.477 | 1.019 | 800 | 724 | 635 | 606 | X | Angsuran Adira Finance |
3.750 | 2.300 | 1.450 | 1.000 | 787 | 712 | 622 | 594 | X | Angsuran Adira Finance |
4.000 | 2.300 | 1.426 | 982 | 772 | 700 | 610 | 583 | X | Angsuran Adira Finance |
4.250 | 2.300 | 1.401 | 963 | 757 | 688 | 599 | 572 | X | Angsuran Adira Finance |
4.500 | 2.300 | 1.376 | 945 | 742 | 675 | 587 | 562 | X | Angsuran Adira Finance |
4.750 | 2.300 | 1.351 | 926 | 727 | 663 | 576 | 551 | X | Angsuran Adira Finance |
5.000 | 2.300 | 1.324 | 908 | 712 | 648 | 563 | 539 | X | Angsuran Adira Finance |
5.250 | 2.300 | 1.298 | 890 | 697 | 632 | 550 | 526 | X | Angsuran Adira Finance |
5.500 | 2.300 | 1.271 | 871 | 683 | 617 | 537 | 514 | X | Angsuran Adira Finance |
5.750 | 2.300 | 1.244 | 853 | 668 | 602 | 524 | 501 | X | Angsuran Adira Finance |
6.000 | 2.300 | 1.220 | 836 | 655 | 593 | 516 | 492 | X | Angsuran Adira Finance |
6.500 | 2.300 | 1.163 | 797 | 625 | 567 | 494 | 471 | X | Angsuran Adira Finance |
7.000 | 2.300 | 1.106 | 757 | 594 | 542 | 473 | 448 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
BEAT FIF POP CBS | |||||||||
HARGA OTR Rp.14.300.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
3.950 | 3.400 | 1.453 | 1.159 | 900 | 749 | 650 | X | X | Angsuran WOM Finance |
4.150 | 3.400 | 1.429 | 1.140 | 885 | 737 | 640 | X | X | Angsuran WOM Finance |
4.400 | 3.400 | 1.398 | 1.116 | 867 | 721 | 626 | X | X | Angsuran WOM Finance |
4.650 | 3.400 | 1.367 | 1.092 | 848 | 706 | 613 | X | X | Angsuran WOM Finance |
4.900 | 3.400 | 1.337 | 1.068 | 830 | 691 | 600 | X | X | Angsuran WOM Finance |
5.150 | 3.400 | 1.306 | 1.044 | 811 | 675 | 587 | X | X | Angsuran WOM Finance |
5.400 | 3.400 | 1.276 | 1.019 | 793 | 660 | 574 | X | X | Angsuran WOM Finance |
5.650 | 3.400 | 1.245 | 995 | 774 | 645 | 560 | X | X | Angsuran WOM Finance |
5.900 | 3.400 | 1.215 | 971 | 756 | 630 | 547 | X | X | Angsuran WOM Finance |
6.150 | 3.400 | 1.184 | 947 | 737 | 614 | 534 | X | X | Angsuran WOM Finance |
6.400 | 3.400 | 1.154 | 923 | 719 | 599 | 521 | X | X | Angsuran WOM Finance |
6.650 | 3.400 | 1.123 | 899 | 700 | 584 | 508 | X | X | Angsuran WOM Finance |
6.900 | 3.400 | 1.092 | 875 | 682 | 568 | 494 | X | X | Angsuran WOM Finance |
7.150 | 3.400 | 1.062 | 851 | 663 | 553 | 481 | X | X | Angsuran WOM Finance |
7.400 | 3.400 | 1.031 | 827 | 645 | 538 | 468 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH