Up Date April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih DahuluHarga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
BLADE 125 FI DRUM BRAKE | |||||||||
HARGA OTR Rp.15.700.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
3.250 | 3.000 | 1.734 | 1.171 | 919 | 822 | 781 | 722 | 695 | Angsuran FIF Finance |
3.500 | 3.000 | 1.704 | 1.151 | 903 | 809 | 768 | 710 | 683 | Angsuran FIF Finance |
3.750 | 3.000 | 1.675 | 1.132 | 888 | 795 | 756 | 698 | 672 | Angsuran FIF Finance |
4.000 | 3.000 | 1.646 | 1.112 | 873 | 782 | 743 | 687 | 661 | Angsuran FIF Finance |
4.250 | 3.000 | 1.617 | 1.093 | 858 | 768 | 730 | 675 | 650 | Angsuran FIF Finance |
4.500 | 3.000 | 1.588 | 1.073 | 843 | 755 | 717 | 663 | 638 | Angsuran FIF Finance |
4.750 | 3.000 | 1.559 | 1.054 | 828 | 742 | 705 | 652 | 627 | Angsuran FIF Finance |
5.000 | 3.000 | 1.529 | 1.034 | 813 | 728 | 692 | 640 | 616 | Angsuran FIF Finance |
5.250 | 3.000 | 1.500 | 1.015 | 797 | 715 | 679 | 628 | 605 | Angsuran FIF Finance |
5.500 | 3.000 | 1.471 | 995 | 782 | 701 | 666 | 617 | 593 | Angsuran FIF Finance |
5.750 | 3.000 | 1.442 | 976 | 767 | 688 | 654 | 605 | 582 | Angsuran FIF Finance |
6.000 | 3.000 | 1.413 | 956 | 752 | 674 | 641 | 593 | 571 | Angsuran FIF Finance |
6.250 | 3.000 | 1.384 | 937 | 737 | 661 | 628 | 582 | 560 | Angsuran FIF Finance |
6.500 | 3.000 | 1.355 | 917 | 722 | 648 | 615 | 570 | 549 | Angsuran FIF Finance |
6.750 | 3.000 | 1.325 | 898 | 713 | 640 | 603 | 565 | 537 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
BLADE 125 FI DRUM BRAKE | |||||||||
HARGA OTR Rp.15.700.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 16X | 22X | 28X | 32X | X | X | Angsuran Radana Finance |
3.150 | 3.000 | 1.630 | 1.200 | 945 | 800 | 740 | X | X | Angsuran Radana Finance |
3.250 | 3.000 | 1.620 | 1.192 | 939 | 795 | 735 | X | X | Angsuran Radana Finance |
3.500 | 3.000 | 1.593 | 1.173 | 923 | 782 | 723 | X | X | Angsuran Radana Finance |
3.750 | 3.000 | 1.567 | 1.153 | 908 | 768 | 710 | X | X | Angsuran Radana Finance |
4.000 | 3.000 | 1.541 | 1.134 | 892 | 755 | 698 | X | X | Angsuran Radana Finance |
4.250 | 3.000 | 1.515 | 1.115 | 877 | 742 | 686 | X | X | Angsuran Radana Finance |
4.500 | 3.000 | 1.489 | 1.095 | 861 | 729 | 674 | X | X | Angsuran Radana Finance |
4.750 | 3.000 | 1.463 | 1.076 | 846 | 716 | 661 | X | X | Angsuran Radana Finance |
5.000 | 3.000 | 1.436 | 1.056 | 831 | 702 | 649 | X | X | Angsuran Radana Finance |
5.250 | 3.000 | 1.410 | 1.037 | 815 | 689 | 637 | X | X | Angsuran Radana Finance |
5.500 | 3.000 | 1.384 | 1.018 | 800 | 676 | 625 | X | X | Angsuran Radana Finance |
5.750 | 3.000 | 1.358 | 998 | 784 | 663 | 612 | X | X | Angsuran Radana Finance |
6.000 | 3.000 | 1.332 | 979 | 769 | 650 | 600 | X | X | Angsuran Radana Finance |
6.250 | 3.000 | 1.306 | 959 | 753 | 637 | 588 | X | X | Angsuran Radana Finance |
6.500 | 3.000 | 1.280 | 940 | 738 | 623 | 576 | X | X | Angsuran Radana Finance |
6.750 | 3.000 | 1.253 | 921 | 723 | 610 | 563 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
BLADE 125 FI DRUM BRAKE | |||||||||
HARGA OTR Rp.15.700.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.250 | 2.500 | 1.621 | 1.118 | 891 | 795 | 706 | 676 | X | Angsuran Adira Finance |
3.500 | 2.500 | 1.594 | 1.099 | 875 | 782 | 695 | 664 | X | Angsuran Adira Finance |
3.750 | 2.500 | 1.568 | 1.080 | 860 | 768 | 684 | 653 | X | Angsuran Adira Finance |
4.000 | 2.500 | 1.541 | 1.061 | 845 | 755 | 673 | 642 | X | Angsuran Adira Finance |
4.250 | 2.500 | 1.514 | 1.041 | 829 | 741 | 662 | 631 | X | Angsuran Adira Finance |
4.500 | 2.500 | 1.487 | 1.022 | 814 | 728 | 651 | 619 | X | Angsuran Adira Finance |
4.750 | 2.500 | 1.462 | 1.005 | 800 | 716 | 639 | 608 | X | Angsuran Adira Finance |
5.000 | 2.500 | 1.437 | 988 | 786 | 704 | 627 | 597 | X | Angsuran Adira Finance |
5.250 | 2.500 | 1.412 | 971 | 773 | 692 | 615 | 585 | X | Angsuran Adira Finance |
5.500 | 2.500 | 1.387 | 954 | 759 | 681 | 603 | 574 | X | Angsuran Adira Finance |
6.000 | 2.500 | 1.330 | 916 | 728 | 654 | 578 | 550 | X | Angsuran Adira Finance |
6.500 | 2.500 | 1.275 | 877 | 697 | 626 | 554 | 527 | X | Angsuran Adira Finance |
7.000 | 2.500 | 1.219 | 838 | 666 | 598 | 529 | 504 | X | Angsuran Adira Finance |
7.500 | 2.500 | 1.163 | 799 | 634 | 569 | 505 | 481 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
BLADE 125 FI DRUM BRAKE | |||||||||
HARGA OTR Rp.15.700.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
4.300 | 3.300 | 1.574 | 1.247 | 960 | 805 | 711 | X | X | Angsuran WOM Finance |
4.450 | 3.300 | 1.556 | 1.232 | 950 | 796 | 703 | X | X | Angsuran WOM Finance |
4.650 | 3.300 | 1.532 | 1.213 | 935 | 784 | 692 | X | X | Angsuran WOM Finance |
4.900 | 3.300 | 1.501 | 1.190 | 917 | 769 | 679 | X | X | Angsuran WOM Finance |
5.150 | 3.300 | 1.471 | 1.166 | 899 | 754 | 666 | X | X | Angsuran WOM Finance |
5.400 | 3.300 | 1.441 | 1.142 | 881 | 739 | 653 | X | X | Angsuran WOM Finance |
5.650 | 3.300 | 1.410 | 1.118 | 863 | 724 | 639 | X | X | Angsuran WOM Finance |
5.900 | 3.300 | 1.380 | 1.095 | 845 | 709 | 626 | X | X | Angsuran WOM Finance |
6.150 | 3.300 | 1.350 | 1.071 | 827 | 693 | 613 | X | X | Angsuran WOM Finance |
6.400 | 3.300 | 1.319 | 1.047 | 809 | 678 | 600 | X | X | Angsuran WOM Finance |
6.650 | 3.300 | 1.289 | 1.023 | 791 | 663 | 587 | X | X | Angsuran WOM Finance |
6.900 | 3.300 | 1.259 | 1.000 | 773 | 648 | 573 | X | X | Angsuran WOM Finance |
7.150 | 3.300 | 1.228 | 976 | 755 | 633 | 560 | X | X | Angsuran WOM Finance |
7.400 | 3.300 | 1.198 | 952 | 736 | 618 | 547 | X | X | Angsuran WOM Finance |
7.650 | 3.300 | 1.168 | 929 | 718 | 603 | 534 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH