TABEL ANGSURAN RADANA FINANCE |
|||
PINJAMAN | 23 bulan | 17 bulan | 11 bulan |
3.500,000 | 278,000 | 343,000 | 494,000 |
4.000,000 | 310,000 | 383,000 | 552,000 |
4.500,000 | 340,000 | 426,000 | 610,000 |
5.000,000 | 375,000 | 468,000 | 671,000 |
5.500,000 | 405,000 | 510,000 | 731,000 |
6.000,000 | 440,000 | 552,000 | 792,000 |
6.500,000 | 475,000 | 594,000 | 851,000 |
7.000,000 | 510,000 | 636,000 | 908,000 |
7.500,000 | 545,000 | 678,000 | 973,000 |
8.000,000 | 580,000 | 720,000 | 1.032,000 |
8.500,000 | 615,000 | 762,000 | 1.094,000 |
9.000,000 | 650,000 | 804,000 | 1.155,000 |
9.500,000 | 685,000 | 846,000 | 1.218,000 |
10.000,000 | 720,000 | 888,000 | 1.275,000 |
10.500,000 | 755,000 | 935,000 | 1.340,000 |
11.000,000 | 790,000 | 985,000 | 1.397,000 |
11.500,000 | 825,000 | 1.027,000 | 1.460,000 |
12.000,000 | 875,000 | 1.069,000 | 1.527,000 |
12.500,000 | 913,000 | 1.111,000 | 1.594,000 |
13.000,000 | 949,000 | 1.153,000 | 1.661,000 |
13.500,000 | 985,000 | 1.195,000 | 1.728,000 |
14.000,000 | 1.021,000 | 1.237,000 | 1.795,000 |
14.500,000 | 1.057,000 | 1.279,000 | 1.862,000 |
15.000,000 | 1.093,000 | 1.321,000 | 1.929,000 |
15.500,000 | 1.129,000 | 1.363,000 | 1.996,000 |
16.000,000 | 1.165,000 | 1.413,000 | 2.046,000 |
16.500,000 | 1.201,000 | 1.459,000 | 2.098,000 |
17.000,000 | 1.237,000 | 1.505,000 | 2.158,000 |
17.500,000 | 1.273,000 | 1.551,000 | 2.217,000 |
18.000,000 | 1.309,000 | 1.597,000 | 2.267,000 |
18.500,000 | 1.345,000 | 1.643,000 | 2.340,000 |
19.000,000 | 1.381,000 | 1.689,000 | 2.395,000 |
19.500,000 | 1.417,000 | 1.735,000 | 2.450,000 |
20.000,000 | 1.453,000 | 1.781,000 | 2.505,000 |
20.500,000 | 1.489,000 | 1.827,000 | 2.560,000 |
21.000,000 | 1.525,000 | 1.873,000 | 2.630,000 |
21.500,000 | 1.561,000 | 1.919,000 | 2.685,000 |
22.000,000 | 1.597,000 | 1.965,000 | 2.740,000 |
22.500,000 | 1.633,000 | 2.011,000 | 2.795,000 |
23.000,000 | 1.669,000 | 2.057,000 | 2.850,000 |
23.500,000 | 1.705,000 | 2.103,000 | 2.905,000 |
24.000,000 | 1.741,000 | 2.149,000 | 2.960,000 |
24.500,000 | 1.777,000 | 2.195,000 | 3.015,000 |
25.000,000 | 1.813,000 | 2.241,000 | 3.070,000 |
HUBUNGI0896-0184-76080821-1046-60100838-0757-1490Pin bb: 26546B87 |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
- Foto Kopi STNK
- Foto Kopi BPKB + Faktur
- Esek-Esek No Rangka dan Mesin
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
- Foto Kopi STNK
- Foto Kopi BPKB + Faktur
- Esek-Esek No Rangka dan Mesin
Pencairan dan Penyerahan BPKB Asli
WAJIB dilakukan di setiap kantor cabang terdekat sesuai pada saat kesepakatan
survei oleh pihak Team SURVEI Kami.