Up Date 7 April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih Dahulu
Harga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
NEW VARIO 110 FI | |||||||||
HARGA OTR Rp.16.170.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
3.350 | 2.600 | 1.772 | 1.206 | 956 | 854 | 812 | 747 | 719 | Angsuran FIF Finance |
3.500 | 2.600 | 1.755 | 1.195 | 947 | 845 | 804 | 740 | 712 | Angsuran FIF Finance |
3.750 | 2.600 | 1.726 | 1.175 | 932 | 832 | 791 | 728 | 701 | Angsuran FIF Finance |
4.000 | 2.600 | 1.697 | 1.156 | 916 | 818 | 778 | 716 | 690 | Angsuran FIF Finance |
4.250 | 2.600 | 1.668 | 1.136 | 901 | 805 | 765 | 704 | 678 | Angsuran FIF Finance |
4.500 | 2.600 | 1.638 | 1.116 | 886 | 791 | 752 | 693 | 667 | Angsuran FIF Finance |
4.750 | 2.600 | 1.609 | 1.097 | 870 | 777 | 739 | 681 | 656 | Angsuran FIF Finance |
5.000 | 2.600 | 1.591 | 1.081 | 855 | 764 | 726 | 669 | 644 | Angsuran FIF Finance |
5.250 | 2.600 | 1.561 | 1.061 | 839 | 750 | 714 | 657 | 633 | Angsuran FIF Finance |
5.500 | 2.600 | 1.532 | 1.041 | 824 | 737 | 701 | 645 | 622 | Angsuran FIF Finance |
5.750 | 2.600 | 1.503 | 1.022 | 809 | 723 | 688 | 634 | 610 | Angsuran FIF Finance |
6.000 | 2.600 | 1.474 | 1.002 | 793 | 710 | 675 | 622 | 599 | Angsuran FIF Finance |
6.250 | 2.600 | 1.444 | 982 | 778 | 696 | 662 | 610 | 587 | Angsuran FIF Finance |
6.500 | 2.600 | 1.415 | 963 | 763 | 682 | 649 | 598 | 576 | Angsuran FIF Finance |
6.750 | 2.600 | 1.386 | 943 | 747 | 669 | 636 | 587 | 565 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
NEW VARIO 110 FI | |||||||||
HARGA OTR Rp.16.170.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11 | 16 | 22 | 28 | 32 | X | X | Angsuran Radana Finance |
3.250 | 2.600 | 1.663 | 1.229 | 968 | 820 | 762 | X | X | Angsuran Radana Finance |
3.500 | 2.600 | 1.637 | 1.210 | 953 | 807 | 750 | X | X | Angsuran Radana Finance |
3.750 | 2.600 | 1.611 | 1.191 | 937 | 794 | 738 | X | X | Angsuran Radana Finance |
4.000 | 2.600 | 1.585 | 1.171 | 922 | 781 | 725 | X | X | Angsuran Radana Finance |
4.250 | 2.600 | 1.559 | 1.152 | 907 | 767 | 713 | X | X | Angsuran Radana Finance |
4.500 | 2.600 | 1.533 | 1.132 | 891 | 754 | 701 | X | X | Angsuran Radana Finance |
4.750 | 2.600 | 1.507 | 1.113 | 876 | 741 | 688 | X | X | Angsuran Radana Finance |
5.000 | 2.600 | 1.481 | 1.094 | 860 | 728 | 676 | X | X | Angsuran Radana Finance |
5.250 | 2.600 | 1.455 | 1.074 | 845 | 715 | 664 | X | X | Angsuran Radana Finance |
5.500 | 2.600 | 1.429 | 1.055 | 829 | 702 | 651 | X | X | Angsuran Radana Finance |
5.750 | 2.600 | 1.403 | 1.035 | 814 | 688 | 639 | X | X | Angsuran Radana Finance |
6.000 | 2.600 | 1.377 | 1.016 | 799 | 675 | 627 | X | X | Angsuran Radana Finance |
6.250 | 2.600 | 1.351 | 997 | 783 | 662 | 614 | X | X | Angsuran Radana Finance |
6.500 | 2.600 | 1.325 | 977 | 768 | 649 | 602 | X | X | Angsuran Radana Finance |
6.750 | 2.600 | 1.299 | 958 | 752 | 636 | 590 | X | X | Angsuran Radana Finance |
7.000 | 2.600 | 1.273 | 938 | 737 | 622 | 577 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
NEW VARIO 110 FI | |||||||||
HARGA OTR Rp.16.170.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.250 | 2.300 | 1.705 | 1.180 | 930 | 839 | 734 | 699 | X | Angsuran Adira Finance |
3.500 | 2.300 | 1.676 | 1.161 | 914 | 825 | 722 | 687 | X | Angsuran Adira Finance |
3.750 | 2.300 | 1.648 | 1.141 | 898 | 811 | 709 | 675 | X | Angsuran Adira Finance |
4.000 | 2.300 | 1.619 | 1.122 | 881 | 797 | 697 | 663 | X | Angsuran Adira Finance |
4.250 | 2.300 | 1.591 | 1.102 | 865 | 784 | 684 | 651 | X | Angsuran Adira Finance |
4.500 | 2.300 | 1.562 | 1.083 | 849 | 770 | 671 | 639 | X | Angsuran Adira Finance |
4.750 | 2.300 | 1.537 | 1.064 | 834 | 757 | 660 | 628 | X | Angsuran Adira Finance |
5.000 | 2.300 | 1.511 | 1.046 | 819 | 743 | 649 | 618 | X | Angsuran Adira Finance |
5.250 | 2.300 | 1.485 | 1.028 | 804 | 730 | 638 | 607 | X | Angsuran Adira Finance |
5.500 | 2.300 | 1.459 | 1.009 | 789 | 717 | 627 | 596 | X | Angsuran Adira Finance |
5.750 | 2.300 | 1.433 | 990 | 774 | 703 | 615 | 586 | X | Angsuran Adira Finance |
6.000 | 2.300 | 1.403 | 972 | 760 | 691 | 604 | 575 | X | Angsuran Adira Finance |
6.500 | 2.300 | 1.345 | 932 | 730 | 664 | 580 | 552 | X | Angsuran Adira Finance |
7.000 | 2.300 | 1.283 | 892 | 699 | 637 | 555 | 529 | X | Angsuran Adira Finance |
7.500 | 2.300 | 1.224 | 852 | 668 | 609 | 531 | 506 | X | Angsuran Adira Finance |
8.000 | 2.300 | 1.162 | 811 | 637 | 582 | 506 | 482 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
NEW VARIO 110 FI | |||||||||
HARGA OTR Rp.16.170.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
4.450 | 3.500 | 1.620 | 1.289 | 996 | 833 | 725 | X | X | Angsuran WOM Finance |
4.650 | 3.500 | 1.596 | 1.270 | 981 | 821 | 715 | X | X | Angsuran WOM Finance |
4.900 | 3.500 | 1.566 | 1.246 | 963 | 805 | 702 | X | X | Angsuran WOM Finance |
5.150 | 3.500 | 1.535 | 1.222 | 945 | 790 | 689 | X | X | Angsuran WOM Finance |
5.400 | 3.500 | 1.505 | 1.199 | 926 | 775 | 675 | X | X | Angsuran WOM Finance |
5.650 | 3.500 | 1.474 | 1.175 | 908 | 760 | 662 | X | X | Angsuran WOM Finance |
5.900 | 3.500 | 1.444 | 1.151 | 890 | 745 | 649 | X | X | Angsuran WOM Finance |
6.150 | 3.500 | 1.414 | 1.127 | 872 | 729 | 636 | X | X | Angsuran WOM Finance |
6.400 | 3.500 | 1.383 | 1.103 | 853 | 714 | 623 | X | X | Angsuran WOM Finance |
6.650 | 3.500 | 1.353 | 1.079 | 835 | 699 | 610 | X | X | Angsuran WOM Finance |
6.900 | 3.500 | 1.322 | 1.055 | 817 | 684 | 597 | X | X | Angsuran WOM Finance |
7.150 | 3.500 | 1.292 | 1.031 | 798 | 669 | 583 | X | X | Angsuran WOM Finance |
7.400 | 3.500 | 1.261 | 1.007 | 780 | 654 | 570 | X | X | Angsuran WOM Finance |
7.650 | 3.500 | 1.231 | 983 | 762 | 638 | 557 | X | X | Angsuran WOM Finance |
7.900 | 3.500 | 1.200 | 959 | 744 | 623 | 544 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH