Up Date 9 April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih DahuluHarga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
BEAT FIF POP CBS ISS | |||||||||
HARGA OTR Rp.14.800.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
3.050 | 2.400 | 1.658 | 1.130 | 894 | 799 | 761 | 701 | 675 | Angsuran FIF Finance |
3.250 | 2.400 | 1.635 | 1.114 | 882 | 788 | 750 | 691 | 666 | Angsuran FIF Finance |
3.500 | 2.400 | 1.606 | 1.094 | 867 | 775 | 737 | 679 | 654 | Angsuran FIF Finance |
3.750 | 2.400 | 1.576 | 1.075 | 851 | 761 | 724 | 667 | 643 | Angsuran FIF Finance |
4.000 | 2.400 | 1.547 | 1.051 | 832 | 744 | 707 | 655 | 631 | Angsuran FIF Finance |
4.250 | 2.400 | 1.518 | 1.032 | 817 | 730 | 694 | 643 | 620 | Angsuran FIF Finance |
4.500 | 2.400 | 1.488 | 1.012 | 801 | 716 | 681 | 631 | 608 | Angsuran FIF Finance |
4.750 | 2.400 | 1.459 | 992 | 786 | 703 | 668 | 619 | 597 | Angsuran FIF Finance |
5.000 | 2.400 | 1.430 | 973 | 770 | 689 | 655 | 608 | 585 | Angsuran FIF Finance |
5.250 | 2.400 | 1.400 | 953 | 755 | 675 | 642 | 596 | 574 | Angsuran FIF Finance |
5.500 | 2.400 | 1.371 | 933 | 739 | 662 | 629 | 584 | 562 | Angsuran FIF Finance |
5.750 | 2.400 | 1.342 | 913 | 724 | 648 | 616 | 572 | 551 | Angsuran FIF Finance |
6.000 | 2.400 | 1.312 | 894 | 709 | 634 | 603 | 560 | 539 | Angsuran FIF Finance |
6.250 | 2.400 | 1.283 | 874 | 693 | 621 | 590 | 548 | 528 | Angsuran FIF Finance |
6.500 | 2.400 | 1.254 | 857 | 681 | 610 | 580 | 536 | 517 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
BEAT FIF POP CBS ISS | |||||||||
HARGA OTR Rp.14.800.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 16X | 22X | 28X | 32X | X | X | Angsuran Radana Finance |
3.000 | 2.400 | 1.544 | 1.146 | 906 | 769 | 708 | X | X | Angsuran Radana Finance |
3.250 | 2.400 | 1.518 | 1.127 | 891 | 755 | 696 | X | X | Angsuran Radana Finance |
3.500 | 2.400 | 1.492 | 1.107 | 875 | 742 | 684 | X | X | Angsuran Radana Finance |
3.750 | 2.400 | 1.466 | 1.088 | 859 | 729 | 671 | X | X | Angsuran Radana Finance |
4.000 | 2.400 | 1.440 | 1.068 | 844 | 715 | 659 | X | X | Angsuran Radana Finance |
4.250 | 2.400 | 1.414 | 1.049 | 828 | 702 | 646 | X | X | Angsuran Radana Finance |
4.500 | 2.400 | 1.388 | 1.029 | 813 | 688 | 634 | X | X | Angsuran Radana Finance |
4.750 | 2.400 | 1.362 | 1.010 | 797 | 675 | 622 | X | X | Angsuran Radana Finance |
5.000 | 2.400 | 1.336 | 990 | 781 | 662 | 609 | X | X | Angsuran Radana Finance |
5.250 | 2.400 | 1.310 | 970 | 766 | 648 | 597 | X | X | Angsuran Radana Finance |
5.500 | 2.400 | 1.284 | 951 | 750 | 635 | 584 | X | X | Angsuran Radana Finance |
5.750 | 2.400 | 1.258 | 931 | 734 | 621 | 572 | X | X | Angsuran Radana Finance |
6.000 | 2.400 | 1.232 | 912 | 719 | 608 | 559 | X | X | Angsuran Radana Finance |
6.250 | 2.400 | 1.206 | 892 | 703 | 595 | 547 | X | X | Angsuran Radana Finance |
6.500 | 2.400 | 1.180 | 873 | 688 | 581 | 535 | X | X | Angsuran Radana Finance |
6.750 | 2.400 | 1.154 | 853 | 672 | 568 | 522 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
BEAT FIF POP CBS ISS | |||||||||
HARGA OTR Rp.14.800.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.050 | 2.300 | 1.582 | 1.093 | 865 | 781 | 685 | 654 | X | Angsuran Adira Finance |
3.250 | 2.300 | 1.562 | 1.079 | 851 | 770 | 675 | 644 | X | Angsuran Adira Finance |
3.500 | 2.300 | 1.536 | 1.060 | 835 | 755 | 662 | 632 | X | Angsuran Adira Finance |
2.300 | 1.510 | 1.041 | 818 | 740 | 649 | 620 | X | Angsuran Adira Finance | |
4.000 | 2.300 | 1.483 | 1.023 | 805 | 729 | 636 | 607 | X | Angsuran Adira Finance |
4.250 | 2.300 | 1.459 | 1.005 | 790 | 716 | 625 | 597 | X | Angsuran Adira Finance |
4.500 | 2.300 | 1.434 | 986 | 775 | 704 | 613 | 586 | X | Angsuran Adira Finance |
4.750 | 2.300 | 1.409 | 968 | 760 | 692 | 602 | 576 | X | Angsuran Adira Finance |
5.000 | 2.300 | 1.384 | 949 | 745 | 679 | 590 | 565 | X | Angsuran Adira Finance |
5.250 | 2.300 | 1.358 | 931 | 730 | 664 | 577 | 552 | X | Angsuran Adira Finance |
5.500 | 2.300 | 1.331 | 913 | 716 | 649 | 564 | 540 | X | Angsuran Adira Finance |
5.750 | 2.300 | 1.305 | 895 | 701 | 634 | 551 | 528 | X | Angsuran Adira Finance |
6.000 | 2.300 | 1.278 | 876 | 686 | 619 | 538 | 515 | X | Angsuran Adira Finance |
6.500 | 2.300 | 1.222 | 837 | 656 | 594 | 517 | 494 | X | Angsuran Adira Finance |
7.000 | 2.300 | 1.165 | 798 | 626 | 569 | 496 | 472 | X | Angsuran Adira Finance |
7.500 | 2.300 | 1.107 | 758 | 595 | 543 | 474 | 450 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
BEAT FIF POP CBS ISS | |||||||||
HARGA OTR Rp.14.800.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
4.050 | 3.400 | 1.482 | 1.170 | 909 | 757 | 657 | X | X | Angsuran WOM Finance |
4.200 | 3.400 | 1.464 | 1.156 | 898 | 748 | 649 | X | X | Angsuran WOM Finance |
4.400 | 3.400 | 1.440 | 1.137 | 884 | 736 | 639 | X | X | Angsuran WOM Finance |
4.650 | 3.400 | 1.410 | 1.114 | 866 | 721 | 626 | X | X | Angsuran WOM Finance |
4.900 | 3.400 | 1.379 | 1.090 | 848 | 706 | 613 | X | X | Angsuran WOM Finance |
5.150 | 3.400 | 1.349 | 1.067 | 830 | 691 | 600 | X | X | Angsuran WOM Finance |
5.400 | 3.400 | 1.319 | 1.043 | 812 | 676 | 587 | X | X | Angsuran WOM Finance |
5.650 | 3.400 | 1.289 | 1.020 | 794 | 661 | 575 | X | X | Angsuran WOM Finance |
5.900 | 3.400 | 1.259 | 996 | 776 | 646 | 562 | X | X | Angsuran WOM Finance |
6.150 | 3.400 | 1.229 | 973 | 758 | 631 | 549 | X | X | Angsuran WOM Finance |
6.400 | 3.400 | 1.199 | 949 | 740 | 616 | 536 | X | X | Angsuran WOM Finance |
6.650 | 3.400 | 1.169 | 926 | 722 | 601 | 523 | X | X | Angsuran WOM Finance |
6.900 | 3.400 | 1.138 | 902 | 704 | 586 | 510 | X | X | Angsuran WOM Finance |
7.150 | 3.400 | 1.108 | 879 | 686 | 571 | 497 | X | X | Angsuran WOM Finance |
7.400 | 3.400 | 1.078 | 855 | 667 | 557 | 484 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH