Up Date April 2015
Harga Tabel Angsuran Sewaktu-waktu Dapat Berubah Tanpa Pemberitahuan Terlebih DahuluHarga Dibawah (dalam ribuan rupiah, 000 )
Leasing FIF Finance | |||||||||
TIPE | |||||||||
NEW SUPRA X SPOKE FI | |||||||||
HARGA OTR Rp.15.950.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 10X | 16X | 22X | 26X | 28X | 32X | 34X | Angsuran FIF Finance |
3.300 | 3.000 | 1.748 | 1.189 | 933 | 836 | 790 | 725 | 698 | Angsuran FIF Finance |
3.500 | 3.000 | 1.723 | 1.172 | 923 | 823 | 782 | 714 | 687 | Angsuran FIF Finance |
3.750 | 3.000 | 1.694 | 1.152 | 908 | 810 | 769 | 703 | 676 | Angsuran FIF Finance |
4.000 | 3.000 | 1.665 | 1.133 | 893 | 796 | 757 | 691 | 665 | Angsuran FIF Finance |
4.250 | 3.000 | 1.636 | 1.113 | 878 | 783 | 744 | 680 | 654 | Angsuran FIF Finance |
4.500 | 3.000 | 1.608 | 1.094 | 863 | 769 | 731 | 668 | 643 | Angsuran FIF Finance |
4.750 | 3.000 | 1.579 | 1.074 | 847 | 756 | 718 | 657 | 632 | Angsuran FIF Finance |
5.000 | 3.000 | 1.550 | 1.055 | 832 | 743 | 706 | 645 | 621 | Angsuran FIF Finance |
5.250 | 3.000 | 1.521 | 1.035 | 817 | 729 | 693 | 634 | 610 | Angsuran FIF Finance |
5.500 | 3.000 | 1.492 | 1.016 | 802 | 716 | 680 | 622 | 598 | Angsuran FIF Finance |
5.750 | 3.000 | 1.463 | 996 | 787 | 702 | 667 | 611 | 587 | Angsuran FIF Finance |
6.000 | 3.000 | 1.434 | 977 | 771 | 689 | 655 | 599 | 576 | Angsuran FIF Finance |
6.250 | 3.000 | 1.405 | 957 | 756 | 675 | 642 | 587 | 565 | Angsuran FIF Finance |
6.500 | 3.000 | 1.376 | 938 | 741 | 662 | 629 | 576 | 554 | Angsuran FIF Finance |
6.750 | 3.000 | 1.347 | 918 | 726 | 649 | 616 | 564 | 543 | Angsuran FIF Finance |
Leasing Radana Finance | |||||||||
TIPE | |||||||||
NEW SUPRA X SPOKE FI | |||||||||
HARGA OTR Rp.15.950.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11 | 16 | 22 | 28 | 32 | X | X | Angsuran Radana Finance |
3.200 | 3.000 | 1.639 | 1.210 | 951 | 808 | 747 | X | X | Angsuran Radana Finance |
3.500 | 3.000 | 1.608 | 1.186 | 933 | 792 | 732 | X | X | Angsuran Radana Finance |
3.750 | 3.000 | 1.582 | 1.167 | 917 | 779 | 720 | X | X | Angsuran Radana Finance |
4.000 | 3.000 | 1.556 | 1.148 | 902 | 766 | 708 | X | X | Angsuran Radana Finance |
4.250 | 3.000 | 1.530 | 1.129 | 887 | 752 | 695 | X | X | Angsuran Radana Finance |
4.500 | 3.000 | 1.504 | 1.109 | 871 | 739 | 683 | X | X | Angsuran Radana Finance |
4.750 | 3.000 | 1.478 | 1.090 | 856 | 726 | 671 | X | X | Angsuran Radana Finance |
5.000 | 3.000 | 1.452 | 1.071 | 841 | 713 | 659 | X | X | Angsuran Radana Finance |
5.250 | 3.000 | 1.426 | 1.051 | 825 | 700 | 647 | X | X | Angsuran Radana Finance |
5.500 | 3.000 | 1.401 | 1.032 | 810 | 687 | 634 | X | X | Angsuran Radana Finance |
5.750 | 3.000 | 1.375 | 1.013 | 795 | 674 | 622 | X | X | Angsuran Radana Finance |
6.000 | 3.000 | 1.349 | 994 | 780 | 661 | 610 | X | X | Angsuran Radana Finance |
6.250 | 3.000 | 1.323 | 974 | 764 | 647 | 598 | X | X | Angsuran Radana Finance |
6.500 | 3.000 | 1.297 | 955 | 749 | 634 | 586 | X | X | Angsuran Radana Finance |
6.750 | 3.000 | 1.271 | 936 | 734 | 621 | 573 | X | X | Angsuran Radana Finance |
7.000 | 2.800 | 1.245 | 917 | 718 | 608 | 561 | X | X | Angsuran Radana Finance |
Leasing Adira Finance | |||||||||
TIPE | |||||||||
NEW SUPRA X SPOKE FI | |||||||||
HARGA OTR Rp.15.950.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 17X | 23X | 27X | 33X | 35X | X | Angsuran Adira Finance |
3.250 | 3.000 | 1.670 | 1.150 | 904 | 817 | 723 | 692 | X | Angsuran Adira Finance |
3.500 | 3.000 | 1.643 | 1.131 | 889 | 804 | 712 | 680 | X | Angsuran Adira Finance |
3.750 | 3.000 | 1.616 | 1.112 | 873 | 790 | 701 | 669 | X | Angsuran Adira Finance |
4.000 | 3.000 | 1.589 | 1.092 | 858 | 776 | 690 | 658 | X | Angsuran Adira Finance |
4.250 | 3.000 | 1.562 | 1.073 | 842 | 763 | 678 | 646 | X | Angsuran Adira Finance |
4.500 | 3.000 | 1.535 | 1.054 | 827 | 749 | 667 | 635 | X | Angsuran Adira Finance |
4.750 | 3.000 | 1.510 | 1.037 | 814 | 737 | 655 | 624 | X | Angsuran Adira Finance |
5.000 | 3.000 | 1.485 | 1.020 | 800 | 726 | 643 | 612 | X | Angsuran Adira Finance |
5.250 | 3.000 | 1.459 | 1.003 | 786 | 714 | 631 | 601 | X | Angsuran Adira Finance |
5.500 | 3.000 | 1.434 | 985 | 773 | 702 | 619 | 589 | X | Angsuran Adira Finance |
6.000 | 3.000 | 1.377 | 947 | 742 | 675 | 594 | 566 | X | Angsuran Adira Finance |
6.500 | 3.000 | 1.321 | 908 | 711 | 647 | 570 | 542 | X | Angsuran Adira Finance |
7.000 | 3.000 | 1.265 | 868 | 680 | 618 | 545 | 519 | X | Angsuran Adira Finance |
7.500 | 3.000 | 1.208 | 829 | 649 | 590 | 521 | 496 | X | Angsuran Adira Finance |
Leasing WOM Finance | |||||||||
TIPE | |||||||||
NEW SUPRA X SPOKE FI | |||||||||
HARGA OTR Rp.15.950.000 | |||||||||
PAKET ANGSURAN PER BULAN | |||||||||
DP | Diskon Dp | 11X | 15X | 21X | 27X | 33X | X | X | Angsuran WOM Finance |
4.350 | 3.300 | 1.572 | 1.251 | 969 | 806 | 702 | X | X | Angsuran WOM Finance |
4.500 | 3.300 | 1.554 | 1.237 | 958 | 797 | 694 | X | X | Angsuran WOM Finance |
4.650 | 3.300 | 1.536 | 1.223 | 947 | 788 | 687 | X | X | Angsuran WOM Finance |
4.900 | 3.300 | 1.506 | 1.199 | 929 | 773 | 674 | X | X | Angsuran WOM Finance |
5.150 | 3.300 | 1.475 | 1.175 | 911 | 758 | 661 | X | X | Angsuran WOM Finance |
5.400 | 3.300 | 1.445 | 1.152 | 892 | 743 | 648 | X | X | Angsuran WOM Finance |
5.650 | 3.300 | 1.415 | 1.128 | 874 | 728 | 635 | X | X | Angsuran WOM Finance |
5.900 | 3.300 | 1.385 | 1.104 | 856 | 713 | 622 | X | X | Angsuran WOM Finance |
6.150 | 3.300 | 1.355 | 1.080 | 838 | 698 | 609 | X | X | Angsuran WOM Finance |
6.400 | 3.300 | 1.325 | 1.057 | 820 | 683 | 596 | X | X | Angsuran WOM Finance |
6.650 | 3.300 | 1.294 | 1.033 | 802 | 668 | 583 | X | X | Angsuran WOM Finance |
6.900 | 3.300 | 1.264 | 1.009 | 784 | 653 | 570 | X | X | Angsuran WOM Finance |
7.150 | 3.300 | 1.234 | 986 | 765 | 638 | 557 | X | X | Angsuran WOM Finance |
7.400 | 3.300 | 1.204 | 962 | 747 | 623 | 544 | X | X | Angsuran WOM Finance |
7.650 | 3.300 | 1.174 | 938 | 729 | 608 | 531 | X | X | Angsuran WOM Finance |
Bagi yang berminat bisa langsung Hubungi Marketing Sport Kami.
0896-0184-7608 0821-1046-6010 0838-0757-1490 Pin bb: 26546B87 cukup sms, kami telpon balik, jika telpon tidak diangkat, sms saja, pasti di respon, sabtu minggu tetap kami layani. |
Persyaratan Kredit
1.Milik Rumah Sendiri / Orang Tuan:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Foto Kopi Rek Listrik / Token / Pbb
2.Milik Rumah Sewa / Kontrak:
- Foto Kopi KTP Suami Istri Atau Orang Tua
- Foto Kopi Kartu Keluarga
- Slip Gaji / SKP / Buku Tabungan (Bukti Usaha Untuk Wiraswasta / Dagang )
- Surat Keterangan Domisili RT
JANGAN BAYAR DP SEBELUM MOTOR SAMPAI RUMAH