Toyota
| Series/Model | Kapasitas | Harga | Tahun |
| Vellfire | |||
| Z | 2.400 | 750.000.000 | 2010 |
| G | 2.400 | 650.000.000 | 2009 |
| G | 2.400 | 700.000.000 | 2010 |
| New Vios | |||
| G M/T | 1.500 | 150.000.000 | 2006 |
| G M/T | 1.500 | 155.000.000 | 2007 |
| G M/T | 1.500 | 160.000.000 | 2008 |
| G M/T | 1.500 | 170.000.000 | 2009 |
| G A/T | 1.500 | 160.000.000 | 2006 |
| G A/T | 1.500 | 165.000.000 | 2007 |
| G A/T | 1.500 | 170.000.000 | 2008 |
| G A/T | 1.500 | 165.000.000 | 2009 |
| Yaris | |||
| E M/T | 1.500 | 120.000.000 | 2006 |
| E M/T | 1.500 | 125.000.000 | 2007 |
| E M/T | 1.500 | 130.000.000 | 2008 |
| E A/T | 1.500 | 130.000.000 | 2006 |
| E A/T | 1.500 | 135.000.000 | 2007 |
| E A/T | 1.500 | 140.000.000 | 2008 |
| S M/T | 1.500 | 135.000.000 | 2006 |
| S M/T | 1.500 | 140.000.000 | 2007 |
| S M/T | 1.500 | 145.000.000 | 2008 |
| S A/T | 1.500 | 140.000.000 | 2006 |
| S A/T | 1.500 | 135.000.000 | 2007 |
| S A/T | 1.500 | 150.000.000 | 2008 |
| J A/T | 1.500 | 135.000.000 | 2008 |
| E M/T | 1.500 | 135.000.000 | 2009 |
| E A/T | 1.500 | 145.000.000 | 2009 |
| S M/T | 1.500 | 150.000.000 | 2009 |
| J A/T | 1.500 | 140.000.000 | 2009 |
| S A/T | 1.500 | 165.000.000 | 2009 |
| Vios | |||
| E M/T | 1.500 | 100.000.000 | 2003 |
| E M/T | 1.500 | 110.000.000 | 2004 |
| E M/T | 1.500 | 115.000.000 | 2005 |
| G M/T | 1.500 | 105.000.000 | 2003 |
| G M/T | 1.500 | 110.000.000 | 2004 |
| G M/T | 1.500 | 115.000.000 | 2005 |
| G A/T | 1.500 | 115.000.000 | 2003 |
| G A/T | 1.500 | 120.000.000 | 2004 |
| G A/T | 1.500 | 125.000.000 | 2005 |
| Starlet | |||
| 1.3 SE | 1.300 | 60.000.000 | 1996 |
| 1.3 SE | 1.300 | 65.000.000 | 1997 |
| 1.3 SE | 1.300 | 70.000.000 | 1998 |
| 1.3 SEG | 1.300 | 70.000.000 | 1996 |
| 1.3 SEG | 1.300 | 75.000.000 | 1997 |
| 1.3 SEG | 1.300 | 80.000.000 | 1998 |
| Soluna | |||
| 1.5 XLI Standar | 1.500 | 65.000.000 | 2000 |
| 1.5 XLI Standar | 1.500 | 75.000.000 | 2001 |
| 1.5 XLI Standar | 1.500 | 80.000.000 | 2002 |
| 1.5 GLI M/T | 1.500 | 70.000.000 | 2000 |
| 1.5 GLI M/T | 1.500 | 75.000.000 | 2001 |
| 1.5 GLI M/T | 1.500 | 70.000.000 | 2002 |
| 1.5 GLI A/T | 1.500 | 70.000.000 | 2000 |
| 1.5 GLI A/T | 1.500 | 75.000.000 | 2001 |
| 1.5 GLI A/T | 1.500 | 80.000.000 | 2002 |
| 1.5 GLI M/T Facelift | 1.500 | 80.000.000 | 2002 |
| 1.5 GLI M/T Facelift | 1.500 | 85.000.000 | 2003 |
| 1.5 GLI A/T Facelift | 1.500 | 85.000.000 | 2002 |
| 1.5 GLI A/T Facelift | 1.500 | 90.000.000 | 2003 |
| Rush | |||
| S A/T | 1.500 | 160.000.000 | 2007 |
| S A/T | 1.500 | 170.000.000 | 2008 |
| S M/T | 1.500 | 155.000.000 | 2007 |
| S M/T | 1.500 | 160.000.000 | 2008 |
| G M/T | 1.500 | 140.000.000 | 2007 |
| G M/T | 1.500 | 145.000.000 | 2008 |
| S A/T | 1.500 | 175.000.000 | 2009 |
| S M/T | 1.500 | 170.000.000 | 2009 |
| G M/T | 1.500 | 150.000.000 | 2009 |
| S A/T | 1.500 | 185.000.000 | 2010 |
| RAV4 | |||
| 1.8 A/T | 1.800 | 130.000.000 | 2001 |
| 1.8 A/T | 1.800 | 140.000.000 | 2002 |
| 1.8 A/T VVT-i | 1.800 | 160.000.000 | 2003 |
| 1.8 A/T VVT-i | 1.800 | 170.000.000 | 2004 |
| 2.4 A/T VVT-i | 2.400 | 260.000.000 | 2006 |
| Previa | |||
| A/T | 2.400 | 150.000.000 | 2001 |
| A/T | 2.400 | 170.000.000 | 2002 |
| A/T | 2.400 | 190.000.00 | 2002 |
| Land Cruiser Prado | |||
| 3.0 | 3.000 | 200.000.000 | 1998 |
| Ltd A/T | 4.000 | 390.000.000 | 2003 |
| Ltd A/T | 4.000 | 410.000.000 | 2004 |
| Ltd A/T | 4.000 | 430.000.000 | 2005 |
| Ltd A/T | 4.000 | 450.000.000 | 2006 |
| 2.7 | 2.700 | 570.000.000 | 2008 |
| Land Cruiser Cygnus / Lexus LX 470 | |||
| 4.7 V8 | 4.700 | 640.000.000 | 2000 |
| 4.7 V8 | 4.700 | 690.000.000 | 2001 |
| 4.7 V8 | 4.700 | 725.000.000 | 2002 |
| 4.7 V8 | 4.700 | 775.000.000 | 2003 |
| 4.7 V8 | 4.700 | 845.000.000 | 2004 |
| 4.7 V8 | 4.700 | 950.000.000 | 2005 |
| 4.7 V8 | 4.700 | 1.125.000.000 | 2006 |
| 4.7 V8 | 4.700 | 1.200.000.000 | 2008 |
| Land Cruiser 100 Diesel | |||
| 4.2 Diesel Std A/T | 4.200 | 420.000.000 | 2001 |
| 4.2 Diesel Std A/T | 4.200 | 470.000.000 | 2002 |
| 4.2 Diesel VXL A/T | 4.200 | 530.000.000 | 2000 |
| 4.2 Diesel VXL A/T | 4.200 | 570.000.000 | 2001 |
| 4.2 Diesel VXL A/T | 4.200 | 610.000.000 | 2002 |
| Sahara | 4.200 | 800.000.000 | 2003 |
| Sahara | 4.200 | 840.000.000 | 2004 |
| Sahara | 4.200 | 880.000.000 | 2005 |
| Land Cruiser 80 | |||
| VX Std | 4.200 | 250.000.000 | 1998 |
| VX Std | 4.200 | 270.000.000 | 1999 |
| VX Std | 4.200 | 295.000.000 | 2000 |
| VX Std | 4.200 | 335.000.000 | 2001 |
| VX Turbo | 4.200 | 270.000.000 | 1997 |
| VX Turbo | 4.200 | 300.000.000 | 1998 |
| VX Turbo | 4.200 | 350.000.000 | 1999 |
| VX Turbo | 4.200 | 400.000.000 | 2000 |
| VX Turbo | 4.200 | 450.000.000 | 2001 |
| VX-R Turbo A/T | 4.200 | 280.000.000 | 1996 |
| VX-R Turbo A/T | 4.200 | 300.000.000 | 1997 |
| VX-R Turbo A/T | 4.200 | 330.000.000 | 1998 |
| VX-R Turbo A/T | 4.200 | 370.000.000 | 1999 |
| VX-R Turbo A/T | 4.200 | 420.000.000 | 2000 |
| VX-R Turbo A/T | 4.200 | 470.000.000 | 2001 |
| Kijang Kapsul 2.0 | |||
| 2.0 LGX M/T | 2.000 | 95.000.000 | 2000 |
| 2.0 LGX M/T | 2.000 | 100.000.000 | 2001 |
| 2.0 LGX M/T | 2.000 | 110.000.000 | 2002 |
| Krista Last Model M/T | 2.000 | 125.000.000 | 2003 |
| Krista Last Model M/T | 2.000 | 130.000.000 | 2004 |
| LGX A/T | 2.000 | 90.000.000 | 2000 |
| LGX A/T | 2.000 | 95.000.000 | 2001 |
| LGX A/T | 2.000 | 100.000.000 | 2002 |
| LGX Last Model A/T | 2.000 | 110.000.000 | 2003 |
| LGX Last Model A/T | 2.000 | 115.000.000 | 2004 |
| Krista 2.0 M/T | 2.000 | 100.000.000 | 2000 |
| Krista 2.0 M/T | 2.000 | 105.000.000 | 2001 |
| Krista 2.0 M/T | 2.000 | 110.000.000 | 2002 |
| Last Model Krista M/T | 2.000 | 125.000.000 | 2003 |
| LGX Last Model M/T | 2.000 | 120.000.000 | 2004 |
| Krista A/T | 2.000 | 100.000.000 | 2000 |
| Krista A/T | 2.000 | 105.000.000 | 2001 |
| Krista A/T | 2.000 | 110.000.000 | 2002 |
| Krista Last Model A/T | 2.000 | 125.000.000 | 2003 |
| Krista Last Model A/T | 2.000 | 130.000.000 | 2004 |
| Kijang Kapsul 2.4 Diesel | |||
| SSX-D | 2.400 | 80.000.000 | 2000 |
| SSX-D | 2.400 | 85.000.000 | 2001 |
| SSX-D | 2.400 | 90.000.000 | 2002 |
| LX-D | 2.400 | 85.000.000 | 2000 |
| LX-D | 2.400 | 90.000.000 | 2001 |
| LX-D | 2.400 | 95.000.000 | 2002 |
| LSX-D | 2.400 | 95.000.000 | 2000 |
| LSX-D | 2.400 | 100.000.000 | 2001 |
| LSX-D | 2.400 | 105.000.000 | 2002 |
| LGX-D | 2.400 | 100.000.000 | 2000 |
| LGX-D | 2.400 | 105.000.000 | 2001 |
| LGX-D | 2.400 | 115.000.000 | 2002 |
| Krista-D | 2.400 | 105.000.000 | 2000 |
| Krista-D | 2.400 | 110.000.000 | 2001 |
| Krista-D | 2.400 | 115.000.000 | 2002 |
| Kijang Kapsul 1.8 Bensin | |||
| 1.8 SX | 1.800 | 80.000.000 | 2000 |
| 1.8 SX | 1.800 | 85.000.000 | 2001 |
| 1.8 SX | 1.800 | 90.000.000 | 2002 |
| Last Model LGX A/T | 1.800 | 120.000.000 | 2002 |
| Last Model LGX A/T | 1.800 | 130.000.000 | 2004 |
| SSX EFI | 1.800 | 85.000.000 | 2000 |
| SSX EFI | 1.800 | 90.000.000 | 2001 |
| SSX EFI | 1.800 | 95.000.000 | 2002 |
| Last Model LGX A/T | 1.800 | 125.000.000 | 2003 |
| Last Model LSX | 1.800 | 110.000.000 | 2004 |
| 1.8 SGX EFI | 1.800 | 105.000.000 | 2000 |
| 1.8 SGX EFI | 1.800 | 115.000.000 | 2001 |
| 1.8 SGX EFI | 1.800 | 120.000.000 | 2002 |
| Last Model SGX EFI | 1.800 | 115.000.000 | 2003 |
| Last Model LSX | 1.800 | 105.000.000 | 2003 |
| LX | 1.800 | 80.000.000 | 2000 |
| LX | 1.800 | 85.000.000 | 2001 |
| LX | 1.800 | 90.000.000 | 2002 |
| Last Model LX | 1.800 | 95.000.000 | 2003 |
| Last Model LX | 1.800 | 100.000.000 | 2004 |
| LSX EFI | 1.800 | 85.000.000 | 2000 |
| LSX EFI | 1.800 | 90.000.000 | 2001 |
| LSX EFI | 1.800 | 95.000.000 | 2002 |
| Last Model SSX | 1.800 | 100.000.000 | 2003 |
| Last Model SX | 1.800 | 100.000.000 | 2004 |
| LGX EFI | 1.800 | 105.000.000 | 2000 |
| LGX EFI | 1.800 | 110.000.000 | 2001 |
| LGX EFI | 1.800 | 120.000.000 | 2002 |
| Last Model SSX | 1.800 | 105.000.000 | 2004 |
| Last Model SX | 1.800 | 95.000.000 | 2003 |
| Last Model Krista | 1.800 | 145.000.000 | 2004 |
| LGX EFI A/T | 1.800 | 95.000.000 | 2000 |
| LGX EFI A/T | 1.800 | 110.000.000 | 2001 |
| LGX EFI A/T | 1.800 | 115.000.000 | 2002 |
| Last Model Krista | 1.800 | 135.000.000 | 2002 |
| Last Model Krista | 1.800 | 140.000.000 | 2003 |
| Last Model SGX EFI | 1.800 | 120.000.000 | 2004 |
| Krista EFI | 1.800 | 115.000.000 | 2000 |
| Krista EFI | 1.800 | 120.000.000 | 2001 |
| Krista EFI | 1.800 | 125.000.000 | 2002 |
| Last Model LGX EFI | 1.800 | 120.000.000 | 2002 |
| Last Model LGX EFI | 1.800 | 130.000.000 | 2003 |
| Last Model LGX EFI | 1.800 | 135.000.000 | 2004 |
| Kijang Innova Diesel | |||
| 2.5 E D-4D Diesel | 2.500 | 155.000.000 | 2004 |
| 2.5 E D-4D Diesel | 2.500 | 160.000.000 | 2005 |
| 2.5 E D-4D Diesel | 2.500 | 165.000.000 | 2006 |
| 2.5 G D-4D Diesel M/T | 2.500 | 165.000.000 | 2004 |
| 2.5 G D-4D Diesel M/T | 2.500 | 175.000.000 | 2005 |
| 2.5 G D-4D Diesel M/T | 2.500 | 185.000.00 | 2006 |
| 2.5 G D-4D Diesel A/T | 2.500 | 170.000.000 | 2004 |
| 2.5 G D-4D Diesel A/T | 2.500 | 180.000.000 | 2005 |
| 2.5 G D-4D Diesel A/T | 2.500 | 185.000.000 | 2006 |
| 2.5 V D-4D Diesel M/T | 2.500 | 165.000.000 | 2004 |
| 2.5 V D-4D Diesel M/T | 2.500 | 175.000.000 | 2005 |
| 2.5 V D-4D Diesel M/T | 2.500 | 185.000.000 | 2006 |
| 2.5 V D-4D Diesel A/T | 2.500 | 190.000.000 | 2004 |
| 2.5 V D-4D Diesel A/T | 2.500 | 200.000.000 | 2005 |
| 2.5 V D-4D Diesel A/T | 2.500 | 210.000.000 | 2006 |
| 2.5 E D-4D Diesel | 2.500 | 185.000.000 | 2009 |
| 2.5 G D-4D Diesel M/T | 2.500 | 190.000.000 | 2007 |
| 2.5 E D-4D Diesel | 2.500 | 175.000.000 | 2007 |
| 2.5 G D-4D Diesel M/T | 2.500 | 200.000.000 | 2008 |
| 2.5 G D-4D Diesel M/T | 2.500 | 210.000.000 | 2009 |
| 2.5 G D-4D Diesel A/T | 2.500 | 195.000.000 | 2007 |
| 2.5 G D-4D Diesel A/T | 2.500 | 210.000.000 | 2008 |
| 2.5 G D-4D Diesel A/T | 2.500 | 215.000.000 | 2009 |
| 2.5 V D-4D Diesel M/T | 2.500 | 200.000.000 | 2007 |
| 2.5 V D-4D Diesel M/T | 2.500 | 210.000.000 | 2008 |
| 2.5 V D-4D Diesel M/T | 2.500 | 215.000.000 | 2009 |
| 2.5 V D-4D Diesel A/T | 2.500 | 215.000.000 | 2007 |
| 2.5 V D-4D Diesel A/T | 2.500 | 225.000.000 | 2008 |
| 2.5 V D-4D Diesel A/T | 2.500 | 235.000.000 | 2009 |
| 2.5 V D-4D Diesel A/T | 2.500 | 250.000.000 | 2010 |
| 2.5 G D-4D Diesel A/T | 2.500 | 220.000.000 | 2010 |
| 2.5 V D-4D Diesel M/T | 2.500 | 230.000.000 | 2010 |
| Kijang Innova Bensin | |||
| 2.0 E M/T | 2.000 | 130.000.000 | 2004 |
| 2.0 E M/T | 2.000 | 135.000.000 | 2005 |
| 2.0 E M/T | 2.000 | 140.000.000 | 2006 |
| 2.0 E M/T | 2.000 | 155.000.000 | 2007 |
| 2.0 G M/T | 2.000 | 160.000.000 | 2004 |
| 2.0 G M/T | 2.000 | 165.000.000 | 2005 |
| 2.0 G M/T | 2.000 | 170.000.000 | 2006 |
| 2.0 G M/T | 2.000 | 175.000.000 | 2007 |
| G A/T | 2.000 | 165.000.000 | 2004 |
| G A/T | 2.000 | 170.000.000 | 2005 |
| G A/T | 2.000 | 175.000.000 | 2006 |
| G A/T | 2.000 | 180.000.000 | 2007 |
| V M/T | 2.000 | 170.000.000 | 2004 |
| V M/T | 2.000 | 175.000.000 | 2005 |
| V M/T | 2.000 | 180.000.000 | 2006 |
| V M/T | 2.000 | 185.000.000 | 2007 |
| V A/T | 2.000 | 165.000.000 | 2004 |
| V A/T | 2.000 | 170.000.000 | 2005 |
| V A/T | 2.000 | 175.000.000 | 2006 |
| V A/T | 2.000 | 180.000.000 | 2007 |
| V 2.7 A/T | 2.700 | 185.000.000 | 2005 |
| 2.0 E M/T facelift | 2.000 | 175.000.000 | 2008 |
| V M/T | 2.000 | 195.000.000 | 2008 |
| V M/T | 2.000 | 200.000.000 | 2009 |
| V A/T | 2.000 | 185.000.000 | 2008 |
| V A/T | 2.000 | 190.000.000 | 2009 |
| 2.0 G M/T Facelift | 2.000 | 180.000.000 | 2008 |
| 2.0 E M/T Facelift | 2.000 | 180.000.000 | 2009 |
| 2.0 J M/T | 2.000 | 160.000.000 | 2010 |
| G A/T facelift | 2.000 | 205.000.000 | 2009 |
| G A/T Facelift | 2.000 | 190.000.000 | 2008 |
| ist | |||
| 1.3 A/T | 1.300 | 100.000.000 | 2003 |
| 1.3 A/T | 1.300 | 110.000.000 | 2004 |
| 1.5 A/T | 1.500 | 120.000.000 | 2003 |
| 1.5 A/T | 1.500 | 125.000.000 | 2004 |
| 1.5 A/T | 1.500 | 135.000.000 | 2005 |
| New Harrier | |||
| 2.4 G Package 4x2 A/T | 2.400 | 480.000.000 | 2007 |
| 3.0 L Air-S 4x2 A/T | 3.000 | 340.000.000 | 2003 |
| 3.0 L Air-S 4x2 A/T | 3.000 | 380.000.000 | 2004 |
| 3.0 L Air-S 4x2 A/T | 3.000 | 400.000.000 | 2005 |
| 2.4 L Premium 4x2 A/T | 2.400 | 340.000.000 | 2004 |
| 2.4 L Premium 4x2 A/T | 2.400 | 390.000.000 | 2005 |
| 2.4 L Premium 4x2 A/T | 2.400 | 420.000.000 | 2006 |
| 2.4 L Premium 4x2 A/T | 2.400 | 440.000.000 | 2007 |
| 2.4 G Package 4x2 A/T | 2.400 | 430.000.00 | 2006 |
| 2.4 G Package 4x2 A/T | 2.400 | 370.000.000 | 2004 |
| 2.4 G Package 4x2 A/T | 2.400 | 390.000.000 | 2005 |
| 2.4 G Package 4x4 A/T | 2.400 | 350.000.000 | 2003 |
| 2.4 G Package 4x2 A/T | 2.400 | 520.000.000 | 2008 |
| Harrier / Lexus RX 300 | |||
| 3.0 4x4 A/T | 3.000 | 160.000.000 | 2000 |
| 3.0 4x4 A/T | 3.000 | 170.000.000 | 2001 |
| 3.0 4x4 A/T | 3.000 | 180.000.000 | 2002 |
| 3.0 4x2 A/T | 3.000 | 150.000.000 | 2000 |
| 3.0 4x2 A/T | 3.000 | 160.000.000 | 2001 |
| 3.0 4x2 A/T | 3.000 | 180.000.000 | 2002 |
| Fortuner | |||
| 2.7 G 4x2 | 2.700 | 270.000.000 | 2005 |
| 2.7 G 4x2 | 2.700 | 280.000.000 | 2006 |
| 2.7 G 4x2 | 2.700 | 290.000.000 | 2007 |
| 2.7 G 4x2 | 2.700 | 300.000.000 | 2008 |
| 2.7 G Lux 4x2 | 2.700 | 270.000.000 | 2005 |
| 2.7 G Lux 4x2 | 2.700 | 280.000.000 | 2006 |
| 2.7 G Lux 4x2 | 2.700 | 295.000.000 | 2007 |
| 2.7 G Lux 4x2 | 2.700 | 310.000.000 | 2008 |
| 2.7 V 4x4 | 2.700 | 280.000.000 | 2005 |
| 2.7 V 4x4 | 2.700 | 290.000.000 | 2006 |
| 2.7 V 4x4 | 2.700 | 320.000.000 | 2007 |
| 2.7 V 4x4 | 2.700 | 330.000.000 | 2008 |
| 2.5 G D-4D Diesel | 2.500 | 300.000.000 | 2007 |
| 2.5 G D-4D Diesel | 2.500 | 310.000.000 | 2008 |
| 2.7 G Lux 4x2 | 2.700 | 330.000.000 | 2009 |
| 2.7 V 4x4 | 2.700 | 350.000.000 | 2009 |
| 2.5 G D-4D Diesel | 2.500 | 320.000.000 | 2009 |
| 2.5 G D-4D Diesel | 2.500 | 340.000.000 | 2009 |
| New Crown | |||
| Standar A/T | 3.000 | 200.000.000 | 2001 |
| Standar A/T | 3.000 | 225.000.000 | 2002 |
| Fullspec A/T | 3.000 | 240.000.000 | 2001 |
| Fullspec A/T | 3.000 | 265.000.000 | 2002 |
| Fullspec A/T | 3.000 | 280.000.000 | 2002 |
| Fullspec A/T | 3.000 | 500.000.000 | 2005 |
| Majesta A/T | 3.000 | 700.000.000 | 2006 |
| Royal Saloon A/T | 3.000 | 550.000.000 | 2006 |
| Corona | |||
| Absolute New Model 1.6 | 1.600 | 48.000.000 | 1996 |
| Absolute New Model 1.6 | 1.600 | 53.000.000 | 1997 |
| Absolute New Model M/T | 2.000 | 55.000.000 | 1996 |
| Absolute New Model M/T | 2.000 | 60.000.000 | 1997 |
| Absolute New Model M/T | 2.000 | 65.000.000 | 1998 |
| A/T | 2.000 | 57.000.000 | 1996 |
| A/T | 2.000 | 62.000.000 | 1997 |
| A/T | 2.000 | 67.000.000 | 1998 |
| Corolla Altis | |||
| 1.8 J M/T | 1.800 | 105.000.000 | 2001 |
| 1.8 J M/T | 1.800 | 115.000.000 | 2002 |
| 1.8 J M/T | 1.800 | 120.000.000 | 2003 |
| 1.8 J M/T | 1.800 | 125.000.000 | 2004 |
| Facelift VVT-i | 1.800 | 140.000.000 | 2004 |
| Facelift VVT-i | 1.800 | 150.000.000 | 2005 |
| Facelift VVT-i | 1.800 | 160.000.000 | 2006 |
| 1.8 G M/T | 1.800 | 125.000.000 | 2001 |
| 1.8 G M/T | 1.800 | 130.000.000 | 2002 |
| 1.8 G M/T | 1.800 | 135.000.000 | 2003 |
| 1.8 G M/T | 1.800 | 140.000.000 | 2004 |
| Facelift VVT-i | 1.800 | 150.000.000 | 2004 |
| Facelift VVT-i | 1.800 | 160.000.000 | 2005 |
| Facelift VVT-i | 1.800 | 170.000.000 | 2006 |
| 1.8 G A/T | 1.800 | 120.000.000 | 2001 |
| 1.8 G A/T | 1.800 | 130.000.000 | 2002 |
| 1.8 G A/T | 1.800 | 140.000.000 | 2003 |
| 1.8 G A/T | 1.800 | 145.000.000 | 2004 |
| Facelift VVT-i | 1.800 | 145.000.000 | 2004 |
| Facelift VVT-i | 1.800 | 155.000.000 | 2005 |
| Facelift VVT-i | 1.800 | 165.000.000 | 2006 |
| New Altis 1.8 V A/T | 1.800 | 225.000.000 | 2008 |
| New Altis 1.8 G A/T | 1.800 | 285.000.000 | 2008 |
| New Altis 1.8 V A/T | 1.800 | 265.000.000 | 2009 |
| New Altis 1.8 G A/T | 1.800 | 245.000.000 | 2009 |
| New Altis 2.0 A/T | 2.000 | 315.000.000 | 2009 |
| New Altis 1.8 J A/T | 1.800 | 265.000.000 | 2008 |
| Corolla | |||
| Great 1.6 SEG M/T | 1.600 | 65.000.000 | 1994 |
| Great 1.6 SEG M/T | 1.600 | 70.000.000 | 1995 |
| Great 1.6 SEG A/T | 1.600 | 65.000.000 | 1994 |
| Great 1.6 SEG A/T | 1.600 | 70.000.000 | 1995 |
| 1.6 XLI All New | 1.600 | 60.000.000 | 1996 |
| 1.6 XLI All New | 1.600 | 65.000.000 | 1997 |
| 1.6 XLI All New | 1.600 | 70.000.000 | 1998 |
| 1.6 XLI All New M/T | 1.600 | 55.000.000 | 1996 |
| 1.6 XLI All New M/T | 1.600 | 60.000.000 | 1997 |
| 1.6 XLI All New M/T | 1.600 | 65.000.000 | 1998 |
| A/T | 1.600 | 60.000.000 | 1996 |
| A/T | 1.600 | 65.000.000 | 1997 |
| A/T | 1.600 | 70.000.000 | 1998 |
| 1.8 XLI | 1.800 | 70.000.000 | 1998 |
| 1.8 XLI | 1.800 | 75.000.000 | 1999 |
| 1.8 XLI | 1.800 | 80.000.000 | 2000 |
| 1.8 XLI | 1.800 | 85.000.000 | 2001 |
| 1.8 SEG M/T | 1.800 | 80.000.000 | 1998 |
| 1.8 SEG M/T | 1.800 | 85.000.000 | 1999 |
| 1.8 SEG M/T | 1.800 | 90.000.000 | 2000 |
| 1.8 SEG M/T | 1.800 | 95.000.000 | 2001 |
| A/T | 1.800 | 75.000.000 | 1998 |
| A/T | 1.800 | 80.000.000 | 1999 |
| A/T | 1.800 | 85.000.000 | 2000 |
| A/T | 1.800 | 90.000.000 | 2001 |
| Camry | |||
| 2.2 M/T | 2.000 | 70.000.000 | 2000 |
| 2.2 M/T | 2.000 | 75.000.000 | 2001 |
| 2.2 M/T | 2.000 | 80.000.000 | 2002 |
| 3.0 M/T | 3.000 | 75.000.000 | 2000 |
| 3.0 M/T | 3.000 | 80.000.000 | 2001 |
| 3.0 A/T | 3.000 | 80.000.000 | 2000 |
| 3.0 A/T | 3.000 | 75.000.000 | 2001 |
| 3.0 A/T | 3.000 | 90.000.000 | 2002 |
| New Camry 2.4 M/T | 2.400 | 125.000.000 | 2002 |
| New Camry 2.4 M/T | 2.400 | 135.000.000 | 2003 |
| New Camry 2.4 A/T | 2.400 | 145.000.000 | 2002 |
| New Camry 2.4 A/T | 2.400 | 135.000.000 | 2003 |
| Facelift M/T | 2.400 | 145.000.000 | 2004 |
| Facelift M/T | 2.400 | 155.000.000 | 2005 |
| Facelift M/T | 2.400 | 175.000.000 | 2006 |
| Facelift A/T | 2.400 | 175.000.000 | 2004 |
| Facelift A/T | 2.400 | 185.000.000 | 2005 |
| Facelift | 3.000 | 175.000.000 | 2004 |
| Facelift | 3.000 | 185.000.000 | 2005 |
| New V 2.4 A/T | 2.400 | 280.000.000 | 2006 |
| New V 2.4 A/T | 2.400 | 310.000.000 | 2007 |
| New Q 3.5 V6 A/T | 3.500 | 360.000.000 | 2006 |
| New Q 3.5 V6 A/T | 3.500 | 370.000.000 | 2007 |
| New 2.4 G A/T | 2.400 | 285.000.000 | 2007 |
| New Q 3.5 V6 A/T | 3.500 | 390.000.000 | 2008 |
| Avanza | |||
| 1.3 E M/T | 1.300 | 84.000.000 | 2004 |
| 1.3 E M/T | 1.300 | 90.000.000 | 2005 |
| 1.3 E M/T | 1.300 | 95.000.000 | 2006 |
| 1.3 G M/T | 1.300 | 100.000.000 | 2004 |
| 1.3 G M/T | 1.300 | 105.000.000 | 2005 |
| 1.3 G M/T | 1.300 | 110.000.000 | 2006 |
| 1.3 S VVT-i A/T | 1.300 | 115.000.000 | 2004 |
| 1.3 S VVT-i A/T | 1.300 | 120.000.000 | 2005 |
| 1.3 S VVT-i A/T | 1.300 | 125.000.000 | 2006 |
| 1.3 E VVT-i M/T | 1.300 | 110.000.000 | 2006 |
| 1.3 E VVT-i M/T | 1.300 | 115.000.000 | 2007 |
| 1.3 E VVT-i M/T | 1.300 | 120.000.000 | 2008 |
| 1.3 G VVT-i M/T | 1.300 | 125.000.000 | 2006 |
| 1.3 G VVT-i M/T | 1.300 | 130.000.000 | 2007 |
| 1.3 G VVT-i M/T | 1.300 | 135.000.000 | 2008 |
| 1.5 S VVT-i M/T | 1.500 | 130.000.000 | 2007 |
| 1.5 S VVT-i M/T | 1.300 | 135.000.000 | 2008 |
| A/T | 1.500 | 135.000.000 | 2007 |
| A/T | 1.300 | 140.000.000 | 2008 |
| Alphard | |||
| 2.4 AXL | 2.400 | 320.000.000 | 2003 |
| 2.4 AXL | 2.400 | 340.000.000 | 2004 |
| 2.4 AXL | 2.400 | 360.000.000 | 2005 |
| 2.4 AXL | 2.400 | 400.000.000 | 2006 |
| 2.4 AXL | 2.400 | 430.000.000 | 2007 |
| 2.4 ASG | 2.400 | 330.000.000 | 2003 |
| 2.4 ASG | 2.400 | 360.000.000 | 2004 |
| 2.4 ASG | 2.400 | 390.000.000 | 2005 |
| 2.4 ASG | 2.400 | 420.000.000 | 2006 |
| 3.0 MZG | 3.000 | 400.000.000 | 2004 |
| 3.0 MZG | 3.000 | 420.000.000 | 2005 |
| 3.0 MZG | 3.000 | 470.000.000 | 2006 |
| 3.0 MZG | 3.000 | 500.000.000 | 2007 |
| 2.4 ASG | 2.400 | 450.000.000 | 2007 |
| 2.4 ASG | 2.400 | 480.000.000 | 2008 |
- Kapasitas dalam satuan cc
- Tenaga dalam satuan dk (daya kuda)