Headlines
- yamaha, NEW, SOUL, GT, 125, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, NEW, JUPITER, MX, 150, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, MX, KING, 150, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, MX, KING, 15, GP, LIVERY, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, MT25, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, MIO, Z, BLUE, CORE, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, MIO, M3, 125, SP, BLUE, CORE, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, MIO, M3, 125, CW, BLUE, CORE, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, JUPITER, Z, FI, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, JUPITER Z, CW, FI, FURIOUS, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, fino, sporty, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, BYSON, FI , leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, AEROX, leasing, maf, finance, tabel, angsuran, motor, dp, murah, otr, depok, bekasi
- HONDA, VERZA 150 SPOKE MMC, TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
- HONDA, VERZA 150 CW MMC (Acc), TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
- HONDA, VARIO 150 ESP SPORTY, TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
- HONDA, VARIO 150 ESP Eksklusif (Acc), TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
- HONDA, VARIO 125 ESP CBS ISS, TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
- HONDA, VARIO 125 ESP CBS ISS, TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
- HONDA, SUPRA X 125 CW-HELM IN INJECTION MMC, TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
Uncategories
DAFTAR - HARGA MOBIL - KIA - PERSI LEASING - KREDIT MOBIL - DANA TUNAI JAMINAN BPKB MOBIL
DAFTAR - HARGA MOBIL - KIA - PERSI LEASING - KREDIT MOBIL - DANA TUNAI JAMINAN BPKB MOBIL
Kia
Series/Model | Kapasitas | Harga | Tahun |
Visto | | | |
1.0 M/T | 1.000 | 55.000.000 | 2000 |
1.0 M/T | 1.000 | 60.000.000 | 2001 |
1.0 M/T | 1.000 | 65.000.000 | 2002 |
1.0 M/T | 1.000 | 70.000.000 | 2003 |
1.0 M/T | 1.000 | 75.000.000 | 2004 |
A/T | 1.000 | 60.000.000 | 2000 |
A/T | 1.000 | 65.000.000 | 2001 |
A/T | 1.000 | 70.000.000 | 2002 |
A/T | 1.000 | 75.000.000 | 2003 |
A/T | 1.000 | 80.000.000 | 2004 |
Travello | | | |
Diesel M/T | 2.700 | 95.000.000 | 2006 |
Diesel M/T | 2.700 | 110.000.000 | 2007 |
Diesel M/T | 2.700 | 130.000.000 | 2007 |
Diesel M/T | 2.700 | 100.000.000 | 2007 |
Sportage II | | | |
A/T | 2.000 | 120.000.000 | 2005 |
A/T | 2.000 | 125.000.0000 | 2006 |
M/T | 2.000 | 110.000.000 | 2005 |
M/T | 2.000 | 115.000.000 | 2006 |
A/T | 2.000 | 140.000.000 | 2008 |
Sportage | | | |
Short / 4WD 2.0 | 2.000 | 65.000.000 | 2000 |
Short / 4WD 2.0 | 2.000 | 70.000.000 | 2001 |
Short / 4WD 2.0 | 2.000 | 75.000.000 | 2002 |
Short / 4WD 2.0 | 2.000 | 80.000.000 | 2003 |
Short / 4WD 2.0 | 2.000 | 68.000.000 | 2001 |
Short / 4WD 2.0 | 2.000 | 75.000.000 | 2002 |
Sedona | | | |
2.5 V6 M/T | 2.500 | 85.000.000 | 2003 |
2.5 V6 M/T | 2.500 | 95.000.000 | 2004 |
2.5 V6 M/T | 2.500 | 105.000.000 | 2005 |
A/T | 2.500 | 90.000.000 | 2003 |
A/T | 2.500 | 100.000.000 | 2004 |
A/T | 2.500 | 110.000.000 | 2005 |
2.5 V6 M/T | 2.500 | 115.000.000 | 2006 |
2.4 LS | 2.500 | 90.000.000 | 2003 |
2.4 LS | 2.500 | 100.000.000 | 2004 |
2.5 V6 M/T | 2.500 | 115.000.000 | 2006 |
Pregio | | | |
Diesel M/T | 2.700 | 80.000.000 | 2002 |
Diesel M/T | 2.700 | 85.000.000 | 2003 |
Diesel M/T | 2.700 | 90.000.000 | 2004 |
Lohan | 2.700 | 115.000.000 | 2005 |
Lohan | 2.700 | 120.000.000 | 2006 |
Lohan | 2.700 | 150.000.000 | 2009 |
Picanto | | | |
1.1 M/T | 1.100 | 80.000.000 | 2004 |
1.1 M/T | 1.100 | 85.000.000 | 2005 |
1.1 M/T | 1.100 | 90.000.000 | 2006 |
1.1 M/T | 1.100 | 95.000.000 | 2007 |
1.1 M/T | 1.100 | 100.000.000 | 2008 |
OptionPlus 1.1 M/T | 1.100 | 80.000.000 | 2004 |
OptionPlus 1.1 M/T | 1.100 | 85.000.000 | 2005 |
OptionPlus 1.1 M/T | 1.100 | 90.000.000 | 2006 |
OptionPlus 1.1 M/T | 1.100 | 95.000.000 | 2007 |
OptionPlus 1.1 M/T | 1.100 | 100.000.000 | 2008 |
OptionPlus 1.1 A/T | 1.100 | 80.000.000 | 2004 |
OptionPlus 1.1 A/T | 1.100 | 83.000.000 | 2005 |
OptionPlus 1.1 A/T | 1.100 | 87.000.000 | 2006 |
OptionPlus 1.1 A/T | 1.100 | 90.000.000 | 2007 |
OptionPlus 1.1 A/T | 1.100 | 95.000.000 | 2008 |
New OptionPlus 1.1 | 1.100 | 110.000.000 | 2009 |
New OptionPlus 1.1 | 1.100 | 115.000.000 | 2010 |
Carnival TurboDiesel | | | |
7-seater A/T | 2.900 | 80.000.000 | 2000 |
7-seater A/T | 2.900 | 85.000.000 | 2001 |
7-seater A/T | 2.900 | 90.000.000 | 2002 |
8-seater A/T | 2.900 | 80.000.000 | 2000 |
8-seater A/T | 2.900 | 85.000.000 | 2001 |
8-seater A/T | 2.900 | 90.000.000 | 2002 |
Carnival Bensin | | | |
2.5 V6 A/T 7-seater | 2.500 | 65.000.000 | 2000 |
2.5 V6 A/T 7-seater | 2.500 | 70.000.000 | 2001 |
2.5 V6 A/T 7-seater | 2.500 | 75.000.000 | 2002 |
2.5 V6 A/T 8-seater | 2.500 | 70.000.000 | 2000 |
2.5 V6 A/T 8-seater | 2.500 | 75.000.000 | 2001 |
2.5 V6 A/T 8-seater | 2.500 | 80.000.000 | 2002 |
Carens II | | | |
M/T | 1.800 | 80.000.000 | 2004 |
M/T | 1.800 | 75.000.000 | 2003 |
M/T | 1.800 | 85.000.000 | 2005 |
M/T | 1.800 | 90.000.000 | 2006 |
M/T | 1.800 | 100.000.000 | 2007 |
M/T | 1.800 | 105.000.000 | 2008 |
A/T | 1.800 | 70.000.000 | 2003 |
A/T | 1.800 | 75.000.000 | 2004 |
A/T | 1.800 | 80.000.000 | 2005 |
A/T | 1.800 | 85.000.000 | 2006 |
A/T | 1.800 | 95.000.000 | 2007 |
A/T | 1.800 | 100.000.000 | 2008 |
Carens I | | | |
1.8 / 7-seater A/T | 1.800 | 74.000.000 | 2003 |
1.8 / 6-seater M/T | 1.800 | 60.000.000 | 2000 |
1.8 / 6-seater M/T | 1.800 | 65.000.000 | 2001 |
1.8 / 6-seater M/T | 1.800 | 70.000.000 | 2002 |
A/T | 1.800 | 63.000.000 | 2000 |
A/T | 1.800 | 67.000.000 | 2001 |
A/T | 1.800 | 70.000.000 | 2002 |
1.8 / 7-seater A/T | 1.800 | 63.000.000 | 2000 |
1.8 / 7-seater A/T | 1.800 | 67.000.000 | 2001 |
1.8 / 7-seater A/T | 1.800 | 70.000.000 | 2002 |
A/T | 1.800 | 74.000.000 | 2003 |
- Kapasitas dalam satuan cc
- Tenaga dalam satuan dk (daya kuda)