Headlines
- yamaha, NEW, SOUL, GT, 125, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, NEW, JUPITER, MX, 150, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, MX, KING, 150, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, MX, KING, 15, GP, LIVERY, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, MT25, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, MIO, Z, BLUE, CORE, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, MIO, M3, 125, SP, BLUE, CORE, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, MIO, M3, 125, CW, BLUE, CORE, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, JUPITER, Z, FI, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, JUPITER Z, CW, FI, FURIOUS, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, fino, sporty, leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, BYSON, FI , leasing, maf, finance, tabel, angsuran, motor, dp, murah otr, depok, bekasi
- yamaha, AEROX, leasing, maf, finance, tabel, angsuran, motor, dp, murah, otr, depok, bekasi
- HONDA, VERZA 150 SPOKE MMC, TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
- HONDA, VERZA 150 CW MMC (Acc), TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
- HONDA, VARIO 150 ESP SPORTY, TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
- HONDA, VARIO 150 ESP Eksklusif (Acc), TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
- HONDA, VARIO 125 ESP CBS ISS, TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
- HONDA, VARIO 125 ESP CBS ISS, TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
- HONDA, SUPRA X 125 CW-HELM IN INJECTION MMC, TABEL, ANGSURAN, KREDIT, MOTOR, HONDA, LEASING, FIF, FINANCE, DP, MURAH, JAKARTA
Uncategories
DAFTAR - HARGA MOBIL - Isuzu - PERSI LEASING - KREDIT MOBIL - DANA TUNAI JAMINAN BPKB MOBIL
DAFTAR - HARGA MOBIL - Isuzu - PERSI LEASING - KREDIT MOBIL - DANA TUNAI JAMINAN BPKB MOBIL
Isuzu
Series/Model | Kapasitas | Harga | Tahun |
D-Max | | | |
Double - cab | 3.200 | 165.000.000 | 2004 |
Double - cab | 3.000 | 175.000.000 | 2005 |
Double - cab | 3.000 | 185.000.000 | 2006 |
Double - cab | 3.000 | 195.000.000 | 2007 |
LS Rodeo M/T | 3.000 | 180.000.000 | 2004 |
LS Rodeo M/T | 3.000 | 190.000.000 | 2005 |
LS Rodeo M/T | 3.000 | 200.000.000 | 2006 |
LS Rodeo M/T | 3.000 | 230.000.000 | 2007 |
LS Rodeo M/T | 3.000 | 250.000.000 | 2009 |
LS Rodeo M/T | 3.000 | 250.000.000 | 2008 |
New Panther | | | |
LM | 2.500 | 85.000.000 | 2001 |
LM | 2.500 | 90.000.000 | 2002 |
LM | 2.500 | 95.000.000 | 2003 |
LM | 2.500 | 100.000.000 | 2004 |
LV | 2.500 | 95.000.000 | 2001 |
LV | 2.500 | 100.000.000 | 2002 |
LV | 2.500 | 105.000.000 | 2003 |
LV | 2.500 | 110.000.000 | 2004 |
LM Smart | 2.500 | 115.000.000 | 2005 |
LM Smart | 2.500 | 120.000.000 | 2006 |
LM Smart | 2.500 | 125.000.000 | 2007 |
LM Smart | 2.500 | 135.000.000 | 2008 |
Hi-Grade SS | 2.500 | 100.000.000 | 2001 |
Hi-Grade SS | 2.500 | 105.000.000 | 2002 |
Hi-Grade SS | 2.500 | 110.000.000 | 2003 |
Hi-Grade LS | 2.500 | 105.000.000 | 2000 |
Hi-Grade LS | 2.500 | 115.000.000 | 2001 |
Hi-Grade LS | 2.500 | 120.000.000 | 2002 |
Hi-Grade LS | 2.500 | 125.000.000 | 2003 |
Hi-Grade LS | 2.500 | 135.000.000 | 2004 |
Hi-Grade LS | 2.500 | 150.000.000 | 2005 |
Hi-Grade LS | 2.500 | 160.000.000 | 2006 |
Hi-Grade LS | 2.500 | 170.000.000 | 2007 |
Hi-Grade LS | 2.500 | 180.000.000 | 2008 |
Hi-Grade LS A/T | 2.500 | 90.000.000 | 2000 |
Hi-Grade LS A/T | 2.500 | 95.000.000 | 2001 |
Hi-Grade LS A/T | 2.500 | 110.000.000 | 2002 |
Hi-Grade LS A/T | 2.500 | 120.000.000 | 2003 |
Hi-Grade LS A/T | 2.500 | 130.000.000 | 2004 |
Hi-Grade LS A/T | 2.500 | 145.000.000 | 2005 |
Hi-Grade LS A/T | 2.500 | 155.000.000 | 2006 |
Touring M/T | 2.500 | 100.000.000 | 2000 |
Touring M/T | 2.500 | 105.000.000 | 2001 |
Touring M/T | 2.500 | 110.000.000 | 2002 |
Touring M/T | 2.500 | 135.000.000 | 2003 |
Touring M/T | 2.500 | 140.000.000 | 2004 |
Touring A/T | 2.500 | 100.000.000 | 2000 |
Touring A/T | 2.500 | 100.000.000 | 2001 |
Touring A/T | 2.500 | 110.000.000 | 2002 |
Touring A/T | 2.500 | 115.000.000 | 2003 |
Touring A/T | 2.500 | 125.000.000 | 2004 |
Grand Touring M/T | 2.500 | 150.000.000 | 2004 |
Grand Touring M/T | 2.500 | 160.000.000 | 2005 |
Grand Touring M/T | 2.500 | 170.000.000 | 2006 |
Grand Touring M/T | 2.500 | 180.000.000 | 2007 |
Grand Touring A/T | 2.500 | 140.000.000 | 2004 |
Grand Touring A/T | 2.500 | 150.000.000 | 2005 |
Grand Touring A/T | 2.500 | 160.000.000 | 2006 |
Grand Touring A/T | 2.500 | 170.000.000 | 2007 |
Adventure | 2.500 | 135.000.000 | 2004 |
Adventure | 2.500 | 130.000.000 | 2005 |
Adventure | 2.500 | 135.000.000 | 2006 |
Adventure Black | 2.500 | 125.000.000 | 2002 |
Adventure Black | 2.500 | 135.000.000 | 2003 |
Adventure Black | 2.500 | 135.000.000 | 2004 |
LM | 2.500 | 80.000.000 | 2001 |
LM | 2.500 | 90.000.000 | 2002 |
LM | 2.500 | 95.000.000 | 2003 |
LM | 2.500 | 95.000.000 | 2004 |
LM | 2.500 | 110.000.000 | 2005 |
Grand Touring M/T | 2.500 | 190.000.000 | 2008 |
Grand Touring M/T | 2.500 | 200.000.000 | 2009 |
LM | 2.500 | 85.000.000 | 2001 |
LM | 2.500 | 100.000.000 | 2004 |
Hi-Grade LS | 2.500 | 200.000.000 | 2009 |
Hi-Grade LS A/T | 2.500 | 165.000.000 | 2007 |
Hi-Grade LS A/T | 2.500 | 175.000.000 | 2008 |
| | | |
Panther 2.5 | | | |
Royal | 2.500 | 65.000.000 | 1997 |
Royal | 2.500 | 70.000.000 | 1998 |
Royal | 2.500 | 75.000.000 | 1999 |
Royal | 2.500 | 80.000.000 | 2000 |
Grand Royal | 2.500 | 70.000.000 | 1997 |
Grand Royal | 2.500 | 75.000.000 | 1998 |
Grand Royal | 2.500 | 80.000.000 | 1999 |
Grand Royal | 2.500 | 85.000.000 | 2000 |
Hi-Grade | 2.500 | 70.000.000 | 1997 |
Hi-Grade | 2.500 | 75.000.000 | 1998 |
Hi-Grade | 2.500 | 80.000.000 | 1999 |
Hi-Grade | 2.500 | 85.000.000 | 2000 |
Hi-Sporty | 2.500 | 60.000.000 | 1997 |
Hi-Sporty | 2.500 | 65.000.000 | 1998 |
Hi-Sporty | 2.500 | 70.000.000 | 1999 |
Hi-Sporty | 2.500 | 75.000.000 | 2000 |
- Kapasitas dalam satuan cc
- Tenaga dalam satuan dk (daya kuda)