Uncategories
DAFTAR - HARGA MOBIL - Mitsubishi - PERSI LEASING - KREDIT MOBIL - DANA TUNAI JAMINAN BPKB MOBIL
DAFTAR - HARGA MOBIL - Mitsubishi - PERSI LEASING - KREDIT MOBIL - DANA TUNAI JAMINAN BPKB MOBIL
Mitsubishi
| Series/Model | Kapasitas | Harga | Tahun |
| Pajero Sport | | | |
| Exceed 4x2 A/T | 2.500 | 310.000.000 | 2009 |
| Exceed 4x2 A/T | 2.500 | 330.000.000 | 2010 |
| Strada | | | |
| Strada Double-cab | 2.500 | 195.000.000 | 2004 |
| Strada Double-cab | 2.500 | 205.000.000 | 2005 |
| Strada Double-cab | 2.500 | 215.000.000 | 2006 |
| Strada Double-cab | 2.500 | 230.000.000 | 2007 |
| Strada Triton | 2.500 | 260.000.000 | 2008 |
| Strada TDi Grandis | 2.500 | 235.000.000 | 2005 |
| Strada Double-cab | 2.500 | 230.000.000 | 2007 |
| Strada Megacab | 2.500 | 130.000.000 | 2004 |
| Strada Megacab | 2.500 140.000.000 | 140.000.000 | 2005 |
| Strada Megacab | 2.500 | 155.000.000 | 2006 |
| Strada Megacab | 2.500 | 175.000.000 | 2007 |
| Pajero | | | |
| Di-D Diesel | 4.000 | 270.000.000 | 2001 |
| Facelift | 4.000 | 460.000.000 | 2005 |
| Maveen | | | |
| GLS | 1.500 | 80.000.000 | 2005 |
| GLS | 1.500 | 80.000.000 | 2006 |
| GLX | 1.500 | 75.000.000 | 2005 |
| GLX | 1.500 | 80.000.000 | 2006 |
| Lancer | | | |
| 1.6 GLXi M/T | 1.600 | 60.000.000 | 1996 |
| 1.6 GLXi M/T | 1.600 | 65.000.000 | 1997 |
| 1.6 GLXi A/T | 1.600 | 60.000.000 | 1996 |
| 1.6 GLXi A/T | 1.600 | 65.000.000 | 1997 |
| DOHC 1.8 GTi | 1.800 | 60.000.000 | 1996 |
| DOHC 1.8 GTi | 1.800 | 65.000.000 | 1997 |
| New Evo GLXi M/T | 1.600 | 70.000.000 | 1997 |
| New Evo GLXi M/T | 1.600 | 75.000.000 | 1998 |
| New Evo GLXi M/T | 1.600 | 80.000.000 | 1999 |
| New Evo GLXi M/T | 1.600 | 85.000.000 | 2000 |
| New Evo GLXi M/T | 1.600 | 90.000.000 | 2001 |
| New Evo GLXi M/T | 1.600 | 95.000.000 | 2002 |
| New Evo SEi M/T | 1.600 | 75.000.000 | 1997 |
| New Evo SEi M/T | 1.600 | 80.000.000 | 1998 |
| New Evo SEi M/T | 1.600 | 85.000.000 | 1999 |
| New Evo SEi M/T | 1.600 | 90.000.000 | 2000 |
| New Evo SEi M/T | 1.600 | 95.000.000 | 2001 |
| New Evo SEi M/T | 1.600 | 95.000.000 | 2002 |
| New Evo SEi A/T | 1.600 | 95.000.000 | 2000 |
| New Evo SEi A/T | 1.600 | 100.000.000 | 2001 |
| New Facelift SEi A/T | 1.600 | 115.000.000 | 2002 |
| New Facelift GLXi M/T | 1.600 | 110.000.000 | 2002 |
| New Facelift GLXi M/T | 1.600 | 115.000.000 | 2003 |
| New Facelift GLXi M/T | 1.600 | 125.000.000 | 2004 |
| New Facelift GLXi M/T | 1.600 | 135.000.000 | 2005 |
| New Facelift SEi M/T | 1.600 | 115.000.000 | 2002 |
| New Facelift SEi M/T | 1.600 | 120.000.000 | 2003 |
| New Facelift SEi M/T | 1.600 | 130.000.000 | 2004 |
| New Facelift SEi M/T | 1.600 | 140.000.000 | 2005 |
| New Evo SEi A/T | 1.600 | 105.000.000 | 2002 |
| New Facelift SEi A/T | 1.600 | 120.000.000 | 2003 |
| New Facelift SEi A/T | 1.600 | 125.000.000 | 2004 |
| New Facelift SEi A/T | 1.600 | 135.000.000 | 2005 |
| New Lancer 2.0 EX | 2.000 | 270.000.000 | 2008 |
| New Lancer 2.0 EX | 2.000 | 310.000.000 | 2010 |
| Kuda Diesel | | | |
| GLX Diesel | 2.500 | 75.000.000 | 1999 |
| GLX Diesel | 2.500 | 80.000.000 | 2000 |
| GLX Diesel | 2.500 | 82.000.000 | 2001 |
| GLX Diesel | 2.500 | 87.000.000 | 2002 |
| GLS Diesel | 2.500 | 75.000.000 | 1999 |
| GLS Diesel | 2.500 | 80.000.000 | 2000 |
| GLS Diesel | 2.500 | 85.000.000 | 2001 |
| GLS Diesel | 2.500 | 90.000.000 | 2002 |
| Super Exceed Diesel | 2.500 | 80.000.000 | 1999 |
| Super Exceed Diesel | 2.500 | 85.000.000 | 2000 |
| Super Exceed Diesel | 2.500 | 90.000.000 | 2001 |
| Super Exceed Diesel | 2.500 | 95.000.000 | 2002 |
| Diamond Diesel | 2.500 | 100.000.000 | 2002 |
| Diamond Diesel | 2.500 | 105.000.000 | 2003 |
| Diamond Diesel | 2.500 | 110.000.000 | 2004 |
| Grandia Diesel | 2.500 | 110.000.000 | 2002 |
| Grandia Diesel | 2.500 | 115.000.000 | 2003 |
| Grandia Diesel | 2.500 | 120.000.000 | 2004 |
| New | 2.500 | 125.000.000 | 2004 |
| New | 2.500 | 130.000.000 | 2005 |
| | | |
| Kuda Bensin | | | |
| GLX Bensin | 1.600 | 50.000.000 | 1999 |
| GLX Bensin | 1.600 | 55.000.000 | 2000 |
| GLX Bensin | 1.600 | 60.000.000 | 2001 |
| GLX Bensin | 1.600 | 65.000.000 | 2002 |
| GLX Bensin | 1.600 | 70.000.000 | 2003 |
| GLS | 1.600 | 60.000.000 | 1999 |
| GLS | 1.600 | 65.000.000 | 2000 |
| GLS | 1.600 | 65.000.000 | 2001 |
| GLS | 1.600 | 70.000.000 | 2002 |
| Super Exceed | 1.600 | 63.000.000 | 1999 |
| Super Exceed | 1.600 | 67.000.000 | 2000 |
| Super Exceed | 1.600 | 71.000.000 | 2001 |
| Super Exceed | 1.600 | 75.000.000 | 2002 |
| Diamond 1.6 | 1.600 | 75.000.000 | 2003 |
| Diamond 1.6 | 1.600 | 80.000.000 | 2004 |
| Diamond 2.0 | 2.000 | 80.000.000 | 2003 |
| Diamond 2.0 | 2.000 | 85.000.000 | 2004 |
| New | 2.000 | 95.000.000 | 2004 |
| Grandia M/T New | 2.000 | 110.000.000 | 2005 |
| Grandia M/T | 2.000 | 85.000.000 | 2002 |
| Grandia M/T | 2.000 | 90.000.000 | 2003 |
| Grandia M/T | 2.000 | 95.000.000 | 2004 |
| Grandia M/T New | 2.000 | 105.000.000 | 2004 |
| New | 2.000 | 100.000.000 | 2005 |
| Grandia A/T | 2.000 | 80.000.000 | 2002 |
| Grandia A/T | 2.000 | 85.000.000 | 2003 |
| Grandia A/T | 2.000 | 90.000.000 | 2004 |
| New | 2.000 | 95.000.000 | 2004 |
| New | 2.000 | 100.000.000 | 2005 |
| Grandis | | | |
| 2.4 Mivec A/T | 2.400 | 180.000.000 | 2005 |
| 2.4 Mivec A/T | 2.400 | 195.000.000 | 2006 |
| 2.4 Mivec A/T | 2.400 | 215.000.000 | 2007 |
| 2.4 Mivec A/T | 2.400 | 235.000.000 | 2008 |
| 2.4 GT A/T | 2.400 | 260.000.000 | 2008 |
| Galant | | | |
| VR S0HC | 2.000 | 45.000.000 | 1996 |
| VR S0HC | 2.000 | 50.000.000 | 1997 |
| New V6 DOHC M/T | 2.500 | 70.000.000 | 1998 |
| New V6 DOHC M/T | 2.500 | 75.000.000 | 1999 |
| New V6 DOHC M/T | 2.500 | 80.000.000 | 2000 |
| New V6 DOHC M/T | 2.500 | 85.000.000 | 2001 |
| New V6 DOHC M/T | 2.500 | 90.000.000 | 2002 |
| A/T | 2.500 | 70.000.000 | 1998 |
| A/T | 2.500 | 75.000.000 | 1999 |
| A/T | 2.500 | 85.000.000 | 2000 |
| A/T | 2.500 | 90.000.000 | 2001 |
| A/T | 2.500 | 95.000.000 | 2002 |
- Kapasitas dalam satuan cc
- Tenaga dalam satuan dk (daya kuda)