Uncategories
DAFTAR - HARGA MOBIL - Nissan - PERSI LEASING - KREDIT MOBIL - DANA TUNAI JAMINAN BPKB MOBIL
DAFTAR - HARGA MOBIL - Nissan - PERSI LEASING - KREDIT MOBIL - DANA TUNAI JAMINAN BPKB MOBIL
Nissan
| Series/Model | Kapasitas | Harga | Tahun |
| X-Trail | | | |
| 2.5 St | 2.500 | 150.000.000 | 2002 |
| 2.5 St | 2.500 | 160.000.000 | 2003 |
| 2.5 St | 2.500 | 165.000.000 | 2004 |
| 2.5 St | 2.500 | 170.000.000 | 2005 |
| 2.5 St | 2.500 | 180.000.000 | 2006 |
| 2.5 St | 2.500 | 200.000.000 | 2007 |
| 2.5 Stt | 2.500 | 180.000.000 | 2005 |
| 2.5 Stt | 2.500 | 185.000.00 | 2006 |
| 2.5 Xt | 2.500 | 195.000.000 | 2007 |
| 2.5 Xt | 2.500 | 135.000.000 | 2002 |
| 2.5 Xt | 2.500 | 140.000.000 | 2003 |
| 2.5 Xt | 2.500 | 145.000.000 | 2004 |
| 2.5 Xt | 2.500 | 160.000.000 | 2005 |
| 2.5 Xt | 2.500 | 170.000.000 | 2006 |
| 2.5 Stt | 2.500 | 210.000.000 | 2007 |
| New Model 2.5 St | 2.500 | 215.000.000 | 2008 |
| New Model 2.5 St | 2.500 | 245.000.000 | 2009 |
| New Model 2.5 Xt | 2.500 | 295.000.000 | 2010 |
| New Model 2.0 A/T | 2.000 | 265.000.000 | 2010 |
| New Model 2.5 Xt | 2.500 | 275.000.000 | 2008 |
| New Model 2.5 Xt | 2.500 | 285.000.000 | 2009 |
| New Model 2.0 M/T | 2.000 | 230.000.000 | 2010 |
| Terrano | | | |
| SLX | 2.400 | 55.000.000 | 1996 |
| SLX | 2.400 | 60.000.000 | 1997 |
| SGX | 2.400 | 60.000.000 | 1996 |
| SGX | 2.400 | 65.000.000 | 1997 |
| A/J Limited | 2.400 | 60.000.000 | 1996 |
| A/J Limited | 2.400 | 70.000.000 | 1997 |
| Spirit | 2.400 | 95.000.000 | 2002 |
| Spirit | 2.400 | 105.000.000 | 2003 |
| Spirit | 2.400 | 120.000.000 | 2004 |
| Spirit | 2.400 | 130.000.000 | 2005 |
| Spirit | 2.400 | 140.000.000 | 2006 |
| GrandRoad | 2.400 | 80.000.000 | 1998 |
| GrandRoad | 2.400 | 85.000.000 | 1999 |
| GrandRoad | 2.400 | 90.000.000 | 2000 |
| GrandRoad XTR | 2.400 | 95.000.000 | 2000 |
| GrandRoad XTR | 2.400 | 105.000.000 | 2001 |
| GrandRoad XTR | 2.400 | 115.000.000 | 2002 |
| GrandRoad XTR | 2.400 | 125.000.000 | 2003 |
| GrandRoad XTR | 2.400 | 135.000.000 | 2004 |
| KingsRoad | 2.400 | 115.000.000 | 2000 |
| KingsRoad | 2.400 | 120.000.000 | 2001 |
| KingsRoad | 2.400 | 130.000.000 | 2002 |
| KingsRoad | 2.400 | 140.000.000 | 2003 |
| KingsRoad | 2.400 | 145.000.000 | 2004 |
| Teana | | | |
| 230 JM A/T | 2.500 | 190.000.000 | 2004 |
| 230 JM A/T | 2.500 | 200.000.000 | 2005 |
| 230 JM A/T | 2.500 | 210.000.000 | 2006 |
| 230 JS A/T | 2.500 | 240.000.000 | 2006 |
| 230 JS A/T | 2.500 | 275.000.000 | 2007 |
| 230 JS A/T | 2.500 | 300.000.000 | 2008 |
| 230 JS A/T | 2.500 | 370.000.000 | 2009 |
| New Serena | | | |
| Ct | 2.000 | 145.000.000 | 2004 |
| Ct | 2.000 | 155.000.000 | 2005 |
| Ct | 2.000 | 165.000.000 | 2006 |
| Ct | 2.000 | 185.000.000 | 2007 |
| Ct | 2.000 | 200.000.000 | 2008 |
| Highway Star | 2.000 | 170.000.000 | 2004 |
| Highway Star | 2.000 | 180.000.000 | 2005 |
| Highway Star | 2.000 | 190.000.000 | 2006 |
| Highway Star | 2.000 | 210.000.000 | 2007 |
| Highway Star | 2.000 | 225.000.000 | 2008 |
| Highway Star | 2.000 | 245.000.000 | 2009 |
| Ct | 2.000 | 210.000.000 | 2009 |
| Serena | | | |
| Serena 1.6 M/T | 1.600 | 68.000.000 | 1998 |
| Serena 1.6 M/T | 1.600 | 73.000.000 | 1999 |
| Serena 2.0 A/T | 2.000 | 63.000.000 | 1997 |
| Serena 2.0 A/T | 2.000 | 68.000.000 | 1998 |
| Serena 2.0 A/T | 2.000 | 73.000.000 | 1999 |
| Murano | | | |
| 2.5 | 2.500 | 360.000.000 | 2006 |
| 2.5 | 2.500 | 395.000.000 | 2007 |
| 2.5 | 2.500 | 425.000.000 | 2008 |
| Livina | | | |
| 1.5 XR M/T | 1.500 | 140.000.000 | 2008 |
| 1.5 XR A/T | 1.500 | 140.000.000 | 2008 |
| X-Gear M/T | 1.500 | 145.000.000 | 2008 |
| X-Gear A/T | 1.500 | 160.000.000 | 2009 |
| 1.5 XR M/T | 1.500 | 145.000.000 | 2009 |
| 1.5 XR A/T | 1.500 | 145.000.000 | 2009 |
| X-Gear M/T | 1.500 | 140.000.000 | 2009 |
| X-Gear A/T | 1.500 | 150.000.000 | 2008 |
| Latio | | | |
| 1.8 A/T | 1.800 | 150.000.000 | 2006 |
| 1.8 A/T | 1.800 | 170.000.000 | 2007 |
| Grand Livina | | | |
| 1.5 SV M/T | 1.500 | 130.000.000 | 2007 |
| 1.5 SV M/T | 1.500 | 145.000.000 | 2010 |
| 1.5 SV M/T | 1.500 | 135.000.000 | 2008 |
| 1.5 XV M/T | 1.500 | 135.000.000 | 2007 |
| 1.5 XV M/T | 1.500 | 145.000.000 | 2008 |
| 1.5 SV M/T | 1.500 | 140.000.000 | 2009 |
| 1.8 XV M/T 6-Speed | 1.800 | 155.000.000 | 2007 |
| 1.8 XV M/T 6-Speed | 1.800 | 165.000.000 | 2008 |
| 1.8 XV A/T | 1.800 | 145.000.000 | 2007 |
| 1.8 XV A/T | 1.800 | 150.000.000 | 2008 |
| 1.8 Ultimate M/T 6-Speed | 1.800 | 155.000.000 | 2007 |
| 1.8 Ultimate M/T 6-Speed | 1.800 | 165.000.000 | 2008 |
| 1.8 Ultimate A/T | 1.800 | 160.000.000 | 2007 |
| 1.8 Ultimate A/T | 1.800 | 175.000.000 | 2008 |
| 1.5 XV M/T | 1.500 | 150.000.000 | 2009 |
| 1.5 XV A/T | 1.500 | 145.000.000 | 2007 |
| 1.5 XV A/T | 1.500 | 150.000.000 | 2008 |
| 1.5 Ultimate A/T | 1.500 | 180.000.000 | 2009 |
| 1.8 Ultimate A/T | 1.500 | 180.000.000 | 2009 |
| 1.8 XV M/T 6-Speed | 1.500 | 170.000.000 | 2009 |
| Frontier | | | |
| Diesel 3.0 | 3.000 | 155.000.000 | 2003 |
| Diesel 3.0 | 3.000 | 160.000.00 | 2004 |
| Diesel 3.0 | 3.000 | 170.000.000 | 2005 |
| Diesel 3.0 | 3.000 | 180.000.000 | 2006 |
| CRD 2.5 LE A/T | 2.500 | 250.000.000 | 2007 |
| CRD 2.5 LE A/T | 2.500 | 275.000.000 | 2008 |
| CRD 2.5 LE A/T | 2.500 | 290.000.000 | 2009 |
| Elgrand | | | |
| Highway Star | 2.500 | 470.000.000 | 2007 |
| Highway Star | 2.500 | 525.000.000 | 2008 |
| Highway Star | 2.500 | 550.000.000 | 2009 |
- Kapasitas dalam satuan cc
- Tenaga dalam satuan dk (daya kuda)