DANA TUNAI JAMINAN BPKB MOBIL NISSAN
Simulasi Kredit Mobil Nissan
Series/Model | Kapasitas | Dana Tunai
| Tahun |
X-Trail |
|
|
|
2.5 St | 2.500 | Dana Tunai | 2002 |
2.5 St | 2.500 | Dana Tunai | 2003 |
2.5 St | 2.500 | Dana Tunai | 2004 |
2.5 St | 2.500 | Dana Tunai | 2005 |
2.5 St | 2.500 | Dana Tunai | 2006 |
2.5 St | 2.500 | Dana Tunai | 2007 |
2.5 Stt | 2.500 | Dana Tunai | 2005 |
2.5 Stt | 2.500 | Dana Tunai | 2006 |
2.5 Xt | 2.500 | Dana Tunai | 2007 |
2.5 Xt | 2.500 | Dana Tunai | 2002 |
2.5 Xt | 2.500 | Dana Tunai | 2003 |
2.5 Xt | 2.500 | Dana Tunai | 2004 |
2.5 Xt | 2.500 | Dana Cair | 2005 |
2.5 Xt | 2.500 | Dana Tunai | 2006 |
2.5 Stt | 2.500 | Dana Tunai | 2007 |
New Model 2.5 St | 2.500 | Dana Tunai | 2008 |
New Model 2.5 St | 2.500 | Dana Tunai | 2009 |
New Model 2.5 Xt | 2.500 | Dana Tunai | 2010 |
New Model 2.0 A/T | 2.000 | Dana Tunai | 2010 |
New Model 2.5 Xt | 2.500 | Dana Tunai | 2008 |
New Model 2.5 Xt | 2.500 | Dana Tunai | 2009 |
New Model 2.0 M/T | 2.000 | Dana Tunai | 2010 |
Terrano |
|
|
|
SLX | 2.400 | Dana Tunai | 1996 |
SLX | 2.400 | Dana Tunai | 1997 |
SGX | 2.400 | Dana Tunai | 1996 |
SGX | 2.400 | Dana Tunai | 1997 |
A/J Limited | 2.400 | Dana Tunai | 1996 |
A/J Limited | 2.400 | Dana Tunai | 1997 |
Spirit | 2.400 | Dana Tunai | 2002 |
Spirit | 2.400 | Dana Tunai | 2003 |
Spirit | 2.400 | Dana Tunai | 2004 |
Spirit | 2.400 | Dana Tunai | 2005 |
Spirit | 2.400 | Dana Tunai | 2006 |
GrandRoad | 2.400 | Dana Tunai | 1998 |
GrandRoad | 2.400 | Dana Tunai | 1999 |
GrandRoad | 2.400 | Dana Tunai | 2000 |
GrandRoad XTR | 2.400 | Dana Tunai | 2000 |
GrandRoad XTR | 2.400 | Dana Tunai | 2001 |
GrandRoad XTR | 2.400 | Dana Tunai | 2002 |
GrandRoad XTR | 2.400 | Dana Tunai | 2003 |
GrandRoad XTR | 2.400 | Dana Tunai | 2004 |
KingsRoad | 2.400 | Dana Tunai | 2000 |
KingsRoad | 2.400 | Dana Tunai | 2001 |
KingsRoad | 2.400 | Dana Tunai | 2002 |
KingsRoad | 2.400 | Dana Tunai | 2003 |
KingsRoad | 2.400 | Dana Tunai | 2004 |
Teana |
| |
|
230 JM A/T | 2.500 | Dana Tunai | 2004 |
230 JM A/T | 2.500 | Dana Tunai | 2005 |
230 JM A/T | 2.500 | Dana Tunai | 2006 |
230 JS A/T | 2.500 | Dana Tunai | 2006 |
230 JS A/T | 2.500 | Dana Tunai | 2007 |
230 JS A/T | 2.500 | Dana Tunai | 2008 |
230 JS A/T | 2.500 | Dana Tunai | 2009 |
New Serena |
| |
|
Ct | 2.000 | Dana Tunai | 2004 |
Ct | 2.000 | Dana Tunai | 2005 |
Ct | 2.000 | Dana Tunai | 2006 |
Ct | 2.000 | Dana Tunai | 2007 |
Ct | 2.000 | Dana Tunai | 2008 |
Highway Star | 2.000 | Dana Tunai | 2004 |
Highway Star | 2.000 | Dana Tunai | 2005 |
Highway Star | 2.000 | Dana Tunai | 2006 |
Highway Star | 2.000 | Dana Tunai | 2007 |
Highway Star | 2.000 | Dana Tunai | 2008 |
Highway Star | 2.000 | Dana Tunai | 2009 |
Ct | 2.000 | Dana Tunai | 2009 |
Serena |
| |
|
Serena 1.6 M/T | 1.600 | Dana Tunai | 1998 |
Serena 1.6 M/T | 1.600 | Dana Tunai | 1999 |
Serena 2.0 A/T | 2.000 | Dana Tunai | 1997 |
Serena 2.0 A/T | 2.000 | Dana Tunai | 1998 |
Serena 2.0 A/T | 2.000 | Dana Tunai | 1999 |
Murano |
| |
|
2.5 | 2.500 | Dana Tunai | 2006 |
2.5 | 2.500 | Dana Tunai | 2007 |
2.5 | 2.500 | Dana Tunai | 2008 |
Livina |
| |
|
1.5 XR M/T | 1.500 | Dana Tunai | 2008 |
1.5 XR A/T | 1.500 | Dana Tunai | 2008 |
X-Gear M/T | 1.500 | Dana Tunai | 2008 |
X-Gear A/T | 1.500 | Dana Tunai | 2009 |
1.5 XR M/T | 1.500 | Dana Tunai | 2009 |
1.5 XR A/T | 1.500 | Dana Tunai | 2009 |
X-Gear M/T | 1.500 | Dana Tunai | 2009 |
X-Gear A/T | 1.500 | Dana Tunai | 2008 |
Latio |
| |
|
1.8 A/T | 1.800 | Dana Tunai | 2006 |
1.8 A/T | 1.800 | Dana Tunai | 2007 |
Grand Livina |
| |
|
1.5 SV M/T | 1.500 | Dana Tunai | 2007 |
1.5 SV M/T | 1.500 | Dana Tunai | 2010 |
1.5 SV M/T | 1.500 | Dana Tunai | 2008 |
1.5 XV M/T | 1.500 | Dana Tunai | 2007 |
1.5 XV M/T | 1.500 | Dana Tunai | 2008 |
1.5 SV M/T | 1.500 | Dana Tunai | 2009 |
1.8 XV M/T 6-Speed | 1.800 | Dana Tunai | 2007 |
1.8 XV M/T 6-Speed | 1.800 | Dana Tunai | 2008 |
1.8 XV A/T | 1.800 | Dana Tunai | 2007 |
1.8 XV A/T | 1.800 | Dana Tunai | 2008 |
1.8 Ultimate M/T 6-Speed | 1.800 | Dana Tunai | 2007 |
1.8 Ultimate M/T 6-Speed | 1.800 | Dana Tunai | 2008 |
1.8 Ultimate A/T | 1.800 | Dana Tunai | 2007 |
1.8 Ultimate A/T | 1.800 | Dana Tunai | 2008 |
1.5 XV M/T | 1.500 | Dana Tunai | 2009 |
1.5 XV A/T | 1.500 | Dana Tunai | 2007 |
1.5 XV A/T | 1.500 | Dana Tunai | 2008 |
1.5 Ultimate A/T | 1.500 | Dana Tunai | 2009 |
1.8 Ultimate A/T | 1.500 | Dana Tunai | 2009 |
1.8 XV M/T 6-Speed | 1.500 | Dana Tunai | 2009 |
Frontier |
| |
|
Diesel 3.0 | 3.000 | Dana Tunai | 2003 |
Diesel 3.0 | 3.000 | Dana Tunai | 2004 |
Diesel 3.0 | 3.000 | Dana Tunai | 2005 |
Diesel 3.0 | 3.000 | Dana Tunai | 2006 |
CRD 2.5 LE A/T | 2.500 | Dana Tunai | 2007 |
CRD 2.5 LE A/T | 2.500 | Dana Tunai | 2008 |
CRD 2.5 LE A/T | 2.500 | Dana Tunai | 2009 |
Elgrand |
| |
|
Highway Star | 2.500 | Dana Tunai | 2007 |
Highway Star | 2.500 | Dana Tunai | 2008 |
Highway Star | 2.500 | Dana Tunai | 2009 |
- Kapasitas dalam satuan cc
- Tenaga dalam satuan dk (daya kuda)