Harga Cash Motor Baru Honda
Update terakhir: 13 June 2013
| Type | OTR | Harga NETT |
| Revo FIT | 11,600,000 | 11,050,000 |
| Revo STD | 12,350,000 | 11,800,000 |
| Revo CW | 13,125,000 | 12,775,000 |
| Supra X 125 STD | 14,850,000 | 14,400,000 |
| Supra X 125 CW | 15,900,000 | 15,450,000 |
| Supra X 125 Helm-In PGM-FI | 16,525,000 | 16,025,000 |
| New Honda Blade S | 13,950,000 | 13,350,000 |
| New Honda Blade R | 14,350,000 | 13,900,000 |
| New Honda Blade Repsol Special Edition | 14,550,000 | 14,100,000 |
| BeAT FI STD | 12,350,000 | 12,350,000 |
| BeAT FI CW | 13,150,000 | 13,050,000 |
| BeAT FI CBS | 13,800,000 | 13,800,000 |
| Spacy STD | 11,940,000 | 11,940,000 |
| Spacy PGM-FI | 13,200,000 | 12,600,000 |
| Scoopy FI | 14,100,000 | 14,100,000 |
| Vario CW | 14,600,000 | 14,500,000 |
| Vario Techno 125 STD | 15,550,000 | 15,450,000 |
| Vario Techno 125 CBS ISS | 16,450,000 | 16,450,000 |
| Verza 150 SW | 16,300,000 | 16,300,000 |
| Verza 150 CW | 17,150,000 | 17,150,000 |
| New Mega Pro STD | 18,650,000 | 18,350,000 |
| New Mega Pro CW | 19,850,000 | 19,550,000 |
| Tiger | 25,600,000 | 25,300,000 |
| PCX | 34,300,000 | 34,300,000 |
| CB150R StreetFire | 22,750,000 | 22,750,000 |
| CBR 150 R | 36,500,000 | 36,500,000 |
| CBR 150 R Repsol | 37,500,000 | 37,500,000 |
| CBR 250R STD RWB & Merah | 45,000,000 | 45,000,000 |
| CBR 250R STD Repsol | 46,000,000 | 46,000,000 |
| CBR 250R ABS Hitam | 52,000,000 | 52,000,000 |
| CBR 250R ABS Repsol | 53,250,000 | 53,250,000 |
